For slotted long dog point set screw in Grade 12.9 Steel, the controlling selection factors are corrosion exposure, strength requirement and service temperature. The grade data for Grade 12.9 Steel (class 12.9) is summarized below together with every size supplied.
Why Choose Grade 12.9 Steel for Slotted Long Dog Point Set Screw — GB/T 75 / ISO 7435 (Series 041)
The highest common strength class, for high-load machine assembly. For slotted long dog point set screw — gb/t 75 / iso 7435 (series 041), this matters when requires plating or black-oxide protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | class 12.9 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | up to approx. +300 °C |
| Corrosion characteristic | Requires plating or black-oxide protection |
Corrosion Behavior in Service
Carbon and alloy steel slotted long dog point set screw — gb/t 75 / iso 7435 (series 041) require a coating for corrosion protection. Zinc plating (with or without passivation) is the most common; hot-dip galvanizing is used for outdoor structural service; black-oxide is mainly a tarnish-prevention finish for tool-room use.
Galvanic & Galling Considerations
For slotted long dog point set screw — gb/t 75 / iso 7435 (series 041) in steel, the dominant compatibility issue is hydrogen embrittlement at high property classes (10.9 and above) when electroplated. Plating must be followed by an appropriate baking treatment, or a non-electroplated finish (mechanical zinc, zinc flake) should be substituted.
Sizes of Slotted Long Dog Point Set Screw — GB/T 75 / ISO 7435 (Series 041) Available in Grade 12.9 Steel
| Size | Pitch (mm) | Length L (mm) | Hex socket s (mm) | Engagement depth t min (mm) | Point diameter dp (mm) | Reference standard |
|---|---|---|---|---|---|---|
| M3 | 0.5 | 6 | 1.5 | 1.4 | 2.0 | ISO 4026-4029 / GB/T 77-79 |
| M4 | 0.7 | 6 | 2.0 | 2.0 | 2.5 | ISO 4026-4029 / GB/T 77-79 |
| M5 | 0.8 | 7 | 2.5 | 2.5 | 3.5 | ISO 4026-4029 / GB/T 77-79 |
| M6 | 1.0 | 9 | 3.0 | 3.0 | 4.0 | ISO 4026-4029 / GB/T 77-79 |
| M8 | 1.25 | 12 | 4.0 | 4.0 | 5.5 | ISO 4026-4029 / GB/T 77-79 |
| M10 | 1.5 | 15 | 5.0 | 5.0 | 7.0 | ISO 4026-4029 / GB/T 77-79 |
| M12 | 1.75 | 18 | 6.0 | 6.0 | 8.5 | ISO 4026-4029 / GB/T 77-79 |
| M16 | 2.0 | 24 | 8.0 | 8.0 | 12.0 | ISO 4026-4029 / GB/T 77-79 |
| M20 | 2.5 | 30 | 10.0 | 10.0 | 15.0 | ISO 4026-4029 / GB/T 77-79 |
| M24 | 3.0 | 36 | 12.0 | 12.0 | 18.0 | ISO 4026-4029 / GB/T 77-79 |

