Grade 12.9 Steel Deep Groove Ball Bearing are stocked to ISO / DIN. The grade provides requires plating or black-oxide protection and is magnetic; the practical service range is up to approx. +300 °C. Property data, grade comparison and the full size table follow.
Why Choose Grade 12.9 Steel for Deep Groove Ball Bearing — ISO / DIN (Series 129)
The highest common strength class, for high-load machine assembly. For deep groove ball bearing — iso / din (series 129), this matters when requires plating or black-oxide protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | class 12.9 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | up to approx. +300 °C |
| Corrosion characteristic | Requires plating or black-oxide protection |
Corrosion Behavior in Service
Carbon and alloy steel deep groove ball bearing — iso / din (series 129) require a coating for corrosion protection. Zinc plating (with or without passivation) is the most common; hot-dip galvanizing is used for outdoor structural service; black-oxide is mainly a tarnish-prevention finish for tool-room use.
Galvanic & Galling Considerations
For deep groove ball bearing — iso / din (series 129) in steel, the dominant compatibility issue is hydrogen embrittlement at high property classes (10.9 and above) when electroplated. Plating must be followed by an appropriate baking treatment, or a non-electroplated finish (mechanical zinc, zinc flake) should be substituted.
Sizes of Deep Groove Ball Bearing — ISO / DIN (Series 129) Available in Grade 12.9 Steel
| Bore d (mm) | Outer diameter D (mm) | Width B (mm) | Dynamic load C (kN) | Limit speed (rpm) | Reference standard |
|---|---|---|---|---|---|
| 10 | 30 | 9 | 5.1 | 32000 | ISO 15 / GB/T 276 |
| 12 | 32 | 10 | 6.95 | 28000 | ISO 15 / GB/T 276 |
| 15 | 35 | 11 | 7.65 | 24000 | ISO 15 / GB/T 276 |
| 17 | 40 | 12 | 9.56 | 22000 | ISO 15 / GB/T 276 |
| 20 | 47 | 14 | 12.7 | 18000 | ISO 15 / GB/T 276 |
| 25 | 52 | 15 | 14.0 | 16000 | ISO 15 / GB/T 276 |
| 30 | 62 | 16 | 19.5 | 13000 | ISO 15 / GB/T 276 |
| 35 | 72 | 17 | 25.5 | 11000 | ISO 15 / GB/T 276 |
| 40 | 80 | 18 | 30.7 | 10000 | ISO 15 / GB/T 276 |
| 45 | 85 | 19 | 33.2 | 9500 | ISO 15 / GB/T 276 |
| 50 | 90 | 20 | 35.1 | 9000 | ISO 15 / GB/T 276 |
| 60 | 110 | 22 | 52.7 | 7500 | ISO 15 / GB/T 276 |

