Eye Bolts manufactured in Grade 8.8 Steel (class 8.8) are dimensioned to DIN 580. The sections below give the mechanical and physical properties of the grade, its behavior in corrosive and elevated-temperature service, and the full size table.
Why Choose Grade 8.8 Steel for Eye Bolts
The workhorse medium-carbon alloy grade for structural joints. For eye bolts, this matters when requires plating (zinc) for corrosion protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | class 8.8 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | up to approx. +300 °C |
| Corrosion characteristic | Requires plating (zinc) for corrosion protection |
Corrosion Behavior in Service
Carbon and alloy steel eye bolts require a coating for corrosion protection. Zinc plating (with or without passivation) is the most common; hot-dip galvanizing is used for outdoor structural service; black-oxide is mainly a tarnish-prevention finish for tool-room use.
Comparable Grades
For Eye Bolts, class 10.9 or 12.9 is the comparable strength step. Move up when the joint preload approaches the proof load of the current class; move down when the joint is over-specified. For corrosion-critical service, switch to stainless A2 or A4.
Sizes of Eye Bolts Available in Grade 8.8 Steel
| Thread size | Pitch (mm) | Ring inside diameter d (mm) | Ring outside diameter (mm) | Thread length (mm) | Max load vertical (kg) | Reference standard | Notes |
|---|---|---|---|---|---|---|---|
| M6 | 1.0 | 20 | 36 | 12 | 70 | DIN 580 / WLL | Drop-forged lifting eye bolt, vertical pull |
| M8 | 1.25 | 25 | 45 | 16 | 140 | DIN 580 / WLL | Drop-forged lifting eye bolt, vertical pull |
| M10 | 1.5 | 30 | 54 | 20 | 230 | DIN 580 / WLL | Drop-forged lifting eye bolt, vertical pull |
| M12 | 1.75 | 36 | 63 | 24 | 340 | DIN 580 / WLL | Drop-forged lifting eye bolt, vertical pull |
| M14 | 2.0 | 42 | 72 | 28 | 500 | DIN 580 / WLL | Drop-forged lifting eye bolt, vertical pull |
| M16 | 2.0 | 45 | 81 | 32 | 700 | DIN 580 / WLL | Drop-forged lifting eye bolt, vertical pull |
| M18 | 2.5 | 50 | 90 | 36 | 930 | DIN 580 / WLL | Drop-forged lifting eye bolt, vertical pull |
| M20 | 2.5 | 56 | 99 | 40 | 1200 | DIN 580 / WLL | Drop-forged lifting eye bolt, vertical pull |
| M24 | 3.0 | 63 | 117 | 48 | 1800 | DIN 580 / WLL | Drop-forged lifting eye bolt, vertical pull |
| M30 | 3.5 | 80 | 144 | 60 | 3200 | DIN 580 / WLL | Drop-forged lifting eye bolt, vertical pull |
| M36 | 4.0 | 95 | 171 | 72 | 4600 | DIN 580 / WLL | Drop-forged lifting eye bolt, vertical pull |

