ASME B18.3 covers the dimensional requirements for socket set screws, unc (flat, cone, dog and cup point). Reproduced below: the complete size table, and the companion and equivalent standards referenced when ordering to this document.
ASME B18.3 — Scope
ASME B18.3 is "Socket cap, shoulder, set screws, and hex keys (inch series)". An inch-series document.
Material, property class, surface finish and packaging are governed by separate documents — ISO 898-1 and ISO 898-2 for mechanical property classes, ISO 4042 for electroplated finishes.
Tolerance & Product Grades
ASME B18.3 does not divide socket set screws, unc (flat, cone, dog and cup point) into product grades. Tolerances are given as limits on the individual dimensions in the table.
Where a general-tolerance class is cited on the drawing instead, it applies to the dimensions not otherwise toleranced.
Dimensions Specified by ASME B18.3
| Size | Type | Pitch P (mm) | t (mm) | dp (mm) | dt (mm) | df (mm) | Hex socket s (mm) | z (mm) | Length range l (in) | Reference standard |
|---|---|---|---|---|---|---|---|---|---|---|
| #0 | Hexagon socket set screws with flat point | 0.318 | 1.27 | 0.762 | 0.305 | 0.978 | 0.711 | 0.381 | 1/16"~1 1/2" | ASME B18.3 |
| #0 | Hexagon socket set screws with cone point | 0.318 | 1.27 | 0.762 | 0.305 | 0.978 | 0.711 | 0.381 | 1/16"~1 1/2" | ASME B18.3 |
| #0 | Hexagon socket set screws with dog point | 0.318 | 1.27 | 0.762 | 0.305 | 0.978 | 0.711 | 0.381 | 1/16"~1 1/2" | ASME B18.3 |
| #0 | Hexagon socket set screws with cup point | 0.318 | 1.27 | 0.762 | 0.305 | 0.978 | 0.711 | 0.381 | 1/16"~1 1/2" | ASME B18.3 |
| #1 | Hexagon socket set screws with flat point | 0.397 | 1.524 | 0.927 | 0.371 | 1.194 | 0.889 | 0.483 | 1/16"~1 1/2" | ASME B18.3 |
| #1 | Hexagon socket set screws with cone point | 0.397 | 1.524 | 0.927 | 0.371 | 1.194 | 0.889 | 0.483 | 1/16"~1 1/2" | ASME B18.3 |
| #1 | Hexagon socket set screws with dog point | 0.397 | 1.524 | 0.927 | 0.371 | 1.194 | 0.889 | 0.483 | 1/16"~1 1/2" | ASME B18.3 |
| #1 | Hexagon socket set screws with cup point | 0.397 | 1.524 | 0.927 | 0.371 | 1.194 | 0.889 | 0.483 | 1/16"~1 1/2" | ASME B18.3 |
| #2 | Hexagon socket set screws with flat point | 0.454 | 1.524 | 1.092 | 0.437 | 1.397 | 0.889 | 0.559 | 1/16"~2 1/2" | ASME B18.3 |
| #2 | Hexagon socket set screws with cone point | 0.454 | 1.524 | 1.092 | 0.437 | 1.397 | 0.889 | 0.559 | 1/16"~2 1/2" | ASME B18.3 |
| #2 | Hexagon socket set screws with dog point | 0.454 | 1.524 | 1.092 | 0.437 | 1.397 | 0.889 | 0.559 | 1/16"~2 1/2" | ASME B18.3 |
| #2 | Hexagon socket set screws with cup point | 0.454 | 1.524 | 1.092 | 0.437 | 1.397 | 0.889 | 0.559 | 1/16"~2 1/2" | ASME B18.3 |
| #3 | Hexagon socket set screws with flat point | 0.529 | 1.778 | 1.257 | 0.503 | 1.626 | 1.27 | 0.635 | 1/8"~2 1/2" | ASME B18.3 |
| #3 | Hexagon socket set screws with cone point | 0.529 | 1.778 | 1.257 | 0.503 | 1.626 | 1.27 | 0.635 | 1/8"~2 1/2" | ASME B18.3 |
| #3 | Hexagon socket set screws with dog point | 0.529 | 1.778 | 1.257 | 0.503 | 1.626 | 1.27 | 0.635 | 1/8"~2 1/2" | ASME B18.3 |
| #3 | Hexagon socket set screws with cup point | 0.529 | 1.778 | 1.257 | 0.503 | 1.626 | 1.27 | 0.635 | 1/8"~2 1/2" | ASME B18.3 |
| #4 | Hexagon socket set screws with flat point | 0.635 | 1.778 | 1.422 | 0.569 | 1.841 | 1.27 | 0.711 | 1/8"~4" | ASME B18.3 |
| #4 | Hexagon socket set screws with cone point | 0.635 | 1.778 | 1.422 | 0.569 | 1.841 | 1.27 | 0.711 | 1/8"~4" | ASME B18.3 |
| #4 | Hexagon socket set screws with dog point | 0.635 | 1.778 | 1.422 | 0.569 | 1.841 | 1.27 | 0.711 | 1/8"~4" | ASME B18.3 |
| #4 | Hexagon socket set screws with cup point | 0.635 | 1.778 | 1.422 | 0.569 | 1.841 | 1.27 | 0.711 | 1/8"~4" | ASME B18.3 |
| #5 | Hexagon socket set screws with flat point | 0.635 | 2.032 | 1.575 | 0.635 | 2.045 | 1.575 | 0.762 | 3/16"~4" | ASME B18.3 |
| #5 | Hexagon socket set screws with cone point | 0.635 | 2.032 | 1.575 | 0.635 | 2.045 | 1.575 | 0.762 | 3/16"~4" | ASME B18.3 |
| #5 | Hexagon socket set screws with dog point | 0.635 | 2.032 | 1.575 | 0.635 | 2.045 | 1.575 | 0.762 | 3/16"~4" | ASME B18.3 |
| #5 | Hexagon socket set screws with cup point | 0.635 | 2.032 | 1.575 | 0.635 | 2.045 | 1.575 | 0.762 | 3/16"~4" | ASME B18.3 |
| #6 | Hexagon socket set screws with flat point | 0.794 | 2.032 | 1.753 | 0.701 | 2.273 | 1.575 | 0.889 | 1/8"~4" | ASME B18.3 |
| #6 | Hexagon socket set screws with cone point | 0.794 | 2.032 | 1.753 | 0.701 | 2.273 | 1.575 | 0.889 | 1/8"~4" | ASME B18.3 |
| #6 | Hexagon socket set screws with dog point | 0.794 | 2.032 | 1.753 | 0.701 | 2.273 | 1.575 | 0.889 | 1/8"~4" | ASME B18.3 |
| #6 | Hexagon socket set screws with cup point | 0.794 | 2.032 | 1.753 | 0.701 | 2.273 | 1.575 | 0.889 | 1/8"~4" | ASME B18.3 |
| #8 | Hexagon socket set screws with flat point | 0.794 | 2.286 | 2.07 | 0.833 | 2.692 | 1.981 | 1.016 | 1/8"~5" | ASME B18.3 |
| #8 | Hexagon socket set screws with cone point | 0.794 | 2.286 | 2.07 | 0.833 | 2.692 | 1.981 | 1.016 | 1/8"~5" | ASME B18.3 |
| #8 | Hexagon socket set screws with dog point | 0.794 | 2.286 | 2.07 | 0.833 | 2.692 | 1.981 | 1.016 | 1/8"~5" | ASME B18.3 |
| #8 | Hexagon socket set screws with cup point | 0.794 | 2.286 | 2.07 | 0.833 | 2.692 | 1.981 | 1.016 | 1/8"~5" | ASME B18.3 |
| #10 | Hexagon socket set screws with flat point | 1.058 | 2.54 | 2.413 | 0.965 | 3.137 | 2.388 | 1.143 | 3/16"~8" | ASME B18.3 |
| #10 | Hexagon socket set screws with cone point | 1.058 | 2.54 | 2.413 | 0.965 | 3.137 | 2.388 | 1.143 | 3/16"~8" | ASME B18.3 |
| #10 | Hexagon socket set screws with dog point | 1.058 | 2.54 | 2.413 | 0.965 | 3.137 | 2.388 | 1.143 | 3/16"~8" | ASME B18.3 |
| #10 | Hexagon socket set screws with cup point | 1.058 | 2.54 | 2.413 | 0.965 | 3.137 | 2.388 | 1.143 | 3/16"~8" | ASME B18.3 |
| 1/4" | Hexagon socket set screws with flat point | 1.27 | 3.175 | 3.175 | 1.27 | 3.873 | 3.175 | 1.6 | 3/8"~10" | ASME B18.3 |
| 1/4" | Hexagon socket set screws with cone point | 1.27 | 3.175 | 3.175 | 1.27 | 3.873 | 3.175 | 1.6 | 3/8"~10" | ASME B18.3 |
| 1/4" | Hexagon socket set screws with dog point | 1.27 | 3.175 | 3.175 | 1.27 | 3.873 | 3.175 | 1.6 | 3/8"~10" | ASME B18.3 |
| 1/4" | Hexagon socket set screws with cup point | 1.27 | 3.175 | 3.175 | 1.27 | 3.873 | 3.175 | 1.6 | 3/8"~10" | ASME B18.3 |
| 5/16" | Hexagon socket set screws with flat point | 1.411 | 3.962 | 4.166 | 1.587 | 5.055 | 3.962 | 1.981 | 1/2"~10" | ASME B18.3 |
| 5/16" | Hexagon socket set screws with cone point | 1.411 | 3.962 | 4.166 | 1.587 | 5.055 | 3.962 | 1.981 | 1/2"~10" | ASME B18.3 |
| 5/16" | Hexagon socket set screws with dog point | 1.411 | 3.962 | 4.166 | 1.587 | 5.055 | 3.962 | 1.981 | 1/2"~10" | ASME B18.3 |
| 5/16" | Hexagon socket set screws with cup point | 1.411 | 3.962 | 4.166 | 1.587 | 5.055 | 3.962 | 1.981 | 1/2"~10" | ASME B18.3 |
| 3/8" | Hexagon socket set screws with flat point | 1.587 | 4.775 | 5.156 | 1.905 | 6.236 | 4.775 | 2.388 | 1/2"~12" | ASME B18.3 |
| 3/8" | Hexagon socket set screws with cone point | 1.587 | 4.775 | 5.156 | 1.905 | 6.236 | 4.775 | 2.388 | 1/2"~12" | ASME B18.3 |
| 3/8" | Hexagon socket set screws with dog point | 1.587 | 4.775 | 5.156 | 1.905 | 6.236 | 4.775 | 2.388 | 1/2"~12" | ASME B18.3 |
| 3/8" | Hexagon socket set screws with cup point | 1.587 | 4.775 | 5.156 | 1.905 | 6.236 | 4.775 | 2.388 | 1/2"~12" | ASME B18.3 |
| 7/16" | Hexagon socket set screws with flat point | 1.814 | 5.563 | 6.147 | 2.223 | 7.417 | 5.563 | 2.769 | 3/4"~12" | ASME B18.3 |
| 7/16" | Hexagon socket set screws with cone point | 1.814 | 5.563 | 6.147 | 2.223 | 7.417 | 5.563 | 2.769 | 3/4"~12" | ASME B18.3 |
| 7/16" | Hexagon socket set screws with dog point | 1.814 | 5.563 | 6.147 | 2.223 | 7.417 | 5.563 | 2.769 | 3/4"~12" | ASME B18.3 |
| 7/16" | Hexagon socket set screws with cup point | 1.814 | 5.563 | 6.147 | 2.223 | 7.417 | 5.563 | 2.769 | 3/4"~12" | ASME B18.3 |
| 1/2" | Hexagon socket set screws with flat point | 1.954 | 6.35 | 7.125 | 2.54 | 8.611 | 6.35 | 3.175 | 3/4"~12" | ASME B18.3 |
| 1/2" | Hexagon socket set screws with cone point | 1.954 | 6.35 | 7.125 | 2.54 | 8.611 | 6.35 | 3.175 | 3/4"~12" | ASME B18.3 |
| 1/2" | Hexagon socket set screws with dog point | 1.954 | 6.35 | 7.125 | 2.54 | 8.611 | 6.35 | 3.175 | 3/4"~12" | ASME B18.3 |
| 1/2" | Hexagon socket set screws with cup point | 1.954 | 6.35 | 7.125 | 2.54 | 8.611 | 6.35 | 3.175 | 3/4"~12" | ASME B18.3 |
| 5/8" | Hexagon socket set screws with flat point | 2.309 | 7.925 | 9.119 | 3.175 | 11.748 | 7.925 | 3.962 | 3/4"~14" | ASME B18.3 |
| 5/8" | Hexagon socket set screws with cone point | 2.309 | 7.925 | 9.119 | 3.175 | 11.748 | 7.925 | 3.962 | 3/4"~14" | ASME B18.3 |
| 5/8" | Hexagon socket set screws with dog point | 2.309 | 7.925 | 9.119 | 3.175 | 11.748 | 7.925 | 3.962 | 3/4"~14" | ASME B18.3 |
| 5/8" | Hexagon socket set screws with cup point | 2.309 | 7.925 | 9.119 | 3.175 | 11.748 | 7.925 | 3.962 | 3/4"~14" | ASME B18.3 |
| 3/4" | Hexagon socket set screws with flat point | 2.54 | 9.525 | 11.113 | 3.81 | 14.11 | 9.525 | 4.775 | 1"~14" | ASME B18.3 |
| 3/4" | Hexagon socket set screws with cone point | 2.54 | 9.525 | 11.113 | 3.81 | 14.11 | 9.525 | 4.775 | 1"~14" | ASME B18.3 |
| 3/4" | Hexagon socket set screws with dog point | 2.54 | 9.525 | 11.113 | 3.81 | 14.11 | 9.525 | 4.775 | 1"~14" | ASME B18.3 |
| 3/4" | Hexagon socket set screws with cup point | 2.54 | 9.525 | 11.113 | 3.81 | 14.11 | 9.525 | 4.775 | 1"~14" | ASME B18.3 |
| 7/8" | Hexagon socket set screws with flat point | 2.822 | 12.7 | 13.106 | 4.445 | 16.485 | 12.7 | 5.563 | 1 1/2"~14" | ASME B18.3 |
| 7/8" | Hexagon socket set screws with cone point | 2.822 | 12.7 | 13.106 | 4.445 | 16.485 | 12.7 | 5.563 | 1 1/2"~14" | ASME B18.3 |
| 7/8" | Hexagon socket set screws with dog point | 2.822 | 12.7 | 13.106 | 4.445 | 16.485 | 12.7 | 5.563 | 1 1/2"~14" | ASME B18.3 |
| 7/8" | Hexagon socket set screws with cup point | 2.822 | 12.7 | 13.106 | 4.445 | 16.485 | 12.7 | 5.563 | 1 1/2"~14" | ASME B18.3 |
| 1" | Hexagon socket set screws with flat point | 3.175 | 14.275 | 15.088 | 5.08 | 18.847 | 14.275 | 6.35 | 1 1/2"~14" | ASME B18.3 |
| 1" | Hexagon socket set screws with cone point | 3.175 | 14.275 | 15.088 | 5.08 | 18.847 | 14.275 | 6.35 | 1 1/2"~14" | ASME B18.3 |
| 1" | Hexagon socket set screws with dog point | 3.175 | 14.275 | 15.088 | 5.08 | 18.847 | 14.275 | 6.35 | 1 1/2"~14" | ASME B18.3 |
| 1" | Hexagon socket set screws with cup point | 3.175 | 14.275 | 15.088 | 5.08 | 18.847 | 14.275 | 6.35 | 1 1/2"~14" | ASME B18.3 |
| 1 1/8" | Hexagon socket set screws with flat point | 3.629 | 14.275 | 17.069 | 5.715 | 21.209 | 14.275 | 7.137 | 1 5/8"~14" | ASME B18.3 |
| 1 1/8" | Hexagon socket set screws with cone point | 3.629 | 14.275 | 17.069 | 5.715 | 21.209 | 14.275 | 7.137 | 1 5/8"~14" | ASME B18.3 |
| 1 1/8" | Hexagon socket set screws with dog point | 3.629 | 14.275 | 17.069 | 5.715 | 21.209 | 14.275 | 7.137 | 1 5/8"~14" | ASME B18.3 |
| 1 1/8" | Hexagon socket set screws with cup point | 3.629 | 14.275 | 17.069 | 5.715 | 21.209 | 14.275 | 7.137 | 1 5/8"~14" | ASME B18.3 |
| 1 1/4" | Hexagon socket set screws with flat point | 3.629 | 15.875 | 19.05 | 6.35 | 23.597 | 15.875 | 7.95 | 1 5/8"~14" | ASME B18.3 |
| 1 1/4" | Hexagon socket set screws with cone point | 3.629 | 15.875 | 19.05 | 6.35 | 23.597 | 15.875 | 7.95 | 1 5/8"~14" | ASME B18.3 |
| 1 1/4" | Hexagon socket set screws with dog point | 3.629 | 15.875 | 19.05 | 6.35 | 23.597 | 15.875 | 7.95 | 1 5/8"~14" | ASME B18.3 |
| 1 1/4" | Hexagon socket set screws with cup point | 3.629 | 15.875 | 19.05 | 6.35 | 23.597 | 15.875 | 7.95 | 1 5/8"~14" | ASME B18.3 |
| 1 3/8" | Hexagon socket set screws with flat point | 4.233 | 15.875 | 21.031 | 6.985 | 25.933 | 15.875 | 8.738 | 1 3/4"~14" | ASME B18.3 |
| 1 3/8" | Hexagon socket set screws with cone point | 4.233 | 15.875 | 21.031 | 6.985 | 25.933 | 15.875 | 8.738 | 1 3/4"~14" | ASME B18.3 |
| 1 3/8" | Hexagon socket set screws with dog point | 4.233 | 15.875 | 21.031 | 6.985 | 25.933 | 15.875 | 8.738 | 1 3/4"~14" | ASME B18.3 |
| 1 3/8" | Hexagon socket set screws with cup point | 4.233 | 15.875 | 21.031 | 6.985 | 25.933 | 15.875 | 8.738 | 1 3/4"~14" | ASME B18.3 |
| 1 1/2" | Hexagon socket set screws with flat point | 4.233 | 19.05 | 23.012 | 7.62 | 28.321 | 19.05 | 9.525 | 1 3/4"~14" | ASME B18.3 |
| 1 1/2" | Hexagon socket set screws with cone point | 4.233 | 19.05 | 23.012 | 7.62 | 28.321 | 19.05 | 9.525 | 1 3/4"~14" | ASME B18.3 |
| 1 1/2" | Hexagon socket set screws with dog point | 4.233 | 19.05 | 23.012 | 7.62 | 28.321 | 19.05 | 9.525 | 1 3/4"~14" | ASME B18.3 |
| 1 1/2" | Hexagon socket set screws with cup point | 4.233 | 19.05 | 23.012 | 7.62 | 28.321 | 19.05 | 9.525 | 1 3/4"~14" | ASME B18.3 |
| 1 3/4" | Hexagon socket set screws with flat point | 5.08 | 25.4 | 26.988 | 8.89 | 33.033 | 25.4 | 11.125 | 2"~14" | ASME B18.3 |
| 1 3/4" | Hexagon socket set screws with cone point | 5.08 | 25.4 | 26.988 | 8.89 | 33.033 | 25.4 | 11.125 | 2"~14" | ASME B18.3 |
| 1 3/4" | Hexagon socket set screws with dog point | 5.08 | 25.4 | 26.988 | 8.89 | 33.033 | 25.4 | 11.125 | 2"~14" | ASME B18.3 |
| 1 3/4" | Hexagon socket set screws with cup point | 5.08 | 25.4 | 26.988 | 8.89 | 33.033 | 25.4 | 11.125 | 2"~14" | ASME B18.3 |
| 2" | Hexagon socket set screws with flat point | 5.644 | 25.4 | 30.95 | 10.16 | 37.77 | 25.4 | 12.7 | 2 1/2"~14" | ASME B18.3 |
| 2" | Hexagon socket set screws with cone point | 5.644 | 25.4 | 30.95 | 10.16 | 37.77 | 25.4 | 12.7 | 2 1/2"~14" | ASME B18.3 |
| 2" | Hexagon socket set screws with dog point | 5.644 | 25.4 | 30.95 | 10.16 | 37.77 | 25.4 | 12.7 | 2 1/2"~14" | ASME B18.3 |
| 2" | Hexagon socket set screws with cup point | 5.644 | 25.4 | 30.95 | 10.16 | 37.77 | 25.4 | 12.7 | 2 1/2"~14" | ASME B18.3 |
Equivalent Standards
Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent Socket Set Screws, UNC (Flat, Cone, Dog and Cup Point) page.
Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.
When to Specify ASME B18.3
ASME B18.3 is the inch-based reference; for metric programs choose the ISO equivalent instead.
Custom manufacturing · Made to drawing
Need a screw to this standard in a non-standard size?
Parts built to ASME B18 3 are already in the catalog, so a special is usually a variation on existing tooling rather than a new design — which is what keeps the cost down. Made by cold heading or warm forging.
Minimum order from 2,000 pieces; samples within 7 days of drawing approval.


