Specification summary of DIN 1151 as applied to wire nails: the dimensions the standard fixes, the full size range supplied, and the related designations commonly cross-referenced.
DIN 1151 — Scope
DIN 1151 specifies the dimensional requirements for wire nails. Material, surface condition and any performance rating are set by separate documents specific to this part family — ISO 898-1 and ISO 898-2, which govern bolt and nut property classes, do not apply here.
Tolerance & Product Grades
Tolerances for wire nails are given as limits on the individual dimensions in the table rather than as a fastener product grade. Where a general-tolerance class is cited on the drawing instead, it applies to the dimensions not otherwise toleranced.
Dimensions Specified by DIN 1151
| Diameter d (mm) | Length l (mm) | Head diameter dk (mm) | Head type | Material | Reference standard |
|---|---|---|---|---|---|
| 1.0 | 20 | 2.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 1.2 | 25 | 3.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 1.4 | 30 | 3.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 1.6 | 35 | 4.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 1.8 | 40 | 4.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.0 | 40 | 5.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.0 | 50 | 5.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.5 | 50 | 6.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.5 | 60 | 6.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.8 | 65 | 7.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.0 | 60 | 7.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.0 | 70 | 7.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.0 | 80 | 7.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.4 | 80 | 8.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.4 | 90 | 8.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.8 | 90 | 9.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.8 | 100 | 9.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 4.2 | 100 | 10.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 4.2 | 110 | 10.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 4.6 | 110 | 11.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 4.6 | 120 | 11.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.0 | 120 | 12.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.0 | 130 | 12.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.5 | 130 | 14.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.5 | 140 | 14.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.5 | 150 | 14.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 6.0 | 150 | 15.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 6.0 | 160 | 15.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 6.7 | 160 | 17.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 6.7 | 180 | 17.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 7.0 | 180 | 17.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 7.0 | 200 | 17.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 8.0 | 200 | 20.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 8.0 | 250 | 20.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
Equivalent Standards
Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent Wire Nails page. Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.
Companion Standards
DIN 1151 controls only the geometry of wire nails. Surface finish is governed by separate finish standards (for example ISO 4042 for electroplating), and corrosion testing by ISO 9227 (neutral salt spray). Mechanical performance is set by the standards specific to this part family, not by ISO 898-1 or ISO 898-2, which apply to bolts, screws and nuts.

