Specification summary of DIN as applied to threaded rod: the dimensions the standard controls, the tolerance and product grades it defines, the full specified size range, and the equivalent DIN/ISO/ASME designations.
DIN — Scope
DIN specifies the dimensions and tolerances of threaded rod — iso / din (series 153). Material, property class, surface finish and packaging are governed by separate documents in the same standards family (for example ISO 898-1 for the mechanical property classes of bolts and screws).
Tolerance & Product Grades
DIN, alongside the related ISO / DIN entries on this site, specifies product grades (typically A or B for fine work and C for general engineering) and tolerance classes for the controlling dimensions. Choose the grade against the precision your application requires.
Dimensions Specified by DIN
| Thread size | Pitch (mm) | Length L (mm) | Engagement depth bm (mm) | Material | Reference standard |
|---|---|---|---|---|---|
| M6 | 1.0 | 50 | 8 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M8 | 1.25 | 60 | 10 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M10 | 1.5 | 80 | 15 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M12 | 1.75 | 100 | 18 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M14 | 2.0 | 120 | 21 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M16 | 2.0 | 150 | 24 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M20 | 2.5 | 180 | 30 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M24 | 3.0 | 200 | 36 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M30 | 3.5 | 240 | 45 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M36 | 4.0 | 280 | 54 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
Equivalent Standards
Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent Threaded Rod — ISO / DIN (Series 153) page. Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.
When to Specify DIN
DIN is still widely used in European mechanical engineering and as a cross-reference on legacy drawings; its ISO equivalent is preferred for new designs.

