Specification summary of ISO 1051 as applied to solid rivets: the dimensions the standard fixes, the full size range supplied, and the related designations commonly cross-referenced.
ISO 1051 — Scope
ISO 1051 specifies the dimensional requirements for solid rivets. Material, surface condition and any performance rating are set by separate documents specific to this part family — ISO 898-1 and ISO 898-2, which govern bolt and nut property classes, do not apply here.
Tolerance & Product Grades
Tolerances for solid rivets are given as limits on the individual dimensions in the table rather than as a fastener product grade. Where a general-tolerance class is cited on the drawing instead, it applies to the dimensions not otherwise toleranced.
Dimensions Specified by ISO 1051
| Nominal diameter (mm) | Common length range (mm) | Head diameter dk (mm) | Head height k (mm) | Countersunk head dia (mm) | Reference standard |
|---|---|---|---|---|---|
| 1.0 | 2~10 | 2.0 | 0.7 | 1.9 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 1.2 | 2~12 | 2.4 | 0.8 | 2.2 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 1.6 | 3~16 | 3.2 | 1.0 | 3.0 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 2.0 | 3~20 | 4.0 | 1.3 | 3.8 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 2.5 | 4~25 | 5.0 | 1.6 | 4.7 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 3.0 | 4~30 | 6.0 | 1.9 | 5.6 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 4.0 | 5~40 | 8.0 | 2.5 | 7.5 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 5.0 | 6~50 | 10.0 | 3.1 | 9.4 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 6.0 | 8~60 | 12.0 | 3.8 | 11.2 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 8.0 | 10~80 | 16.0 | 5.0 | 15.0 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 10.0 | 14~100 | 20.0 | 6.3 | 18.7 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 12.0 | 16~120 | 24.0 | 7.5 | 22.5 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 14.0 | 18~140 | 28.0 | 8.8 | 26.2 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 16.0 | 20~160 | 32.0 | 10.0 | 30.0 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 18.0 | 22~180 | 36.0 | 11.0 | 34.0 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 20.0 | 25~200 | 40.0 | 12.5 | 37.5 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 22.0 | 28~200 | 44.0 | 13.8 | 41.2 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 25.0 | 32~200 | 50.0 | 15.6 | 47.0 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
Equivalent Standards
Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent Solid Rivets page. Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.
Companion Standards
ISO 1051 controls only the geometry of solid rivets. Surface finish is governed by separate finish standards (for example ISO 4042 for electroplating), and corrosion testing by ISO 9227 (neutral salt spray). Mechanical performance is set by the standards specific to this part family, not by ISO 898-1 or ISO 898-2, which apply to bolts, screws and nuts.


