Specification summary of ISO 13337 as applied to slotted spring pins, light duty: the dimensions the standard fixes, the full size range supplied, and the related designations commonly cross-referenced.
ISO 13337 — Scope
ISO 13337 is "Spring-type straight pins — Slotted, light duty".
Tolerance & Product Grades
ISO 13337 does not divide slotted spring pins, light duty into product grades. Tolerances are given as limits on the individual dimensions in the table.
Where a general-tolerance class is cited on the drawing instead, it applies to the dimensions not otherwise toleranced.
Dimensions Specified by ISO 13337
| Nominal diameter d (mm) | d_1 (mm) | d_2 (mm) | a (mm) | s (mm) | Length range l (mm) | Reference standard |
|---|---|---|---|---|---|---|
| 2 mm | 2.35 | 1.9 | 0.3 | 0.2 | 4~30 | ISO 13337 |
| 2.5 mm | 2.85 | 2.3 | 0.35 | 0.25 | 4~30 | ISO 13337 |
| 3 mm | 3.4 | 2.7 | 0.35 | 0.3 | 4~40 | ISO 13337 |
| 3.5 mm | 3.9 | 3.1 | 0.4 | 0.35 | 4~40 | ISO 13337 |
| 4 mm | 4.5 | 3.4 | 0.6 | 0.5 | 4~50 | ISO 13337 |
| 4.5 mm | 5 | 3.9 | 0.6 | 0.5 | 6~50 | ISO 13337 |
| 5 mm | 5.5 | 4.4 | 0.6 | 0.5 | 6~80 | ISO 13337 |
| 6 mm | 6.55 | 4.9 | 0.8 | 0.75 | 10~100 | ISO 13337 |
| 8 mm | 8.65 | 7 | 1.65 | 0.75 | 10~120 | ISO 13337 |
| 10 mm | 10.65 | 8.5 | 2.2 | 1 | 10~160 | ISO 13337 |
| 12 mm | 12.65 | 10.5 | 2.2 | 1 | 10~180 | ISO 13337 |
| 13 mm | 13.65 | 11 | 2.2 | 1.2 | 10~180 | ISO 13337 |
| 14 mm | 14.65 | 11.5 | 2.2 | 1.5 | 10~200 | ISO 13337 |
| 16 mm | 16.65 | 13.5 | 2.2 | 1.5 | 10~200 | ISO 13337 |
| 18 mm | 18.7 | 15 | 2.2 | 1.7 | 10~200 | ISO 13337 |
| 20 mm | 20.7 | 16.5 | 2.2 | 2 | 10~200 | ISO 13337 |
| 21 mm | 21.7 | 17.5 | 2.2 | 2 | 14~200 | ISO 13337 |
| 25 mm | 25.7 | 21.5 | 3.2 | 2 | 14~200 | ISO 13337 |
| 28 mm | 28.7 | 23.5 | 3.2 | 2.5 | 14~200 | ISO 13337 |
| 30 mm | 30.7 | 25.5 | 3.2 | 2.5 | 14~200 | ISO 13337 |
| 35 mm | 35.7 | 28.5 | 3.3 | 3.5 | 20~200 | ISO 13337 |
| 40 mm | 40.7 | 32.5 | 4.3 | 4 | 20~200 | ISO 13337 |
| 45 mm | 45.7 | 37.5 | 4.3 | 4 | 20~200 | ISO 13337 |
| 50 mm | 50.7 | 40.5 | 4.3 | 5 | 20~200 | ISO 13337 |
Equivalent Standards
Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent Slotted Spring Pins, Light Duty page.
Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.
Companion Standards
ISO 13337 controls the geometry of slotted spring pins, light duty. Surface finish is governed by separate finish standards such as ISO 4042 for electroplating, and corrosion testing by ISO 9227 (neutral salt spray). Mechanical performance is set by the documents specific to this part family — ISO 898-1 and ISO 898-2 apply to bolts, screws, studs and nuts, and not here.
Custom manufacturing · Made to drawing
Need a pin to this standard in a non-standard size?
Parts built to ISO 13337 are already in the catalog, so a special is usually a variation on existing tooling rather than a new design — which is what keeps the cost down. Made by cold heading or turning.
Minimum order from 2,000 pieces; samples within 7 days of drawing approval.

