Specification summary of ISO 2936 as applied to hex keys (allen keys): the dimensions the standard fixes, the full size range supplied, and the related designations commonly cross-referenced.
ISO 2936 — Scope
ISO 2936 specifies the dimensional requirements for hex keys (allen keys). Material, surface condition and any performance rating are set by separate documents specific to this part family — ISO 898-1 and ISO 898-2, which govern bolt and nut property classes, do not apply here.
Tolerance & Product Grades
Tolerances for hex keys (allen keys) are given as limits on the individual dimensions in the table rather than as a fastener product grade. Where a general-tolerance class is cited on the drawing instead, it applies to the dimensions not otherwise toleranced.
Dimensions Specified by ISO 2936
| Wrench size s (mm) | Common bolt sizes | Short leg (mm) | Long leg (mm) | Reference standard |
|---|---|---|---|---|
| 0.7 | M1 | 28 | 51 | ISO 2936 / DIN 911 |
| 0.9 | M1.1 | 28 | 56 | ISO 2936 / DIN 911 |
| 1.0 | M1.2 | 32 | 56 | ISO 2936 / DIN 911 |
| 1.3 | M1.6 | 36 | 63 | ISO 2936 / DIN 911 |
| 1.5 | M2 | 40 | 71 | ISO 2936 / DIN 911 |
| 2.0 | M2.5 | 50 | 90 | ISO 2936 / DIN 911 |
| 2.5 | M3 | 56 | 100 | ISO 2936 / DIN 911 |
| 3.0 | M4 | 63 | 112 | ISO 2936 / DIN 911 |
| 4.0 | M5 | 71 | 125 | ISO 2936 / DIN 911 |
| 5.0 | M6 | 80 | 140 | ISO 2936 / DIN 911 |
| 6.0 | M8 | 90 | 160 | ISO 2936 / DIN 911 |
| 7.0 | --- | 100 | 180 | ISO 2936 / DIN 911 |
| 8.0 | M10 | 112 | 200 | ISO 2936 / DIN 911 |
| 9.0 | --- | 112 | 200 | ISO 2936 / DIN 911 |
| 10.0 | M12 | 125 | 224 | ISO 2936 / DIN 911 |
| 12.0 | M14 | 140 | 250 | ISO 2936 / DIN 911 |
| 14.0 | M16 | 160 | 280 | ISO 2936 / DIN 911 |
| 17.0 | M20 | 180 | 315 | ISO 2936 / DIN 911 |
| 19.0 | M22 | 200 | 355 | ISO 2936 / DIN 911 |
| 22.0 | M24 | 224 | 400 | ISO 2936 / DIN 911 |
| 24.0 | M27 | 250 | 450 | ISO 2936 / DIN 911 |
| 27.0 | M30 | 280 | 500 | ISO 2936 / DIN 911 |
| 32.0 | M36 | 315 | 560 | ISO 2936 / DIN 911 |
| 36.0 | M42 | 355 | 630 | ISO 2936 / DIN 911 |
| 41.0 | M48 | 400 | 710 | ISO 2936 / DIN 911 |
| 46.0 | --- | 450 | 800 | ISO 2936 / DIN 911 |
| 50.0 | --- | 500 | 900 | ISO 2936 / DIN 911 |
| 55.0 | --- | 500 | 900 | ISO 2936 / DIN 911 |
| 60.0 | --- | 560 | 1000 | ISO 2936 / DIN 911 |
Equivalent Standards
Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent Hex Keys (Allen Keys) page. Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.
Companion Standards
ISO 2936 controls only the geometry of hex keys (allen keys). Surface finish is governed by separate finish standards (for example ISO 4042 for electroplating), and corrosion testing by ISO 9227 (neutral salt spray). Mechanical performance is set by the standards specific to this part family, not by ISO 898-1 or ISO 898-2, which apply to bolts, screws and nuts.


