Fine-Thread Hex Head Cap Screws, Fully Threaded manufactured to ISO 8676 are dimensioned by the size table reproduced on this page. The standard fixes geometry and tolerances only; material and property class are assigned by separate documents, and surface finish by separate finish standards.
ISO 8676 — Scope
ISO 8676 is "Hexagon head screws with metric fine pitch thread — Product grades A and B".
Material, property class, surface finish and packaging are governed by separate documents — ISO 898-1 and ISO 898-2 for mechanical property classes, ISO 4042 for electroplated finishes.
Tolerance & Product Grades
ISO 8676 defines product grades A and B. The grade sets how closely the finished part has to follow the nominal dimensions; it is not a strength rating.
Dimensions Specified by ISO 8676
| Size | Type | Pitch P (mm) | c (mm) | dw (mm) | Width across corners e (mm) | Head height k (mm) | r (mm) | Width across flats s (mm) | Length range l (mm) | Reference standard |
|---|---|---|---|---|---|---|---|---|---|---|
| M8x1 | Hex head screw | 1.0 | 0.3 | 11.6 | 14.38 | 5.3 | 0.4 | 13.0 | 8~120 | ISO 8676 / DIN 961 |
| M10x1 | Hex head screw | 1.0 | 0.3 | 15.6 | 18.9 | 6.4 | 0.4 | 17.0 | 8~150 | ISO 8676 / DIN 961 |
| M10x1.25 | Hex head screw | 1.0 | 0.3 | 15.6 | 18.9 | 6.4 | 0.4 | 17.0 | 8~150 | ISO 8676 / DIN 961 |
| M12x1.25 | Hex head screw | 1.25 | 0.3 | 17.4 | 21.1 | 7.5 | 0.6 | 19.0 | 10~180 | ISO 8676 / DIN 961 |
| M12x1.5 | Hex head screw | 1.5 | 0.3 | 17.4 | 21.1 | 7.5 | 0.6 | 19.0 | 10~180 | ISO 8676 / DIN 961 |
| (M14x1.5) | Hex head screw | 1.5 | 0.3 | 20.5 | 24.49 | 8.8 | 0.6 | 22.0 | 10~200 | ISO 8676 / DIN 961 |
| M16x1.5 | Hex head screw | 1.5 | 0.4 | 22.5 | 26.75 | 10.0 | 0.6 | 24.0 | 12~200 | ISO 8676 / DIN 961 |
| (M18x1.5) | Hex head screw | 1.5 | 0.4 | 25.3 | 30.14 | 11.5 | 0.6 | 27.0 | 18~200 | ISO 8676 / DIN 961 |
| (M18x2) | Hex head screw | 2.0 | 0.4 | 25.3 | 30.14 | 11.5 | 0.6 | 27.0 | 18~200 | ISO 8676 / DIN 961 |
| M20x1.5 | Hex head screw | 1.5 | 0.4 | 28.2 | 33.53 | 12.5 | 0.8 | 30.0 | 18~200 | ISO 8676 / DIN 961 |
| M20x2 | Hex head screw | 1.5 | 0.4 | 28.2 | 33.53 | 12.5 | 0.8 | 30.0 | 18~200 | ISO 8676 / DIN 961 |
| (M22x1.5) | Hex head screw | 1.5 | 0.4 | 30.0 | 35.72 | 14.0 | 0.8 | 32.0 | 18~200 | ISO 8676 / DIN 961 |
| (M22x2) | Hex head screw | 2.0 | 0.4 | 30.0 | 35.72 | 14.0 | 0.8 | 32.0 | 18~200 | ISO 8676 / DIN 961 |
| M24x1.5 | Hex head screw | 1.5 | 0.4 | 33.6 | 39.98 | 15.0 | 0.8 | 36.0 | 20~200 | ISO 8676 / DIN 961 |
| M24x2 | Hex head screw | 2.0 | 0.4 | 33.6 | 39.98 | 15.0 | 0.8 | 36.0 | 20~200 | ISO 8676 / DIN 961 |
| (M27x2) | Hex head screw | 2.0 | 0.4 | 38.0 | 45.2 | 17.0 | 1.0 | 41.0 | 20~200 | ISO 8676 / DIN 961 |
| M30x2 | Hex head screw | 2.0 | 0.4 | 42.7 | 50.85 | 18.7 | 1.0 | 46.0 | 30~200 | ISO 8676 / DIN 961 |
| (M33x2) | Hex head screw | 2.0 | 0.4 | 46.6 | 55.37 | 21.0 | 1.0 | 50.0 | 35~200 | ISO 8676 / DIN 961 |
| M36x3 | Hex head screw | 3.0 | 0.4 | 51.1 | 60.79 | 22.5 | 1.0 | 55.0 | 35~200 | ISO 8676 / DIN 961 |
| (M39x3) | Hex head screw | 3.0 | 0.5 | 55.9 | 66.44 | 25.0 | 1.0 | 60.0 | 35~200 | ISO 8676 / DIN 961 |
| M42x3 | Hex head screw | 3.0 | 0.5 | 59.9 | 71.3 | 26.0 | 1.2 | 65.0 | 40~200 | ISO 8676 / DIN 961 |
| (M45x3) | Hex head screw | 3.0 | 0.5 | 64.7 | 76.95 | 28.0 | 1.2 | 70.0 | 40~200 | ISO 8676 / DIN 961 |
| M48x3 | Hex head screw | 3.0 | 0.5 | 69.4 | 82.6 | 30.0 | 1.6 | 75.0 | 45~200 | ISO 8676 / DIN 961 |
| (M52x3) | Hex head screw | 3.0 | 0.5 | 74.2 | 88.25 | 33.0 | 1.6 | 80.0 | 50~200 | ISO 8676 / DIN 961 |
| M8x1 | Hex head screws with fine pitch thread | 1.0 | 0.3 | 11.63 | 14.38 | 5.3 | 0.4 | 13.0 | 16~80 | ISO 8676 / DIN 961 |
| M10x1 | Hex head screws with fine pitch thread | 1.0 | 0.3 | 14.63 | 17.77 | 6.4 | 0.4 | 15.0 | 20~100 | ISO 8676 / DIN 961 |
| (M10x1.25) | Hex head screws with fine pitch thread | 1.25 | 0.3 | 14.63 | 17.77 | 6.4 | 0.4 | 15.0 | 20~100 | ISO 8676 / DIN 961 |
| M12x1.5 | Hex head screws with fine pitch thread | 1.5 | 0.3 | 16.63 | 20.03 | 7.5 | 0.6 | 18.0 | 25~120 | ISO 8676 / DIN 961 |
| (M12x1.25) | Hex head screws with fine pitch thread | 1.25 | 0.3 | 16.63 | 20.03 | 7.5 | 0.6 | 18.0 | 25~120 | ISO 8676 / DIN 961 |
| (M14x1.5) | Hex head screws with fine pitch thread | 1.5 | 0.3 | 19.64 | 23.36 | 8.8 | 0.6 | 21.0 | 30~140 | ISO 8676 / DIN 961 |
| M16x1.5 | Hex head screws with fine pitch thread | 1.5 | 0.4 | 22.49 | 26.75 | 10.0 | 0.6 | 24.0 | 35~160 | ISO 8676 / DIN 961 |
| (M18x1.5) | Hex head screws with fine pitch thread | 1.5 | 0.4 | 25.34 | 30.14 | 11.5 | 0.6 | 27.0 | 35~180 | ISO 8676 / DIN 961 |
| M20x1.5 | Hex head screws with fine pitch thread | 1.5 | 0.4 | 28.19 | 33.53 | 12.5 | 0.8 | 30.0 | 40~200 | ISO 8676 / DIN 961 |
| (M20x2) | Hex head screws with fine pitch thread | 2.0 | 0.4 | 28.19 | 33.53 | 12.5 | 0.8 | 30.0 | 40~200 | ISO 8676 / DIN 961 |
| (M22x1.5) | Hex head screws with fine pitch thread | 1.5 | 0.4 | 31.71 | 37.72 | 14.0 | 0.8 | 34.0 | 45~220 | ISO 8676 / DIN 961 |
| M24x2 | Hex head screws with fine pitch thread | 2.0 | 0.4 | 33.61 | 39.98 | 15.0 | 0.8 | 36.0 | 40~200 | ISO 8676 / DIN 961 |
| (M27x2) | Hex head screws with fine pitch thread | 2.0 | 0.4 | 38.0 | 45.2 | 17.0 | 1.0 | 41.0 | 55~260 | ISO 8676 / DIN 961 |
| M30x2 | Hex head screws with fine pitch thread | 2.0 | 0.4 | 42.75 | 50.85 | 18.7 | 1.0 | 46.0 | 40~200 | ISO 8676 / DIN 961 |
| (M33x2) | Hex head screws with fine pitch thread | 2.0 | 0.4 | 46.55 | 55.37 | 21.0 | 1.0 | 50.0 | 65~360 | ISO 8676 / DIN 961 |
| M36x3 | Hex head screws with fine pitch thread | 3.0 | 0.4 | 51.11 | 60.79 | 22.5 | 1.0 | 55.0 | 40~200 | ISO 8676 / DIN 961 |
| (M39x3) | Hex head screws with fine pitch thread | 3.0 | 0.5 | 55.86 | 66.44 | 25.0 | 1.0 | 60.0 | 80~380 | ISO 8676 / DIN 961 |
| M42x3 | Hex head screws with fine pitch thread | 3.0 | 0.5 | 59.95 | 71.3 | 26.0 | 1.2 | 65.0 | 90~420 | ISO 8676 / DIN 961 |
| (M45x3) | Hex head screws with fine pitch thread | 3.0 | 0.5 | 64.7 | 76.95 | 28.0 | 1.2 | 70.0 | 90~440 | ISO 8676 / DIN 961 |
| M48x3 | Hex head screws with fine pitch thread | 3.0 | 0.5 | 69.45 | 82.6 | 30.0 | 1.6 | 75.0 | 100~480 | ISO 8676 / DIN 961 |
| (M52x4) | Hex head screws with fine pitch thread | 4.0 | 0.5 | 74.2 | 88.25 | 33.0 | 1.6 | 80.0 | 100~500 | ISO 8676 / DIN 961 |
| M56x4 | Hex head screws with fine pitch thread | 4.0 | 0.5 | 78.66 | 93.56 | 35.0 | 2.0 | 85.0 | 120~500 | ISO 8676 / DIN 961 |
| (M60x4) | Hex head screws with fine pitch thread | 4.0 | 0.5 | 83.41 | 99.21 | 38.0 | 2.0 | 90.0 | 120~500 | ISO 8676 / DIN 961 |
| M64x4 | Hex head screws with fine pitch thread | 4.0 | 0.5 | 88.6 | 104.86 | 40.0 | 2.0 | 95.0 | 130~500 | ISO 8676 / DIN 961 |
Companion Standards
ISO 8676 controls only the geometry of fine-thread hex head cap screws, fully threaded. The mechanical strength is set by ISO 898-1 (bolts, screws and studs) or ISO 898-2 (nuts); the surface finish is governed by separate finish standards such as ISO 4042 for electroplating. For corrosion testing, the relevant document is ISO 9227 (neutral salt spray).
When to Specify ISO 8676
Choose ISO 8676 for international engineering work and OEM supply where ISO standards are the contractual reference. It is the default modern specification for fine-thread hex head cap screws, fully threaded.
Custom manufacturing · Made to drawing
Need a bolt to this standard in a non-standard size?
Parts built to ISO 8676 are already in the catalog, so a special is usually a variation on existing tooling rather than a new design — which is what keeps the cost down. Made by cold heading or hot forging.
Minimum order from 2,000 pieces; samples within 7 days of drawing approval.

