---
title: "DIN25201 M10 Titanium Double Fold Self-Locking Flat Washer"
description: "DIN25201 M10 Titanium Double Fold Self-Locking Flat Washer — Flat & Other Precision Washers. MOQ 50 pieces, US$0.0072."
url: https://engineeringhardware.com/product/din25201-m10-titanium-double-fold-self-locking-flat-washer/
source: Engineering Hardware & Fasteners
---

# DIN25201 M10 Titanium Double Fold Self-Locking Flat Washer

[![DIN25201 M10 Titanium Double Fold Self-Locking Flat Washer](https://img.engineeringhardware.com/DIN25201-M10-Titanium-Double-Fold-Self-Locking-Flat-Washer.webp)](https://img.engineeringhardware.com/DIN25201-M10-Titanium-Double-Fold-Self-Locking-Flat-Washer.webp)

- Standard & made-to-drawing parts
- Checked before shipping
- Air, sea & express delivery

[Washers › Flat & Other Precision Washers](https://engineeringhardware.com/fastener-products/washers/flat-other-precision-washers/)

Updated 2026-11-04 · [Markdown version](https://engineeringhardware.com/product/din25201-m10-titanium-double-fold-self-locking-flat-washer.md)

Model no. **DIN, ANSI, GB**

US$0.0072 / piece

MOQ 50 pieces · Final price confirmed in your quote

- **Material:** Carbon Steel
- **Standard:** DIN 25201
- **Surface Treatment:** Hot Galvanized,Black,Color-Zinc,Blue White Zinc
- **Class/Grade:** 3.6,4.8,5.6,6.8,8.8,9.8,10.9,12.9
- **Package Size:** 25.00cm * 25.00cm * 30.00cm

Get a quote [WhatsApp](https://wa.me/8615999653684?text=Hi%20Engineering%20Hardware%20%26amp%3B%20Fasteners%2C%20I%20would%20like%20a%20quote%20for%3A%20DIN25201%20M10%20Titanium%20Double%20Fold%20Self-Locking%20Flat%20Washer%20%E2%80%94%20https%3A%2F%2Fengineeringhardware.com%2Fproduct%2Fdin25201-m10-titanium-double-fold-self-locking-flat-washer%2F)

Specifications are as listed for this product. Engineering Hardware & Fasteners confirms ratings, mating parts, compatibility, packing and lead time with you before you order.

## Specifications

| Customization | Available |
| --- | --- |
| Type | Lock Washer |
| Material | Carbon Steel |
| Model NO. | DIN, ANSI, GB |
| Combination Washer Structure | DIN 25201 |
| Combination Washer Packaging | All Inclusive |
| Spring Washer Type | Standard |
| Standard | DIN 25201 |
| Drawings | Accept |
| Shape | External Tap Washer |
| Sample | in Stock/Customized |
| Application | CNC Machined Parts |
| Certification | ISO9001 |
| Delivery Time | 3-10 Working Days |
| Experience | for 30 Years |
| Surface Treatment | Hot Galvanized,Black,Color-Zinc,Blue White Zinc |
| Used | Machinery,Chemical Industry, Environ Mental,Build |
| Class/Grade | 3.6,4.8,5.6,6.8,8.8,9.8,10.9,12.9 |
| Shipment | EXW, Fob, CIF |
| Transport Package | Plastic Bag, Boxes and Cartons, Pallets, Customize |
| Specification | M3-M130 |
| Origin | China |
| HS Code | 7318290000 |
| Production Capacity | 20000000pieces/Year |
| Package Size | 25.00cm * 25.00cm * 30.00cm |
| Package Gross Weight | 1.500kg |
| Lead Time | 7 days (1 - 10000 Pieces) To be negotiated ( > 10000 Pieces) |
| ISO 9001 | 2015 |
| Category | [Flat & Other Precision Washers](https://engineeringhardware.com/fastener-products/washers/flat-other-precision-washers/) |

## Technical parameters

| Standard | DIN25201 |
| --- | --- |
| Inside Diameter | M3-M130 |
| Outside Diameter | 7-178mm |
| High | 2.05-9.5mm |
| Material | 65Mn steel,SS304,SS316,SS2205,SS2507 |
| MOQ | 1000 pieces |
| Surface treatment | Hot Galvanized,Black,Color-zinc,Blue white zinc,Nickel palting |
| Package | Plastic bag, Boxes and cartons, Pallets, Customized |
| Price terms | EXW, FOB, CIF, etc. |
| Payment terms | T/T, Paypal, L/C, Western union, etc. |
| Certifications | ISO 9001:2015 |
| Note | Free samples but freight cost is paid by customers(when sample is in stock) Sample fee (when samples need to be customized) |

| Size | 3 | 3.5 | 3.5 | 4 | 4 | 5 | 5 | 6 | 6 | 1/4 | 1/4 | 8 | 8 | 3/8 |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bolt size | Metric | M3 | M3.5 | M3.5 | M4 | M4 | M5 | M5 | M6 | M6 | - | - | M8 | M8 | - |  |
| Inch | #5 | #6 | #6 | #8 | #8 | #10 | #10 | - | - | 1/4" | 1/4" | 5/16" | 5/16" | 3/8" |  |  |
| d | max | 3.5 | 4 | 4 | 4.5 | 4.5 | 5.5 | 5.5 | 6.6 | 6.6 | 7.3 | 7.3 | 8.8 | 8.8 | 10.5 |  |
| min | 3.3 | 3.8 | 3.8 | 4.3 | 4.3 | 5.3 | 5.3 | 6.4 | 6.4 | 7.1 | 7.1 | 8.6 | 8.6 | 10.1 |  |  |
| dc | Nominal Size | 7 | 7.6 | 9 | 7.6 | 9 | 9 | 10.8 | 10.8 | 13.5 | 11.5 | 13.5 | 13.5 | 16.6 | 16.6 |  |
| max | 7.2 | 7.8 | 9.2 | 7.8 | 9.2 | 9.2 | 11 | 11 | 13.7 | 11.7 | 13.7 | 13.7 | 16.8 | 16.8 |  |  |
| min | 6.8 | 7.4 | 8.8 | 7.4 | 8.8 | 8.8 | 10.6 | 10.6 | 13.3 | 11.3 | 13.3 | 13.3 | 16.4 | 16.4 |  |  |
| h | Steel | Nominal Size | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| max | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |  |  |
| min | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |  |  |
| h | Stainless Steel | Nominal Size | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2 | 2.2 | 2.2 | 2 | 2 | 2 |
| max | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.25 | 2.45 | 2.45 | 2.25 | 2.25 | 2.25 |  |  |
| min | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.75 | 1.95 | 1.95 | 1.75 | 1.75 | 1.75 |  |  |

| Size | 3/8 | 10 | 10 | 11 | 12 | 12 | 1/2 | 1/2 | 14 | 14 | 16 | 16 | 18 | 18 |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bolt size | Metric | - | M10 | M10 | M11 | M12 | M12 | - | - | M14 | M14 | M16 | M16 | M18 | M18 |  |
| Inch | 3/8" | - | - | 7/16" | - | - | 1/2" | 1/2" | 9/16" | 9/16" | 5/8" | 5/8" | - | - |  |  |
| d | max | 10.5 | 10.9 | 10.9 | 11.6 | 13.2 | 13.2 | 13.7 | 13.7 | 15.4 | 15.4 | 17.2 | 17.2 | 19.7 | 19.7 |  |
| min | 10.1 | 10.5 | 10.5 | 11.2 | 12.8 | 12.8 | 13.3 | 13.3 | 15 | 15 | 16.8 | 16.8 | 19.3 | 19.3 |  |  |
| dc | Nominal Size | 21 | 16.6 | 21 | 18.5 | 19.5 | 25.4 | 19.5 | 25.4 | 23 | 30.7 | 25.4 | 30.7 | 29 | 34.5 |  |
| max | 21.2 | 16.8 | 21.2 | 18.7 | 19.7 | 25.6 | 19.7 | 25.6 | 23.2 | 30.9 | 25.6 | 30.9 | 29.2 | 34.7 |  |  |
| min | 20.8 | 16.4 | 20.8 | 18.3 | 19.3 | 25.2 | 19.3 | 25.2 | 22.8 | 30.5 | 25.2 | 30.5 | 28.8 | 34.3 |  |  |
| h | Steel | Nominal Size | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.4 | 2.5 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| max | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 3.65 | 2.75 | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 |  |  |
| min | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 3.15 | 2.25 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 |  |  |
| h | Stainless Steel | Nominal Size | 2 | 2 | 2 | 2.2 | 2 | 3 | 2 | 3.2 | 3 | 3.2 | 3 | 3.2 | 3.2 | 3.2 |
| max | 2.25 | 2.25 | 2.25 | 2.45 | 2.25 | 3.25 | 2.25 | 3.45 | 3.25 | 3.45 | 3.25 | 3.45 | 3.45 | 3.45 |  |  |
| min | 1.75 | 1.75 | 1.75 | 1.95 | 1.75 | 2.75 | 1.75 | 2.95 | 2.75 | 2.95 | 2.75 | 2.95 | 2.95 | 2.95 |  |  |
| Size | 3/4 | 3/4 | 20 | 20 | 22 | 22 | 24 | 24 | 1 | 1 | 27 | 27 | 30 | 30 |  |  |
| Bolt size | Metric | - | - | M20 | M20 | M22 | M22 | M24 | M24 | - | - | M27 | M27 | M30 | M30 |  |
| Inch | 3/4" | 3/4" | - | - | 7/8" | 7/8" | - | - | 1" | 1" | - | - | 1 1/8" | 1 1/8" |  |  |
| d | max | 20.2 | 20.2 | 21.6 | 21.6 | 23.6 | 23.6 | 25.5 | 25.5 | 28.1 | 28.1 | 28.6 | 28.6 | 31.6 | 31.6 |  |
| min | 19.8 | 19.8 | 21.2 | 21.2 | 23.2 | 23.2 | 25.1 | 25.1 | 27.7 | 27.7 | 28.2 | 28.2 | 31.2 | 31.2 |  |  |
| dc | Nominal Size | 30.7 | 39 | 30.7 | 39 | 34.5 | 42 | 39 | 48.5 | 39 | 48.5 | 42 | 48.5 | 47 | 58.5 |  |
| max | 30.9 | 39.2 | 30.9 | 39.2 | 34.7 | 42.2 | 39.2 | 48.7 | 39.3 | 48.8 | 42.3 | 48.8 | 47.3 | 58.8 |  |  |
| min | 30.5 | 38.8 | 30.5 | 38.8 | 34.3 | 41.8 | 38.8 | 48.3 | 38.7 | 48.2 | 41.7 | 48.2 | 46.7 | 58.2 |  |  |
| h | Steel | Nominal Size | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 4.6 | 3.4 | 4.6 | 3.4 | 4.6 | 5.8 | 5.8 | 5.8 | 6.6 |
| max | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | 4.85 | 3.65 | 4.85 | 3.65 | 4.85 | 6.05 | 6.05 | 6.05 | 6.6 |  |  |
| min | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 4.35 | 3.15 | 4.35 | 3.15 | 4.35 | 5.55 | 5.55 | 5.55 | 6.1 |  |  |
| h | Stainless Steel | Nominal Size | 3.2 | 3.2 | 3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 6.8 | 6.8 | 6.8 | 6.8 |
| max | 3.45 | 3.45 | 3.25 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.2 | 3.2 | 6.8 | 6.8 | 6.8 | 6.8 |  |  |
| min | 2.95 | 2.95 | 2.75 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.7 | 2.7 | 6.3 | 6.3 | 6.3 | 6.3 |  |  |
| Size | 33 | 33 | 36 | 36 | 39 | 42 | 45 | 48 | 52 | 56 | 60 | 64 | 68 | 72 |  |  |
| Bolt size | Metric | M33 | M33 | M36 | M36 | M39 | M42 | M45 | M48 | M52 | M56 | M60 | M64 | M68 | M72 |  |
| Inch | 1 1/4" | 1 1/4" | 1 3/8" | 1 3/8" | 1 1/2" | - | 1 3/4" | - | 2" | 2 1/4" | - | 2 1/2" | - | - |  |  |
| d | max | 34.6 | 34.6 | 37.6 | 37.6 | 40.6 | 43.4 | 46.7 | 50.1 | 54.1 | 59.6 | 63.6 | 67.6 | 71.6 | 75.6 |  |
| min | 34.2 | 34.2 | 37.2 | 37.2 | 40.2 | 43 | 46.2 | 49.6 | 53.6 | 59.1 | 63.1 | 67.1 | 71.1 | 75.1 |  |  |
| dc | Nominal Size | 48.5 | 58.5 | 55 | 63 | 58.5 | 63 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |  |
| max | 48.8 | 58.8 | 55.3 | 63.3 | 58.8 | 63.3 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |  |  |
| min | 48.2 | 58.2 | 54.7 | 62.7 | 58.2 | 62.7 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 |  |  |
| h | Steel | Nominal Size | 5.8 | 6.6 | 5.8 | 6.6 | 5.8 | 5.8 | 7 | 7 | 7 | 7 | 7 | 7 | 9.5 | 9.5 |
| max | 6.05 | 6.6 | 6.05 | 6.6 | 6.05 | 6.05 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 10.25 | 10.25 |  |  |
| min | 5.55 | 6.1 | 5.55 | 6.1 | 5.55 | 5.55 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 8.75 | 8.75 |  |  |
| h | Stainless Steel | Nominal Size | 6.8 | / | 6.8 | / | 6.8 | 6.8 | 6.8 | 6.8 | 9 | 9 | 9 | 9 | 9 | 9 |
| max | 6.8 | / | 6.8 | / | 6.8 | 6.8 | 7.55 | 7.55 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 |  |  |
| min | 6.3 | / | 6.3 | / | 6.3 | 6.3 | 6.05 | 6.05 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |  |  |
| Size | 76 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |  |  |  |  |
| Bolt size | Metric | M76 | M80 | M85 | M90 | M95 | M100 | M105 | M110 | M115 | M120 | M125 | M130 |  |  |  |
| Inch | 3" | 3 1/8" | - | - | - | 4" | - | - | - | - | - | 5" |  |  |  |  |
| d | max | 79.6 | 83.6 | 88.6 | 92.9 | 97.9 | 103.9 | 108.9 | 113.9 | 118.9 | 123.9 | 128.9 | 133.9 |  |  |  |
| min | 79.1 | 83.1 | 88.1 | 92.4 | 97.4 | 103.4 | 108.4 | 113.4 | 118.4 | 123.4 | 128.4 | 133.4 |  |  |  |  |
| dc | Nominal Size | 110 | 115 | 120 | 130 | 135 | 145 | 150 | 155 | 165 | 170 | 173 | 178 |  |  |  |
| max | 110 | 115 | 120 | 130 | 135 | 145 | 150 | 155 | 165 | 170 | 173 | 178 |  |  |  |  |
| min | 108 | 113 | 118 | 128 | 133 | 143 | 148 | 153 | 163 | 168 | 171 | 176 |  |  |  |  |
| h | Steel | Nominal Size | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |  |  |
| max | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |  |  |  |  |
| min | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 |  |  |  |  |
| h | Stainless Steel | Nominal Size | 9 | 9 | / | / | / | / | / | / | / | / | / | / |  |  |
| max | 9.75 | 9.75 | / | / | / | / | / | / | / | / | / | / |  |  |  |  |
| min | 8.25 | 8.25 | / | / | / | / | / | / | / | / | / | / |  |  |  |  |

## Description

DIN25201 M10 Titanium Double Fold Self-Locking Flat Washer is part of our flat & other precision washers range (Washers).

### Key details

- **Type:** Lock Washer
- **Standard:** DIN 25201
- **Material:** Carbon Steel
- **Surface Treatment:** Hot Galvanized,Black,Color-Zinc,Blue White Zinc
- **Application:** CNC Machined Parts
- **Certification:** ISO9001
- **Combination Washer Structure:** DIN 25201
- **Combination Washer Packaging:** All Inclusive

Available configurations include material, standard, surface treatment, class/grade and package size. Custom sizes, threads, materials, grades, platings and packaging can be quoted on request.

### Ordering through Engineering Hardware & Fasteners

Minimum order is 50 pieces at US$0.0072 per piece. Send one inquiry with the part number, quantity and destination, and Engineering Hardware & Fasteners confirms size, thread, material, grade, finish, price, lead time and shipping, checks the goods before dispatch and ships them to you.

## Frequently asked questions

### What is the minimum order quantity (MOQ) for DIN25201 M10 Titanium Double Fold Self-Locking Flat Washer?

The listed minimum order is 50 pieces, at US$0.0072 per piece. Smaller trial quantities or samples can be requested in your inquiry; Engineering Hardware & Fasteners confirms what is possible for your size.

### What are the main specifications of DIN25201 M10 Titanium Double Fold Self-Locking Flat Washer?

Type: Lock Washer; Standard: DIN 25201; Material: Carbon Steel; Surface Treatment: Hot Galvanized,Black,Color-Zinc,Blue White Zinc; Application: CNC Machined Parts; Certification: ISO9001. The full specification table and any technical parameter tables are listed on this page.

### Can this product be customized (OEM)?

Listed configurations include material, standard, surface treatment, class/grade and package size. Size, thread, length, material and grade, surface finish, head marking, packaging and labels can be quoted to your specification or drawing.

### What is the lead time and how is it shipped?

Lead time depends on quantity and customization and is confirmed in your quote. Engineering Hardware & Fasteners checks the goods before dispatch and ships by express, air or sea; mixed orders can be consolidated in one shipment.

### Which other flat & other precision washers are available?

The Flat & Other Precision Washers category lists 8,437 products in different sizes, materials and finishes: [https://engineeringhardware.com/fastener-products/washers/flat-other-precision-washers/](https://engineeringhardware.com/fastener-products/washers/flat-other-precision-washers/)

How we work

## Specified, checked and shipped by Engineering Hardware & Fasteners

Engineering Hardware & Fasteners supplies bolts, screws, nuts, washers, anchors, rivets and fastening hardware to equipment makers, contractors, distributors and maintenance teams. Orders go through one controlled process: size, thread, material, grade and finish confirmed, samples approved, dimensions, thread fit and plating checked before packing, then packed for export — standard or made to drawing.

- DIN, ISO, ASTM, ANSI, JIS and GB standard parts
- Non-standard parts made to your drawing
- Dimensions, thread gauges and plating checked before packing
- Export cartons and pallets, consolidated mixed orders
- Samples available for approval before mass production

[![Production floor](https://engineeringhardware.com/wp-content/uploads/2026/11/factory-01-production-floor-1024x683.webp)](https://engineeringhardware.com/wp-content/uploads/2026/11/factory-01-production-floor.webp)

Production floor

[![Inspection bench](https://engineeringhardware.com/wp-content/uploads/2026/11/factory-02-inspection-bench-768x512.webp)](https://engineeringhardware.com/wp-content/uploads/2026/11/factory-02-inspection-bench.webp)

Inspection bench

[![Sorting & packing](https://engineeringhardware.com/wp-content/uploads/2026/11/factory-03-sorting-and-packing-768x512.webp)](https://engineeringhardware.com/wp-content/uploads/2026/11/factory-03-sorting-and-packing.webp)

Sorting & packing

[![Parts warehouse](https://engineeringhardware.com/wp-content/uploads/2026/11/factory-04-parts-warehouse-768x512.webp)](https://engineeringhardware.com/wp-content/uploads/2026/11/factory-04-parts-warehouse.webp)

Parts warehouse

[![Sample review](https://engineeringhardware.com/wp-content/uploads/2026/11/office-02-office-sample-review-768x512.webp)](https://engineeringhardware.com/wp-content/uploads/2026/11/office-02-office-sample-review.webp)

Sample review

[![Sales office](https://engineeringhardware.com/wp-content/uploads/2026/11/office-01-daily-sales-office-768x512.webp)](https://engineeringhardware.com/wp-content/uploads/2026/11/office-01-daily-sales-office.webp)

Sales office

[More about us →](https://engineeringhardware.com/about/) · [Request a sample or custom quote →](https://engineeringhardware.com/contact/)

## Request a quote for this product

## Related products

[All Flat & Other Precision Washers →](https://engineeringhardware.com/fastener-products/washers/flat-other-precision-washers/)

[![Reliable Internal Teeth Lock Washer for Automotive Wiring Systems](https://img.engineeringhardware.com/Reliable-Internal-Teeth-Lock-Washer-for-Automotive-Wiring-Systems.webp)](https://engineeringhardware.com/product/reliable-internal-teeth-lock-washer-for-automotive-wiring-systems/)

Flat & Other Precision Washers

### [Reliable Internal Teeth Lock Washer for Automotive Wiring Systems](https://engineeringhardware.com/product/reliable-internal-teeth-lock-washer-for-automotive-wiring-systems/)

Lock Washer · Carbon Steel/Stainless Steel/Brass/Alloy Steel

**US$0.0001 – 2.52**MOQ 2,000 pieces

[![Stainless Steel Polished Flat Round Plain Washer Flat Washers](https://img.engineeringhardware.com/Stainless-Steel-Polished-Flat-Round-Plain-Washer-Flat-Washers.webp)](https://engineeringhardware.com/product/stainless-steel-polished-flat-round-plain-washer-flat-washers/)

Flat & Other Precision Washers

### [Stainless Steel Polished Flat Round Plain Washer Flat Washers](https://engineeringhardware.com/product/stainless-steel-polished-flat-round-plain-washer-flat-washers/)

Customized · Customized

**US$0.24**MOQ 5,000 pieces

[![Outdoor Facade Lighting RGBW RGBWA LED Linear Wall Washer Light S](https://img.engineeringhardware.com/Outdoor-Facade-Lighting-RGBW-RGBWA-LED-Linear-Wall-Washer-Light-S.webp)](https://engineeringhardware.com/product/outdoor-facade-lighting-rgbw-rgbwa-led-linear-wall-washer-light-s/)

Flat & Other Precision Washers

### [Outdoor Facade Lighting RGBW RGBWA LED Linear Wall Washer Light S](https://engineeringhardware.com/product/outdoor-facade-lighting-rgbw-rgbwa-led-linear-wall-washer-light-s/)

Stage, Dance Effect Lights, Film and Television · CE, RoHS, GS, CCC

**US$141.60 – 153.60**MOQ 1 piece

[![M10 Stainless Steel 304 Hardware Accessories Plain DIN 125 Flat Washer](https://img.engineeringhardware.com/M10-Stainless-Steel-304-Hardware-Accessories-Plain-DIN-125-Flat-Washer.webp)](https://engineeringhardware.com/product/m10-stainless-steel-304-hardware-accessories-plain-din-125-flat-washer/)

Flat & Other Precision Washers

### [M10 Stainless Steel 304 Hardware Accessories Plain DIN 125 Flat Washer](https://engineeringhardware.com/product/m10-stainless-steel-304-hardware-accessories-plain-din-125-flat-washer/)

Flat Gasket · GB/T97.1 / DIN125 / ISO7089

**US$0.012 – 6.00**MOQ 1,000 pieces

[![Factory Wholesale LED Magnetic Track Wall Washer Light for Living Showroom Office](https://img.engineeringhardware.com/Factory-Wholesale-LED-Magnetic-Track-Wall-Washer-Light-for-Living-Showroom-Office.webp)](https://engineeringhardware.com/product/factory-wholesale-led-magnetic-track-wall-washer-light-for-living-showroom-office/)

Flat & Other Precision Washers

### [Factory Wholesale LED Magnetic Track Wall Washer Light for Living Showroom Office](https://engineeringhardware.com/product/factory-wholesale-led-magnetic-track-wall-washer-light-for-living-showroom-office/)

Aluminum · CE, EMC, RoHS

**US$12.36 – 12.60**MOQ 100 pieces

[![High Efficiency Mineral Cyclone Gold Coal Washer Mineral Separator Hydrocyclone](https://img.engineeringhardware.com/High-Efficiency-Mineral-Cyclone-Gold-Coal-Washer-Mineral-Separator-Hydrocyclone.webp)](https://engineeringhardware.com/product/high-efficiency-mineral-cyclone-gold-coal-washer-mineral-separator-hydrocyclone/)

Flat & Other Precision Washers

### [High Efficiency Mineral Cyclone Gold Coal Washer Mineral Separator Hydrocyclone](https://engineeringhardware.com/product/high-efficiency-mineral-cyclone-gold-coal-washer-mineral-separator-hydrocyclone/)

Flotation Separator · Carbon Steel

**US$660.00 – 1,020**MOQ 1 set

[![Good Insulation Sealing PTFE Gasket Flat Washer Filled with Glass Fiber / Bronze / Carbon](https://img.engineeringhardware.com/Good-Insulation-Sealing-PTFE-Gasket-Flat-Washer-Filled-with-Glass-Fiber-Bronze-Carbon.webp)](https://engineeringhardware.com/product/good-insulation-sealing-ptfe-gasket-flat-washer-filled-with-glass-fiber-bronze-carbon/)

Flat & Other Precision Washers

### [Good Insulation Sealing PTFE Gasket Flat Washer Filled with Glass Fiber / Bronze / Carbon](https://engineeringhardware.com/product/good-insulation-sealing-ptfe-gasket-flat-washer-filled-with-glass-fiber-bronze-carbon/)

Standard, Nonstandard · Temperature Mechanical Seal

**US$0.60 – 2.40**MOQ 10 pieces

[![14PCS 5W Indoor LED Wall Washer Light](https://img.engineeringhardware.com/14PCS-5W-Indoor-LED-Wall-Washer-Light.webp)](https://engineeringhardware.com/product/14pcs-5w-indoor-led-wall-washer-light/)

Flat & Other Precision Washers

### [14PCS 5W Indoor LED Wall Washer Light](https://engineeringhardware.com/product/14pcs-5w-indoor-led-wall-washer-light/)

Aluminum · CE, RoHS

**US$74.40**MOQ 1 piece

**US$0.0072**MOQ 50 piecesGet a quote[WA](https://wa.me/8615999653684?text=Hi%20Engineering%20Hardware%20%26amp%3B%20Fasteners%2C%20I%20would%20like%20a%20quote%20for%3A%20DIN25201%20M10%20Titanium%20Double%20Fold%20Self-Locking%20Flat%20Washer%20%E2%80%94%20https%3A%2F%2Fengineeringhardware.com%2Fproduct%2Fdin25201-m10-titanium-double-fold-self-locking-flat-washer%2F)
