Tightening Torque Reference are engineering reference manufactured to ISO 898 (reference). This page lists the full dimensional range with the key specifications engineers need to select and specify them.
About This Reference
This is an engineering reference table for tightening torque reference based on ISO 898 (reference). Use it alongside our fastener catalog when selecting and specifying parts.
Reference Data (ISO 898 (reference))
| Size | Torque cl.4.6 (Nm) | Torque cl.8.8 (Nm) | Torque cl.10.9 (Nm) | Torque cl.12.9 (Nm) | Description |
|---|---|---|---|---|---|
| M4 | 1.5 | 2.9 | 4.1 | 4.8 | Dry, unlubricated, friction coefficient approx. 0.12 (reference) |
| M5 | 2.9 | 5.8 | 8.1 | 9.5 | Dry, unlubricated, friction coefficient approx. 0.12 (reference) |
| M6 | 5.0 | 9.9 | 14.0 | 16.0 | Dry, unlubricated, friction coefficient approx. 0.12 (reference) |
| M8 | 12.0 | 24.0 | 34.0 | 40.0 | Dry, unlubricated, friction coefficient approx. 0.12 (reference) |
| M10 | 24.0 | 47.0 | 67.0 | 78.0 | Dry, unlubricated, friction coefficient approx. 0.12 (reference) |
| M12 | 42.0 | 82.0 | 115.0 | 135.0 | Dry, unlubricated, friction coefficient approx. 0.12 (reference) |
| M14 | 66.0 | 130.0 | 185.0 | 215.0 | Dry, unlubricated, friction coefficient approx. 0.12 (reference) |
| M16 | 100.0 | 200.0 | 280.0 | 330.0 | Dry, unlubricated, friction coefficient approx. 0.12 (reference) |
| M18 | 140.0 | 275.0 | 390.0 | 455.0 | Dry, unlubricated, friction coefficient approx. 0.12 (reference) |
| M20 | 195.0 | 390.0 | 550.0 | 640.0 | Dry, unlubricated, friction coefficient approx. 0.12 (reference) |
| M22 | 265.0 | 530.0 | 750.0 | 870.0 | Dry, unlubricated, friction coefficient approx. 0.12 (reference) |
| M24 | 340.0 | 670.0 | 950.0 | 1100.0 | Dry, unlubricated, friction coefficient approx. 0.12 (reference) |
| M27 | 500.0 | 990.0 | 1400.0 | 1650.0 | Dry, unlubricated, friction coefficient approx. 0.12 (reference) |
| M30 | 680.0 | 1350.0 | 1900.0 | 2250.0 | Dry, unlubricated, friction coefficient approx. 0.12 (reference) |
| M36 | 1170.0 | 2350.0 | 3300.0 | 3900.0 | Dry, unlubricated, friction coefficient approx. 0.12 (reference) |

