When Phillips Countersunk Machine Screw — GB/T 819.1 / ISO 7046 (Series 031) are required in A2 Stainless Steel, the alternative grades and the trade-offs between them matter as much as the dimensions. This page covers both, plus mechanical and corrosion data.
Why Choose A2 Stainless Steel for Phillips Countersunk Machine Screw — GB/T 819.1 / ISO 7046 (Series 031)
The most common stainless grade for indoor and general outdoor fasteners. For phillips countersunk machine screw — gb/t 819.1 / iso 7046 (series 031), this matters when good general corrosion resistance is the primary requirement.
Mechanical & Physical Properties
| Grade designation | A2-70 (304) |
|---|---|
| Magnetic response | Largely non-magnetic |
| Service temperature | approx. -200 °C to +400 °C |
| Corrosion characteristic | Good general corrosion resistance |
Galvanic & Galling Considerations
Two important notes for stainless phillips countersunk machine screw — gb/t 819.1 / iso 7046 (series 031): (1) stainless can gall on stainless threads under load — use a thread lubricant or anti-galling compound, especially for M6 and below; (2) when joined to aluminum or galvanized steel, stainless can drive galvanic corrosion of the less-noble metal in wet service — isolate with a coating or sleeve where appropriate.
Comparable Grades
For Phillips Countersunk Machine Screw — GB/T 819.1 / ISO 7046 (Series 031), the alternative stainless grade is A4 (316). A2 (304) suits general indoor and outdoor service; A4 (316) adds molybdenum for marine and chloride environments. Where higher strength matters more than corrosion, switch to plated alloy-steel class 8.8 or 10.9.
Sizes of Phillips Countersunk Machine Screw — GB/T 819.1 / ISO 7046 (Series 031) Available in A2 Stainless Steel
| Size | Pitch (mm) | Length L (mm) | Head diameter dk (mm) | Head height k (mm) | Cross recess | Countersink angle (deg) | Reference standard |
|---|---|---|---|---|---|---|---|
| M3 | 0.5 | 20 | 5.6 | 1.65 | PH1 | 90 | ISO 7046 / GB/T 819 |
| M4 | 0.7 | 25 | 7.5 | 2.2 | PH2 | 90 | ISO 7046 / GB/T 819 |
| M5 | 0.8 | 30 | 9.2 | 2.5 | PH2 | 90 | ISO 7046 / GB/T 819 |
| M6 | 1.0 | 40 | 11.0 | 3.0 | PH3 | 90 | ISO 7046 / GB/T 819 |
| M8 | 1.25 | 50 | 14.5 | 4.0 | PH3 | 90 | ISO 7046 / GB/T 819 |
| M10 | 1.5 | 60 | 18.0 | 5.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M12 | 1.75 | 80 | 22.0 | 6.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M14 | 2.0 | 80 | 25.0 | 7.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M16 | 2.0 | 100 | 29.0 | 8.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M18 | 2.5 | 100 | 33.0 | 9.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M20 | 2.5 | 120 | 36.5 | 10.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M24 | 3.0 | 150 | 43.5 | 12.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
