When Slotted Flat Point Set Screw — GB/T 73 / ISO 4766 (Series 038) are required in A2 Stainless Steel, the alternative grades and the trade-offs between them matter as much as the dimensions. This page covers both, plus mechanical and corrosion data.
Why Choose A2 Stainless Steel for Slotted Flat Point Set Screw — GB/T 73 / ISO 4766 (Series 038)
The most common stainless grade for indoor and general outdoor fasteners. For slotted flat point set screw — gb/t 73 / iso 4766 (series 038), this matters when good general corrosion resistance is the primary requirement.
Mechanical & Physical Properties
| Grade designation | A2-70 (304) |
|---|---|
| Magnetic response | Largely non-magnetic |
| Service temperature | approx. -200 °C to +400 °C |
| Corrosion characteristic | Good general corrosion resistance |
Corrosion Behavior in Service
A2 (304) gives excellent atmospheric and most-water corrosion resistance and is the most common stainless for Slotted Flat Point Set Screw — GB/T 73 / ISO 4766 (Series 038) in indoor and general outdoor service. In chloride-bearing environments (marine air, road salt, swimming pools) consider stepping up to A4 (316).
Comparable Grades
For Slotted Flat Point Set Screw — GB/T 73 / ISO 4766 (Series 038), the alternative stainless grade is A4 (316). A2 (304) suits general indoor and outdoor service; A4 (316) adds molybdenum for marine and chloride environments. Where higher strength matters more than corrosion, switch to plated alloy-steel class 8.8 or 10.9.
Sizes of Slotted Flat Point Set Screw — GB/T 73 / ISO 4766 (Series 038) Available in A2 Stainless Steel
| Size | Pitch (mm) | Length L (mm) | Hex socket s (mm) | Engagement depth t min (mm) | Point diameter dp (mm) | Reference standard |
|---|---|---|---|---|---|---|
| M3 | 0.5 | 6 | 1.5 | 1.4 | 2.0 | ISO 4026-4029 / GB/T 77-79 |
| M4 | 0.7 | 6 | 2.0 | 2.0 | 2.5 | ISO 4026-4029 / GB/T 77-79 |
| M5 | 0.8 | 7 | 2.5 | 2.5 | 3.5 | ISO 4026-4029 / GB/T 77-79 |
| M6 | 1.0 | 9 | 3.0 | 3.0 | 4.0 | ISO 4026-4029 / GB/T 77-79 |
| M8 | 1.25 | 12 | 4.0 | 4.0 | 5.5 | ISO 4026-4029 / GB/T 77-79 |
| M10 | 1.5 | 15 | 5.0 | 5.0 | 7.0 | ISO 4026-4029 / GB/T 77-79 |
| M12 | 1.75 | 18 | 6.0 | 6.0 | 8.5 | ISO 4026-4029 / GB/T 77-79 |
| M16 | 2.0 | 24 | 8.0 | 8.0 | 12.0 | ISO 4026-4029 / GB/T 77-79 |
| M20 | 2.5 | 30 | 10.0 | 10.0 | 15.0 | ISO 4026-4029 / GB/T 77-79 |
| M24 | 3.0 | 36 | 12.0 | 12.0 | 18.0 | ISO 4026-4029 / GB/T 77-79 |
