For Threaded Rod — ISO / DIN (Series 153) in A2 Stainless Steel, the controlling decisions are corrosion, strength and service temperature. This guide summarizes those three for A2 Stainless Steel Threaded Rod — ISO / DIN (Series 153) and lists every size we supply.
Why Choose A2 Stainless Steel for Threaded Rod — ISO / DIN (Series 153)
The most common stainless grade for indoor and general outdoor fasteners. For threaded rod — iso / din (series 153), this matters when good general corrosion resistance is the primary requirement.
Mechanical & Physical Properties
| Grade designation | A2-70 (304) |
|---|---|
| Magnetic response | Largely non-magnetic |
| Service temperature | approx. -200 °C to +400 °C |
| Corrosion characteristic | Good general corrosion resistance |
Corrosion Behavior in Service
A2 (304) gives excellent atmospheric and most-water corrosion resistance and is the most common stainless for Threaded Rod — ISO / DIN (Series 153) in indoor and general outdoor service. In chloride-bearing environments (marine air, road salt, swimming pools) consider stepping up to A4 (316).
Comparable Grades
For Threaded Rod — ISO / DIN (Series 153), the alternative stainless grade is A4 (316). A2 (304) suits general indoor and outdoor service; A4 (316) adds molybdenum for marine and chloride environments. Where higher strength matters more than corrosion, switch to plated alloy-steel class 8.8 or 10.9.
Sizes of Threaded Rod — ISO / DIN (Series 153) Available in A2 Stainless Steel
| Thread size | Pitch (mm) | Length L (mm) | Engagement depth bm (mm) | Material | Reference standard |
|---|---|---|---|---|---|
| M6 | 1.0 | 50 | 8 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M8 | 1.25 | 60 | 10 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M10 | 1.5 | 80 | 15 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M12 | 1.75 | 100 | 18 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M14 | 2.0 | 120 | 21 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M16 | 2.0 | 150 | 24 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M20 | 2.5 | 180 | 30 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M24 | 3.0 | 200 | 36 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M30 | 3.5 | 240 | 45 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M36 | 4.0 | 280 | 54 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
