When Hex Nut — GB/T 6170 / ISO 4032 (Series 061) are required in A4 Stainless Steel, the alternative grades and the trade-offs between them matter as much as the dimensions. This page covers both, plus mechanical and corrosion data.
Why Choose A4 Stainless Steel for Hex Nut — GB/T 6170 / ISO 4032 (Series 061)
Specified for marine, coastal and chemical applications. For hex nut — gb/t 6170 / iso 4032 (series 061), this matters when superior, including marine and chloride environments is the primary requirement.
Mechanical & Physical Properties
| Grade designation | A4-80 (316) |
|---|---|
| Magnetic response | Largely non-magnetic |
| Service temperature | approx. -200 °C to +400 °C |
| Corrosion characteristic | Superior, including marine and chloride environments |
Corrosion Behavior in Service
A4 (316) adds 2–3% molybdenum to the A2 (304) composition, which dramatically improves resistance to chloride-pitting corrosion. For Hex Nut — GB/T 6170 / ISO 4032 (Series 061) in marine, coastal, swimming-pool or food-processing environments, A4 is the default selection.
Comparable Grades
For Hex Nut — GB/T 6170 / ISO 4032 (Series 061), the alternative stainless grade is A2 (304). A2 (304) suits general indoor and outdoor service; A4 (316) adds molybdenum for marine and chloride environments. Where higher strength matters more than corrosion, switch to plated alloy-steel class 8.8 or 10.9.
Sizes of Hex Nut — GB/T 6170 / ISO 4032 (Series 061) Available in A4 Stainless Steel
| Size | Pitch (mm) | Width across flats s (mm) | Width across corners e (mm) | Nut height m (mm) | Reference standard |
|---|---|---|---|---|---|
| M3 | 0.5 | 5.5 | 6.01 | 2.4 | ISO 4032 / GB/T 6170 |
| M4 | 0.7 | 7.0 | 7.66 | 3.2 | ISO 4032 / GB/T 6170 |
| M5 | 0.8 | 8.0 | 8.79 | 4.7 | ISO 4032 / GB/T 6170 |
| M6 | 1.0 | 10.0 | 11.05 | 5.2 | ISO 4032 / GB/T 6170 |
| M8 | 1.25 | 13.0 | 14.38 | 6.8 | ISO 4032 / GB/T 6170 |
| M10 | 1.5 | 16.0 | 17.77 | 8.4 | ISO 4032 / GB/T 6170 |
| M12 | 1.75 | 18.0 | 20.03 | 10.8 | ISO 4032 / GB/T 6170 |
| M14 | 2.0 | 21.0 | 23.36 | 12.8 | ISO 4032 / GB/T 6170 |
| M16 | 2.0 | 24.0 | 26.75 | 14.8 | ISO 4032 / GB/T 6170 |
| M18 | 2.5 | 27.0 | 30.14 | 15.8 | ISO 4032 / GB/T 6170 |
| M20 | 2.5 | 30.0 | 33.53 | 18.0 | ISO 4032 / GB/T 6170 |
| M24 | 3.0 | 36.0 | 39.98 | 21.5 | ISO 4032 / GB/T 6170 |
| M30 | 3.5 | 46.0 | 50.85 | 25.6 | ISO 4032 / GB/T 6170 |
| M36 | 4.0 | 55.0 | 60.79 | 31.0 | ISO 4032 / GB/T 6170 |
