For flat washers in A4 Stainless Steel, the controlling selection factors are corrosion exposure, strength requirement and service temperature. The grade data for A4 Stainless Steel (A4-80 (316)) is summarized below together with every size supplied.
Why Choose A4 Stainless Steel for Flat Washers
Specified for marine, coastal and chemical applications. For flat washers, this matters when superior, including marine and chloride environments is the primary requirement.
Mechanical & Physical Properties
| Grade designation | A4-80 (316) |
|---|---|
| Magnetic response | Largely non-magnetic |
| Service temperature | approx. -200 °C to +400 °C |
| Corrosion characteristic | Superior, including marine and chloride environments |
Corrosion Behavior in Service
A4 (316) adds 2–3% molybdenum to the A2 (304) composition, which dramatically improves resistance to chloride-pitting corrosion. For Flat Washers in marine, coastal, swimming-pool or food-processing environments, A4 is the default selection.
Galvanic & Galling Considerations
Two important notes for stainless flat washers: (1) stainless can gall on stainless threads under load — use a thread lubricant or anti-galling compound, especially for M6 and below; (2) when joined to aluminum or galvanized steel, stainless can drive galvanic corrosion of the less-noble metal in wet service — isolate with a coating or sleeve where appropriate.
Sizes of Flat Washers Available in A4 Stainless Steel
| For bolt size | Inner diameter d1 min (mm) | Outer diameter d2 max (mm) | Thickness h (mm) | Reference standard |
|---|---|---|---|---|
| M1.6 | 1.7 | 4.0 | 0.3 | ISO 7089 |
| M2 | 2.2 | 5.0 | 0.3 | ISO 7089 |
| M2.5 | 2.7 | 6.0 | 0.5 | ISO 7089 |
| M3 | 3.2 | 7.0 | 0.5 | ISO 7089 |
| M3.5 | 3.7 | 8.0 | 0.5 | ISO 7089 |
| M4 | 4.3 | 9.0 | 0.8 | ISO 7089 |
| M5 | 5.3 | 10.0 | 1.0 | ISO 7089 |
| M6 | 6.4 | 12.0 | 1.6 | ISO 7089 |
| M7 | 7.4 | 14.0 | 1.6 | ISO 7089 |
| M8 | 8.4 | 16.0 | 1.6 | ISO 7089 |
| M10 | 10.5 | 20.0 | 2.0 | ISO 7089 |
| M12 | 13.0 | 24.0 | 2.5 | ISO 7089 |
| M14 | 15.0 | 28.0 | 2.5 | ISO 7089 |
| M16 | 17.0 | 30.0 | 3.0 | ISO 7089 |
| M18 | 19.0 | 34.0 | 3.0 | ISO 7089 |
| M20 | 21.0 | 37.0 | 3.0 | ISO 7089 |
| M22 | 23.0 | 39.0 | 3.0 | ISO 7089 |
| M24 | 25.0 | 44.0 | 4.0 | ISO 7089 |
| M27 | 28.0 | 50.0 | 4.0 | ISO 7089 |
| M30 | 31.0 | 56.0 | 4.0 | ISO 7089 |
| M33 | 34.0 | 60.0 | 5.0 | ISO 7089 |
| M36 | 37.0 | 66.0 | 5.0 | ISO 7089 |
| M39 | 40.0 | 72.0 | 6.0 | ISO 7089 |
| M42 | 43.0 | 78.0 | 7.0 | ISO 7089 |
| M45 | 46.0 | 85.0 | 7.0 | ISO 7089 |
| M48 | 50.0 | 92.0 | 8.0 | ISO 7089 |
| M52 | 54.0 | 98.0 | 8.0 | ISO 7089 |
| M56 | 58.0 | 105.0 | 9.0 | ISO 7089 |
| M60 | 62.0 | 110.0 | 9.0 | ISO 7089 |
| M64 | 66.0 | 115.0 | 9.0 | ISO 7089 |

