Property Class 12.9 Steel Hex Thick Nut are supplied to DIN 6330 / GB/T 56. The grade provides requires plating or black-oxide protection and is magnetic; the practical service range is commonly limited to approx. +300 °C; confirm against the coating and the load. Property data, grade comparison and the full size table follow.
Why Choose Property Class 12.9 Steel for Hex Thick Nut — DIN 6330 / GB/T 56 (Series 052)
The highest common strength class, for high-load machine assembly. For hex thick nut — din 6330 / gb/t 56 (series 052), this matters when requires plating or black-oxide protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | ISO 898-1 property class 12.9 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | commonly limited to approx. +300 °C; confirm against the coating and the load |
| Corrosion characteristic | Requires plating or black-oxide protection |
Corrosion Behavior in Service
Carbon and alloy steel hex thick nut — din 6330 / gb/t 56 (series 052) require a coating for corrosion protection. Zinc plating (with or without passivation) is the most common; hot-dip galvanizing is used for outdoor structural service; black-oxide is mainly a tarnish-prevention finish for tool-room use.
Galvanic & Galling Considerations
For hex thick nut — din 6330 / gb/t 56 (series 052) in steel, the dominant compatibility issue is hydrogen embrittlement at high property classes (10.9 and above) when electroplated. Plating must be followed by an appropriate baking treatment, or a non-electroplated finish (mechanical zinc, zinc flake) should be substituted.
Sizes of Hex Thick Nut — DIN 6330 / GB/T 56 (Series 052) Available in Property Class 12.9 Steel
| Size | Pitch (mm) | Width across flats s (mm) | Width across corners e (mm) | Nut height m (mm) | Reference standard |
|---|---|---|---|---|---|
| M3 | 0.5 | 5.5 | 6.01 | 2.4 | ISO 4032 / GB/T 6170 |
| M4 | 0.7 | 7.0 | 7.66 | 3.2 | ISO 4032 / GB/T 6170 |
| M5 | 0.8 | 8.0 | 8.79 | 4.7 | ISO 4032 / GB/T 6170 |
| M6 | 1.0 | 10.0 | 11.05 | 5.2 | ISO 4032 / GB/T 6170 |
| M8 | 1.25 | 13.0 | 14.38 | 6.8 | ISO 4032 / GB/T 6170 |
| M10 | 1.5 | 16.0 | 17.77 | 8.4 | ISO 4032 / GB/T 6170 |
| M12 | 1.75 | 18.0 | 20.03 | 10.8 | ISO 4032 / GB/T 6170 |
| M14 | 2.0 | 21.0 | 23.36 | 12.8 | ISO 4032 / GB/T 6170 |
| M16 | 2.0 | 24.0 | 26.75 | 14.8 | ISO 4032 / GB/T 6170 |
| M18 | 2.5 | 27.0 | 30.14 | 15.8 | ISO 4032 / GB/T 6170 |
| M20 | 2.5 | 30.0 | 33.53 | 18.0 | ISO 4032 / GB/T 6170 |
| M24 | 3.0 | 36.0 | 39.98 | 21.5 | ISO 4032 / GB/T 6170 |
| M30 | 3.5 | 46.0 | 50.85 | 25.6 | ISO 4032 / GB/T 6170 |
| M36 | 4.0 | 55.0 | 60.79 | 31.0 | ISO 4032 / GB/T 6170 |

