Grade 8.8 Steel All-Metal Lock Nuts are stocked to ISO 7042 / DIN 980. The grade provides requires plating (zinc) for corrosion protection and is magnetic; the practical service range is up to approx. +300 °C. Property data, grade comparison and the full size table follow.
Why Choose Grade 8.8 Steel for All-Metal Lock Nuts
The workhorse medium-carbon alloy grade for structural joints. For all-metal lock nuts, this matters when requires plating (zinc) for corrosion protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | class 8.8 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | up to approx. +300 °C |
| Corrosion characteristic | Requires plating (zinc) for corrosion protection |
Corrosion Behavior in Service
Carbon and alloy steel all-metal lock nuts require a coating for corrosion protection. Zinc plating (with or without passivation) is the most common; hot-dip galvanizing is used for outdoor structural service; black-oxide is mainly a tarnish-prevention finish for tool-room use.
Galvanic & Galling Considerations
For all-metal lock nuts in steel, the dominant compatibility issue is hydrogen embrittlement at high property classes (10.9 and above) when electroplated. Plating must be followed by an appropriate baking treatment, or a non-electroplated finish (mechanical zinc, zinc flake) should be substituted.
Sizes of All-Metal Lock Nuts Available in Grade 8.8 Steel
| Size | Pitch (mm) | Width across flats s (mm) | Nut height m (mm) | Reference standard | Notes |
|---|---|---|---|---|---|
| M5 | 0.8 | 8.0 | 6.0 | ISO 7042 / DIN 980 | Deformed-top locking, high-temperature capable |
| M6 | 1.0 | 10.0 | 7.0 | ISO 7042 / DIN 980 | Deformed-top locking, high-temperature capable |
| M8 | 1.25 | 13.0 | 9.0 | ISO 7042 / DIN 980 | Deformed-top locking, high-temperature capable |
| M10 | 1.5 | 16.0 | 11.0 | ISO 7042 / DIN 980 | Deformed-top locking, high-temperature capable |
| M12 | 1.75 | 18.0 | 13.0 | ISO 7042 / DIN 980 | Deformed-top locking, high-temperature capable |
| M14 | 2.0 | 21.0 | 15.0 | ISO 7042 / DIN 980 | Deformed-top locking, high-temperature capable |
| M16 | 2.0 | 24.0 | 17.0 | ISO 7042 / DIN 980 | Deformed-top locking, high-temperature capable |
| M18 | 2.5 | 27.0 | 19.0 | ISO 7042 / DIN 980 | Deformed-top locking, high-temperature capable |
| M20 | 2.5 | 30.0 | 21.0 | ISO 7042 / DIN 980 | Deformed-top locking, high-temperature capable |
| M24 | 3.0 | 36.0 | 24.0 | ISO 7042 / DIN 980 | Deformed-top locking, high-temperature capable |
| M30 | 3.5 | 46.0 | 30.0 | ISO 7042 / DIN 980 | Deformed-top locking, high-temperature capable |
| M36 | 4.0 | 55.0 | 36.0 | ISO 7042 / DIN 980 | Deformed-top locking, high-temperature capable |

