When Phillips Countersunk Machine Screw — GB/T 819.1 / ISO 7046 (Series 029) are required in Grade 8.8 Steel, the alternative grades and the trade-offs between them matter as much as the dimensions. This page covers both, plus mechanical and corrosion data.
Why Choose Grade 8.8 Steel for Phillips Countersunk Machine Screw — GB/T 819.1 / ISO 7046 (Series 029)
The workhorse medium-carbon alloy grade for structural joints. For phillips countersunk machine screw — gb/t 819.1 / iso 7046 (series 029), this matters when requires plating (zinc) for corrosion protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | class 8.8 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | up to approx. +300 °C |
| Corrosion characteristic | Requires plating (zinc) for corrosion protection |
Galvanic & Galling Considerations
For phillips countersunk machine screw — gb/t 819.1 / iso 7046 (series 029) in steel, the dominant compatibility issue is hydrogen embrittlement at high property classes (10.9 and above) when electroplated. Plating must be followed by an appropriate baking treatment, or a non-electroplated finish (mechanical zinc, zinc flake) should be substituted.
Comparable Grades
For Phillips Countersunk Machine Screw — GB/T 819.1 / ISO 7046 (Series 029), class 10.9 or 12.9 is the comparable strength step. Move up when the joint preload approaches the proof load of the current class; move down when the joint is over-specified. For corrosion-critical service, switch to stainless A2 or A4.
Sizes of Phillips Countersunk Machine Screw — GB/T 819.1 / ISO 7046 (Series 029) Available in Grade 8.8 Steel
| Size | Pitch (mm) | Length L (mm) | Head diameter dk (mm) | Head height k (mm) | Cross recess | Countersink angle (deg) | Reference standard |
|---|---|---|---|---|---|---|---|
| M3 | 0.5 | 20 | 5.6 | 1.65 | PH1 | 90 | ISO 7046 / GB/T 819 |
| M4 | 0.7 | 25 | 7.5 | 2.2 | PH2 | 90 | ISO 7046 / GB/T 819 |
| M5 | 0.8 | 30 | 9.2 | 2.5 | PH2 | 90 | ISO 7046 / GB/T 819 |
| M6 | 1.0 | 40 | 11.0 | 3.0 | PH3 | 90 | ISO 7046 / GB/T 819 |
| M8 | 1.25 | 50 | 14.5 | 4.0 | PH3 | 90 | ISO 7046 / GB/T 819 |
| M10 | 1.5 | 60 | 18.0 | 5.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M12 | 1.75 | 80 | 22.0 | 6.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M14 | 2.0 | 80 | 25.0 | 7.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M16 | 2.0 | 100 | 29.0 | 8.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M18 | 2.5 | 100 | 33.0 | 9.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M20 | 2.5 | 120 | 36.5 | 10.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M24 | 3.0 | 150 | 43.5 | 12.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
