Specification summary of ASME B18.22.1 as applied to sae flat washers (inch): the dimensions the standard fixes, the full size range supplied, and the related designations commonly cross-referenced.
ASME B18.22.1 — Scope
The table below lists the dimensions catalogued for sae flat washers (inch) under ASME B18.22.1. The scope of ASME B18.22.1 itself is not summarised here — where a figure matters, confirm it against the published document.
Tolerance & Product Grades
Product grade is a concept from dimensional fastener standards and does not apply to ASME B18.22.1. Tolerances for this part are the limits shown against each dimension in the table.
Dimensions Specified by ASME B18.22.1
| Screw size | Inner diameter d1 (mm) | Outer diameter d2 (mm) | Thickness s (mm) | Inner diameter d1 (in) | Outer diameter d2 (in) | Thickness s (in) | Reference standard |
|---|---|---|---|---|---|---|---|
| 3/16" | 5.56 | 12.70 | 0.81 | 7/32 | 1/2 | 1/32 | SAE / ASME B18.22.1 |
| 1/4" | 7.14 | 15.88 | 1.65 | 9/32 | 5/8 | 1/16 | SAE / ASME B18.22.1 |
| 5/16" | 8.74 | 17.48 | 1.65 | 11/32 | 11/16 | 1/16 | SAE / ASME B18.22.1 |
| 3/8" | 10.31 | 20.62 | 1.65 | 13/32 | 13/16 | 1/16 | SAE / ASME B18.22.1 |
| 7/16" | 11.91 | 22.23 | 1.65 | 15/32 | 7/8 | 1/16 | SAE / ASME B18.22.1 |
| 1/2" | 13.49 | 25.40 | 2.41 | 17/32 | 1 | 3/32 | SAE / ASME B18.22.1 |
| 9/16" | 15.09 | 26.97 | 2.41 | 19/32 | 1-1/16 | 3/32 | SAE / ASME B18.22.1 |
| 5/8" | 16.66 | 31.75 | 2.41 | 21/32 | 1-1/4 | 3/32 | SAE / ASME B18.22.1 |
| 3/4" | 20.62 | 38.10 | 3.40 | 13/16 | 1-1/2 | 9/64 | SAE / ASME B18.22.1 |
| 7/8" | 23.83 | 44.45 | 3.40 | 15/16 | 1-3/4 | 9/64 | SAE / ASME B18.22.1 |
| 1" | 26.97 | 50.80 | 3.40 | 1-1/16 | 2 | 9/64 | SAE / ASME B18.22.1 |
| 1-1/8" | 30.16 | 57.15 | 3.40 | 1-5/32 | 2-1/4 | 9/64 | SAE / ASME B18.22.1 |
| 1-1/4" | 33.34 | 63.50 | 3.97 | 1-5/16 | 2-1/2 | 5/32 | SAE / ASME B18.22.1 |
| 1-3/8" | 36.51 | 69.85 | 3.97 | 1-7/16 | 2-3/4 | 5/32 | SAE / ASME B18.22.1 |
| 1-1/2" | 41.28 | 76.20 | 3.97 | 1-5/8 | 3 | 5/32 | SAE / ASME B18.22.1 |
| 1-5/8" | 44.45 | 82.55 | 3.97 | 1-3/4 | 3-1/4 | 5/32 | SAE / ASME B18.22.1 |
| 1-3/4" | 47.63 | 88.90 | 3.97 | 1-7/8 | 3-1/2 | 5/32 | SAE / ASME B18.22.1 |
| 2" | 53.98 | 101.60 | 4.76 | 2-1/8 | 4 | 3/16 | SAE / ASME B18.22.1 |
| 2-1/4" | 60.33 | 114.30 | 4.76 | 2-3/8 | 4-1/2 | 3/16 | SAE / ASME B18.22.1 |
| 2-1/2" | 66.68 | 127.00 | 4.76 | 2-5/8 | 5 | 3/16 | SAE / ASME B18.22.1 |
| 2-3/4" | 73.03 | 139.70 | 4.76 | 2-7/8 | 5-1/2 | 3/16 | SAE / ASME B18.22.1 |
| 3" | 79.38 | 152.40 | 6.35 | 3-1/8 | 6 | 1/4 | SAE / ASME B18.22.1 |
Equivalent Standards
Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent SAE Flat Washers (Inch) page.
Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.
Companion Standards
A complete specification for sae flat washers (inch) normally cites several documents: one for the geometry, one for the material or mechanical properties, and one for the finish. ASME B18.22.1 is one of them, not all of them.
Custom manufacturing · Made to drawing
Need a washer to this standard in a non-standard size?
Parts built to ASME B18 22 1 are already in the catalog, so a special is usually a variation on existing tooling rather than a new design — which is what keeps the cost down. Made by stamping or punching.
Minimum order from 2,000 pieces; samples within 7 days of drawing approval.


