For compression springs, DIN 2098 is the governing document for the dimensions listed below. Mechanical and performance requirements for this part family are set by its own standards, not by the bolt and screw property-class documents.
DIN 2098 — Scope
DIN 2098 specifies the dimensional requirements for compression springs. Material, surface condition and any performance rating are set by separate documents specific to this part family — ISO 898-1 and ISO 898-2, which govern bolt and nut property classes, do not apply here.
Tolerance & Product Grades
Tolerances for compression springs are given as limits on the individual dimensions in the table rather than as a fastener product grade. Where a general-tolerance class is cited on the drawing instead, it applies to the dimensions not otherwise toleranced.
Dimensions Specified by DIN 2098
| Wire dia d (mm) | Inner diameter Di (mm) | Outer diameter De (mm) | Free length Lo (mm) | Active coils n | Rated force Fn (N) | Rate k (N/mm) | Material | Reference standard | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 3.0 | 4.0 | 15 | 8 | 8 | 1.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 0.5 | 4.0 | 5.0 | 20 | 10 | 6 | 0.7 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 0.6 | 4.0 | 5.2 | 20 | 9 | 12 | 1.5 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 0.7 | 5.0 | 6.4 | 25 | 10 | 15 | 1.5 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 0.8 | 5.0 | 6.6 | 25 | 10 | 22 | 2.5 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 1.0 | 6.0 | 8.0 | 30 | 10 | 35 | 3.5 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 1.0 | 8.0 | 10.0 | 40 | 12 | 25 | 2.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 1.2 | 8.0 | 10.4 | 40 | 10 | 55 | 6.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 1.5 | 10.0 | 13.0 | 50 | 10 | 80 | 8.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 1.6 | 12.0 | 15.2 | 60 | 10 | 90 | 8.5 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 2.0 | 12.0 | 16.0 | 60 | 10 | 165 | 18.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 2.0 | 16.0 | 20.0 | 80 | 12 | 110 | 10.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 2.5 | 16.0 | 21.0 | 80 | 10 | 260 | 28.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 2.5 | 20.0 | 25.0 | 100 | 12 | 200 | 18.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 3.0 | 20.0 | 26.0 | 100 | 10 | 450 | 45.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 3.0 | 25.0 | 31.0 | 120 | 12 | 320 | 28.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 4.0 | 25.0 | 33.0 | 120 | 10 | 1000 | 90.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 4.0 | 30.0 | 38.0 | 150 | 12 | 750 | 65.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 5.0 | 30.0 | 40.0 | 150 | 10 | 1900 | 170.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 5.0 | 40.0 | 50.0 | 200 | 12 | 1200 | 100.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 6.0 | 40.0 | 52.0 | 200 | 10 | 3300 | 280.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 6.0 | 50.0 | 62.0 | 250 | 12 | 2100 | 185.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 8.0 | 50.0 | 66.0 | 250 | 10 | 7500 | 650.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 8.0 | 65.0 | 81.0 | 300 | 12 | 4800 | 430.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 10.0 | 65.0 | 85.0 | 300 | 10 | 14500 | 1200.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
| 10.0 | 80.0 | 100.0 | 350 | 12 | 9500 | 800.0 | Spring steel SH/DH | DIN 2098 / EN 15800 | Compression spring, ground ends |
Equivalent Standards
Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent Compression Springs page. Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.
When to Specify DIN 2098
DIN 2098 is still widely used in European mechanical engineering and as a cross-reference on legacy drawings; its ISO equivalent is preferred for new designs.


