DIN 7504 covers the dimensional requirements for self-drilling screws. Reproduced below: the complete size table, the tolerance grades, and the companion and equivalent standards referenced when ordering to this document.
DIN 7504 — Scope
DIN 7504 specifies the dimensions and tolerances of self-drilling screws. Material, property class, surface finish and packaging are governed by separate documents in the same standards family (for example ISO 898-1 for the mechanical property classes of bolts and screws).
Tolerance & Product Grades
DIN 7504, alongside the related DIN 7504 entries on this site, specifies product grades (typically A or B for fine work and C for general engineering) and tolerance classes for the controlling dimensions. Choose the grade against the precision your application requires.
Dimensions Specified by DIN 7504
| Size | Nominal diameter (mm) | Pitch (mm) | Head diameter dk (mm) | Head height k (mm) | Drill point capacity (mm) | Common length range (mm) | Reference standard | Notes |
|---|---|---|---|---|---|---|---|---|
| ST3.5 | 3.5 | 1.27 | 6.9 | 2.1 | 0.7~2.0 | 13~25 | DIN 7504 K/N | Tek self-drilling screw, drill flute point |
| ST3.9 | 3.9 | 1.29 | 7.5 | 2.3 | 0.7~2.5 | 13~32 | DIN 7504 K/N | Tek self-drilling screw, drill flute point |
| ST4.2 | 4.2 | 1.41 | 8.2 | 2.5 | 0.7~3.0 | 13~38 | DIN 7504 K/N | Tek self-drilling screw, drill flute point |
| ST4.8 | 4.8 | 1.59 | 9.5 | 2.9 | 0.7~4.0 | 16~50 | DIN 7504 K/N | Tek self-drilling screw, drill flute point |
| ST5.5 | 5.5 | 1.81 | 10.9 | 3.3 | 1.0~5.0 | 19~60 | DIN 7504 K/N | Tek self-drilling screw, drill flute point |
| ST6.3 | 6.3 | 1.81 | 12.5 | 3.8 | 1.0~6.0 | 19~80 | DIN 7504 K/N | Tek self-drilling screw, drill flute point |
Equivalent Standards
Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent Self-Drilling Screws page. Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.
When to Specify DIN 7504
DIN 7504 is still widely used in European mechanical engineering and as a cross-reference on legacy drawings; its ISO equivalent is preferred for new designs.

