For Hex Bolt, Fully Threaded — GB/T 5783 / ISO 4017 (Series 011), ISO 4017 defines dimensions, tolerances and product grades. The sections below describe its scope, what it does NOT cover, and the equivalents across DIN, ISO and ASME.
ISO 4017 — Scope
ISO 4017 specifies the dimensions and tolerances of hex bolt, fully threaded — gb/t 5783 / iso 4017 (series 011). Material, property class, surface finish and packaging are governed by separate documents in the same standards family (for example ISO 898-1 for the mechanical property classes of bolts and screws).
Tolerance & Product Grades
ISO 4017, alongside the related GB/T 5783 / ISO 4017 entries on this site, specifies product grades (typically A or B for fine work and C for general engineering) and tolerance classes for the controlling dimensions. Choose the grade against the precision your application requires.
Dimensions Specified by ISO 4017
| Size | Pitch (mm) | Nominal diameter d (mm) | Length L (mm) | Width across flats s (mm) | Width across corners e (mm) | Head height k (mm) |
|---|---|---|---|---|---|---|
| M3 | 0.5 | 3 | 20 | 5.5 | 6.01 | 2.0 |
| M4 | 0.7 | 4 | 25 | 7.0 | 7.66 | 2.8 |
| M5 | 0.8 | 5 | 30 | 8.0 | 8.79 | 3.5 |
| M6 | 1.0 | 6 | 40 | 10.0 | 11.05 | 4.0 |
| M8 | 1.25 | 8 | 50 | 13.0 | 14.38 | 5.3 |
| M10 | 1.5 | 10 | 60 | 16.0 | 17.77 | 6.4 |
| M12 | 1.75 | 12 | 80 | 18.0 | 20.03 | 7.5 |
| M14 | 2.0 | 14 | 80 | 21.0 | 23.36 | 8.8 |
| M16 | 2.0 | 16 | 100 | 24.0 | 26.75 | 10.0 |
| M18 | 2.5 | 18 | 100 | 27.0 | 30.14 | 11.5 |
| M20 | 2.5 | 20 | 120 | 30.0 | 33.53 | 12.5 |
| M24 | 3.0 | 24 | 150 | 36.0 | 39.98 | 15.0 |
| M30 | 3.5 | 30 | 180 | 46.0 | 50.85 | 18.7 |
| M36 | 4.0 | 36 | 200 | 55.0 | 60.79 | 22.5 |
Equivalent Standards
ISO 4017 (full thread) corresponds closely to DIN 933; the partially-threaded variant ISO 4014 corresponds to DIN 931.
When to Specify ISO 4017
Choose ISO 4017 for international engineering work and OEM supply where ISO standards are the contractual reference. It is the default modern specification for hex bolt, fully threaded — gb/t 5783 / iso 4017 (series 011).
