Specification summary of ISO 8734 as applied to dowel pins: the dimensions the standard fixes, the full size range supplied, and the related designations commonly cross-referenced.
ISO 8734 — Scope
ISO 8734 specifies the dimensional requirements for dowel pins. Material, surface condition and any performance rating are set by separate documents specific to this part family — ISO 898-1 and ISO 898-2, which govern bolt and nut property classes, do not apply here.
Tolerance & Product Grades
Tolerances for dowel pins are given as limits on the individual dimensions in the table rather than as a fastener product grade. Where a general-tolerance class is cited on the drawing instead, it applies to the dimensions not otherwise toleranced.
Dimensions Specified by ISO 8734
| Nominal diameter (mm) | Diameter tolerance | Common length range (mm) | Material | Hardness | Reference standard | Notes |
|---|---|---|---|---|---|---|
| 1.0 | h6 | 4~10 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 1.2 | h6 | 4~12 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 1.5 | h6 | 4~16 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 2.0 | h6 | 6~20 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 2.5 | h6 | 6~24 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 3.0 | h6 | 8~30 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 4.0 | h6 | 8~40 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 5.0 | h6 | 10~50 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 6.0 | h6 | 12~60 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 8.0 | h6 | 16~80 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 10.0 | h6 | 20~100 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 12.0 | h6 | 25~120 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 16.0 | h6 | 30~160 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 20.0 | h6 | 35~200 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 25.0 | h6 | 45~200 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 30.0 | h6 | 50~200 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 40.0 | h6 | 60~200 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 50.0 | h6 | 80~200 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
Equivalent Standards
Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent Dowel Pins page. Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.
Companion Standards
ISO 8734 controls only the geometry of dowel pins. Surface finish is governed by separate finish standards (for example ISO 4042 for electroplating), and corrosion testing by ISO 9227 (neutral salt spray). Mechanical performance is set by the standards specific to this part family, not by ISO 898-1 or ISO 898-2, which apply to bolts, screws and nuts.

