ISO 8752 is the standard cited for slotted spring pins, heavy duty. This page sets out what the standard controls for this part, reproduces the dimensional table supplied against it, and notes the related designations referenced on drawings.
ISO 8752 — Scope
ISO 8752 specifies the dimensional requirements for slotted spring pins, heavy duty. Material, surface condition and any performance rating are set by separate documents specific to this part family — ISO 898-1 and ISO 898-2, which govern bolt and nut property classes, do not apply here.
Tolerance & Product Grades
Tolerances for slotted spring pins, heavy duty are given as limits on the individual dimensions in the table rather than as a fastener product grade. Where a general-tolerance class is cited on the drawing instead, it applies to the dimensions not otherwise toleranced.
Dimensions Specified by ISO 8752
| Size | Nominal diameter d (mm) | Diameter before insertion min (mm) | Diameter before insertion max (mm) | Wall thickness s (mm) | Recommended hole H12 (mm) | Double shear load (kN) | Length l (mm) | Reference standard |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1.2 | 1.3 | 0.2 | 1 | 0.70 | 4~20 | ISO 8752 / DIN 1481 |
| 1.5 | 1.5 | 1.7 | 1.8 | 0.3 | 1.5 | 1.58 | 4~20 | ISO 8752 / DIN 1481 |
| 2 | 2 | 2.3 | 2.4 | 0.4 | 2 | 2.82 | 5~20 | ISO 8752 / DIN 1481 |
| 2.5 | 2.5 | 2.8 | 2.9 | 0.5 | 2.5 | 4.38 | 5~20 | ISO 8752 / DIN 1481 |
| 3 | 3 | 3.3 | 3.5 | 0.6 | 3 | 6.32 | 6~20 | ISO 8752 / DIN 1481 |
| 3.5 | 3.5 | 3.8 | 4.0 | 0.75 | 3.5 | 9.06 | 8~24 | ISO 8752 / DIN 1481 |
| 4 | 4 | 4.4 | 4.6 | 0.8 | 4 | 11.24 | 8~24 | ISO 8752 / DIN 1481 |
| 5 | 5 | 5.4 | 5.6 | 1.0 | 5 | 17.54 | 10~30 | ISO 8752 / DIN 1481 |
| 6 | 6 | 6.4 | 6.7 | 1.25 | 6 | 26.04 | 12~36 | ISO 8752 / DIN 1481 |
| 8 | 8 | 8.5 | 8.8 | 1.5 | 8 | 42.76 | 20~60 | ISO 8752 / DIN 1481 |
| 10 | 10 | 10.5 | 10.8 | 2.0 | 10 | 70.16 | 20~90 | ISO 8752 / DIN 1481 |
| 12 | 12 | 12.5 | 12.8 | 2.5 | 12 | 104.1 | 20~160 | ISO 8752 / DIN 1481 |
| 13 | 13 | 13.5 | 13.8 | 2.5 | 13 | 115.1 | 20~180 | ISO 8752 / DIN 1481 |
Companion Standards
ISO 8752 controls only the geometry of slotted spring pins, heavy duty. Surface finish is governed by separate finish standards (for example ISO 4042 for electroplating), and corrosion testing by ISO 9227 (neutral salt spray). Mechanical performance is set by the standards specific to this part family, not by ISO 898-1 or ISO 898-2, which apply to bolts, screws and nuts.
When to Specify ISO 8752
Choose ISO 8752 for international engineering work and OEM supply where ISO standards are the contractual reference. It is the default modern specification for slotted spring pins, heavy duty.

