Material specification page for helical thread inserts in A2 Stainless Steel. Covers the grade designation (A2-70 (304)), corrosion and magnetic behavior, comparable grades and their trade-offs, and the sizes available to DIN 8140.
Why Choose A2 Stainless Steel for Helical Thread Inserts
The most common stainless grade for indoor and general outdoor fasteners. For helical thread inserts, this matters when good general corrosion resistance is the primary requirement.
Mechanical & Physical Properties
| Grade designation | A2-70 (304) |
|---|---|
| Magnetic response | Largely non-magnetic |
| Service temperature | approx. -200 °C to +400 °C |
| Corrosion characteristic | Good general corrosion resistance |
Corrosion Behavior in Service
A2 (304) gives excellent atmospheric and most-water corrosion resistance and is the most common stainless for Helical Thread Inserts in indoor and general outdoor service. In chloride-bearing environments (marine air, road salt, swimming pools) consider stepping up to A4 (316).
Comparable Grades
For Helical Thread Inserts, the alternative stainless grade is A4 (316). A2 (304) suits general indoor and outdoor service; A4 (316) adds molybdenum for marine and chloride environments. Where higher strength matters more than corrosion, switch to plated alloy-steel class 8.8 or 10.9.
Sizes of Helical Thread Inserts Available in A2 Stainless Steel
| Thread size | Pitch (mm) | Length (mm) | Drill / tap size (mm) | Free coil diameter (mm) | Reference standard | Notes |
|---|---|---|---|---|---|---|
| M3 | 0.5 | 4.5 | 3.1 (STI tap) | 3.45 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |
| M3 | 0.5 | 6.0 | 3.1 (STI tap) | 3.45 | DIN 8140 / ISO 10130 | Wire thread insert, 2xD length; tang break-off |
| M4 | 0.7 | 6.0 | 4.2 (STI tap) | 4.57 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |
| M4 | 0.7 | 8.0 | 4.2 (STI tap) | 4.57 | DIN 8140 / ISO 10130 | Wire thread insert, 2xD length; tang break-off |
| M5 | 0.8 | 7.5 | 5.3 (STI tap) | 5.67 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |
| M5 | 0.8 | 10.0 | 5.3 (STI tap) | 5.67 | DIN 8140 / ISO 10130 | Wire thread insert, 2xD length; tang break-off |
| M6 | 1.0 | 9.0 | 6.3 (STI tap) | 6.80 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |
| M6 | 1.0 | 12.0 | 6.3 (STI tap) | 6.80 | DIN 8140 / ISO 10130 | Wire thread insert, 2xD length; tang break-off |
| M8 | 1.25 | 12.0 | 8.4 (STI tap) | 9.01 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |
| M8 | 1.25 | 16.0 | 8.4 (STI tap) | 9.01 | DIN 8140 / ISO 10130 | Wire thread insert, 2xD length; tang break-off |
| M10 | 1.5 | 15.0 | 10.5 (STI tap) | 11.26 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |
| M10 | 1.5 | 20.0 | 10.5 (STI tap) | 11.26 | DIN 8140 / ISO 10130 | Wire thread insert, 2xD length; tang break-off |
| M12 | 1.75 | 18.0 | 12.6 (STI tap) | 13.51 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |
| M12 | 1.75 | 24.0 | 12.6 (STI tap) | 13.51 | DIN 8140 / ISO 10130 | Wire thread insert, 2xD length; tang break-off |
| M16 | 2.0 | 24.0 | 16.5 (STI tap) | 17.71 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |
| M20 | 2.5 | 30.0 | 20.5 (STI tap) | 22.07 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |

