When Hex Slotted Castle Nut (Type 1) — GB/T 6180 / ISO 7036 (Series 049) are required in A4 Stainless Steel, the alternative grades and the trade-offs between them matter as much as the dimensions. This page covers both, plus mechanical and corrosion data.
Why Choose A4 Stainless Steel for Hex Slotted Castle Nut (Type 1) — GB/T 6180 / ISO 7036 (Series 049)
Specified for marine, coastal and chemical applications. For hex slotted castle nut (type 1) — gb/t 6180 / iso 7036 (series 049), this matters when superior, including marine and chloride environments is the primary requirement.
Mechanical & Physical Properties
| Grade designation | A4-80 (316) |
|---|---|
| Magnetic response | Largely non-magnetic |
| Service temperature | approx. -200 °C to +400 °C |
| Corrosion characteristic | Superior, including marine and chloride environments |
Corrosion Behavior in Service
A4 (316) adds 2–3% molybdenum to the A2 (304) composition, which dramatically improves resistance to chloride-pitting corrosion. For Hex Slotted Castle Nut (Type 1) — GB/T 6180 / ISO 7036 (Series 049) in marine, coastal, swimming-pool or food-processing environments, A4 is the default selection.
Comparable Grades
For Hex Slotted Castle Nut (Type 1) — GB/T 6180 / ISO 7036 (Series 049), the alternative stainless grade is A2 (304). A2 (304) suits general indoor and outdoor service; A4 (316) adds molybdenum for marine and chloride environments. Where higher strength matters more than corrosion, switch to plated alloy-steel class 8.8 or 10.9.
Sizes of Hex Slotted Castle Nut (Type 1) — GB/T 6180 / ISO 7036 (Series 049) Available in A4 Stainless Steel
| Size | Pitch (mm) | Width across flats s (mm) | Width across corners e (mm) | Total height m (mm) | Slot width (mm) | Reference standard |
|---|---|---|---|---|---|---|
| M3 | 0.5 | 5.5 | 6.01 | 4.0 | 1.2 | ISO 7036 / GB/T 6180 |
| M4 | 0.7 | 7.0 | 7.66 | 5.0 | 1.5 | ISO 7036 / GB/T 6180 |
| M5 | 0.8 | 8.0 | 8.79 | 6.7 | 1.8 | ISO 7036 / GB/T 6180 |
| M6 | 1.0 | 10.0 | 11.05 | 7.7 | 2.0 | ISO 7036 / GB/T 6180 |
| M8 | 1.25 | 13.0 | 14.38 | 9.8 | 2.5 | ISO 7036 / GB/T 6180 |
| M10 | 1.5 | 16.0 | 17.77 | 12.4 | 2.8 | ISO 7036 / GB/T 6180 |
| M12 | 1.75 | 18.0 | 20.03 | 15.8 | 3.5 | ISO 7036 / GB/T 6180 |
| M14 | 2.0 | 21.0 | 23.36 | 17.8 | 4.0 | ISO 7036 / GB/T 6180 |
| M16 | 2.0 | 24.0 | 26.75 | 20.8 | 4.5 | ISO 7036 / GB/T 6180 |
| M18 | 2.5 | 27.0 | 30.14 | 22.5 | 4.5 | ISO 7036 / GB/T 6180 |
| M20 | 2.5 | 30.0 | 33.53 | 24.0 | 5.5 | ISO 7036 / GB/T 6180 |
| M24 | 3.0 | 36.0 | 39.98 | 29.5 | 6.0 | ISO 7036 / GB/T 6180 |
| M30 | 3.5 | 46.0 | 50.85 | 36.0 | 7.0 | ISO 7036 / GB/T 6180 |
| M36 | 4.0 | 55.0 | 60.79 | 43.0 | 8.0 | ISO 7036 / GB/T 6180 |
