Specifying General Flat Washer — GB/T 97.1 / ISO 7089 (Series 087) in A4 Stainless Steel pairs the dimensional form of General Flat Washer — GB/T 97.1 / ISO 7089 (Series 087) (GB/T 97.1 / ISO 7089) with the engineering properties of A4 Stainless Steel. This page explains when to choose the grade, how it behaves in service, and which grades to compare it against.
Why Choose A4 Stainless Steel for General Flat Washer — GB/T 97.1 / ISO 7089 (Series 087)
Specified for marine, coastal and chemical applications. For general flat washer — gb/t 97.1 / iso 7089 (series 087), this matters when superior, including marine and chloride environments is the primary requirement.
Mechanical & Physical Properties
| Grade designation | A4-80 (316) |
|---|---|
| Magnetic response | Largely non-magnetic |
| Service temperature | approx. -200 °C to +400 °C |
| Corrosion characteristic | Superior, including marine and chloride environments |
Corrosion Behavior in Service
A4 (316) adds 2–3% molybdenum to the A2 (304) composition, which dramatically improves resistance to chloride-pitting corrosion. For General Flat Washer — GB/T 97.1 / ISO 7089 (Series 087) in marine, coastal, swimming-pool or food-processing environments, A4 is the default selection.
Galvanic & Galling Considerations
Two important notes for stainless general flat washer — gb/t 97.1 / iso 7089 (series 087): (1) stainless can gall on stainless threads under load — use a thread lubricant or anti-galling compound, especially for M6 and below; (2) when joined to aluminum or galvanized steel, stainless can drive galvanic corrosion of the less-noble metal in wet service — isolate with a coating or sleeve where appropriate.
Sizes of General Flat Washer — GB/T 97.1 / ISO 7089 (Series 087) Available in A4 Stainless Steel
| For bolt size | Inner diameter d1 (mm) | Outer diameter d2 (mm) | Thickness t (mm) | Reference standard |
|---|---|---|---|---|
| M3 | 3.2 | 7.0 | 0.5 | ISO 7089 / GB/T 97.1 |
| M4 | 4.3 | 9.0 | 0.8 | ISO 7089 / GB/T 97.1 |
| M5 | 5.3 | 10.0 | 1.0 | ISO 7089 / GB/T 97.1 |
| M6 | 6.4 | 12.0 | 1.6 | ISO 7089 / GB/T 97.1 |
| M8 | 8.4 | 16.0 | 1.6 | ISO 7089 / GB/T 97.1 |
| M10 | 10.5 | 20.0 | 2.0 | ISO 7089 / GB/T 97.1 |
| M12 | 13.0 | 24.0 | 2.5 | ISO 7089 / GB/T 97.1 |
| M14 | 15.0 | 28.0 | 2.5 | ISO 7089 / GB/T 97.1 |
| M16 | 17.0 | 30.0 | 3.0 | ISO 7089 / GB/T 97.1 |
| M18 | 19.0 | 34.0 | 3.0 | ISO 7089 / GB/T 97.1 |
| M20 | 21.0 | 37.0 | 3.0 | ISO 7089 / GB/T 97.1 |
| M24 | 25.0 | 44.0 | 4.0 | ISO 7089 / GB/T 97.1 |
| M30 | 31.0 | 56.0 | 4.0 | ISO 7089 / GB/T 97.1 |
| M36 | 37.0 | 66.0 | 5.0 | ISO 7089 / GB/T 97.1 |
