Grade 12.9 Steel BSP Pipe Thread Fittings pairs the standard ISO 228 (G) with a Grade 12.9 Steel base material. The sections below cover why engineers select this grade for bsp pipe thread fittings, its corrosion and temperature behavior, and the sizes available.
Why Choose Grade 12.9 Steel for BSP Pipe Thread Fittings
The highest common strength class, for high-load machine assembly. For bsp pipe thread fittings, this matters when requires plating or black-oxide protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | class 12.9 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | up to approx. +300 °C |
| Corrosion characteristic | Requires plating or black-oxide protection |
Galvanic & Galling Considerations
For bsp pipe thread fittings in steel, the dominant compatibility issue is hydrogen embrittlement at high property classes (10.9 and above) when electroplated. Plating must be followed by an appropriate baking treatment, or a non-electroplated finish (mechanical zinc, zinc flake) should be substituted.
Comparable Grades
For BSP Pipe Thread Fittings, class 8.8 is the comparable strength step. Move up when the joint preload approaches the proof load of the current class; move down when the joint is over-specified. For corrosion-critical service, switch to stainless A2 or A4.
Sizes of BSP Pipe Thread Fittings Available in Grade 12.9 Steel
| Size | Nominal size (in) | Major diameter (mm) | Pitch (mm) | Threads per inch (TPI) | Tap drill (mm) | Reference standard | Notes |
|---|---|---|---|---|---|---|---|
| G1/16 | 1/16 | 7.723 | 0.907 | 28 | 6.8 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G1/8 | 1/8 | 9.728 | 0.907 | 28 | 8.8 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G1/4 | 1/4 | 13.157 | 1.337 | 19 | 11.5 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G3/8 | 3/8 | 16.662 | 1.337 | 19 | 15.0 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G1/2 | 1/2 | 20.955 | 1.814 | 14 | 18.5 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G5/8 | 5/8 | 22.911 | 1.814 | 14 | 20.5 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G3/4 | 3/4 | 26.441 | 1.814 | 14 | 24.0 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G7/8 | 7/8 | 30.201 | 1.814 | 14 | 27.5 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G1 | 1 | 33.249 | 2.309 | 11 | 30.5 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G1-1/8 | 1-1/8 | 37.897 | 2.309 | 11 | 35.0 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G1-1/4 | 1-1/4 | 41.91 | 2.309 | 11 | 39.0 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G1-1/2 | 1-1/2 | 47.803 | 2.309 | 11 | 45.0 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G1-3/4 | 1-3/4 | 53.746 | 2.309 | 11 | 51.0 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G2 | 2 | 59.614 | 2.309 | 11 | 57.0 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G2-1/4 | 2-1/4 | 65.71 | 2.309 | 11 | 63.0 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G2-1/2 | 2-1/2 | 75.184 | 2.309 | 11 | 72.0 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G2-3/4 | 2-3/4 | 81.534 | 2.309 | 11 | 79.0 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G3 | 3 | 87.884 | 2.309 | 11 | 85.0 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G3-1/2 | 3-1/2 | 100.33 | 2.309 | 11 | 97.5 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G4 | 4 | 113.03 | 2.309 | 11 | 110.0 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G5 | 5 | 138.43 | 2.309 | 11 | 135.0 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
| G6 | 6 | 163.83 | 2.309 | 11 | 160.0 | ISO 228-1 / DIN ISO 228 | Parallel pipe thread (G), sealed by gasket |
