For Phillips Countersunk Machine Screw — GB/T 819.1 / ISO 7046 (Series 030) in Grade 12.9 Steel, the controlling decisions are corrosion, strength and service temperature. This guide summarizes those three for Grade 12.9 Steel Phillips Countersunk Machine Screw — GB/T 819.1 / ISO 7046 (Series 030) and lists every size we supply.
Why Choose Grade 12.9 Steel for Phillips Countersunk Machine Screw — GB/T 819.1 / ISO 7046 (Series 030)
The highest common strength class, for high-load machine assembly. For phillips countersunk machine screw — gb/t 819.1 / iso 7046 (series 030), this matters when requires plating or black-oxide protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | class 12.9 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | up to approx. +300 °C |
| Corrosion characteristic | Requires plating or black-oxide protection |
Corrosion Behavior in Service
Carbon and alloy steel phillips countersunk machine screw — gb/t 819.1 / iso 7046 (series 030) require a coating for corrosion protection. Zinc plating (with or without passivation) is the most common; hot-dip galvanizing is used for outdoor structural service; black-oxide is mainly a tarnish-prevention finish for tool-room use.
Galvanic & Galling Considerations
For phillips countersunk machine screw — gb/t 819.1 / iso 7046 (series 030) in steel, the dominant compatibility issue is hydrogen embrittlement at high property classes (10.9 and above) when electroplated. Plating must be followed by an appropriate baking treatment, or a non-electroplated finish (mechanical zinc, zinc flake) should be substituted.
Sizes of Phillips Countersunk Machine Screw — GB/T 819.1 / ISO 7046 (Series 030) Available in Grade 12.9 Steel
| Size | Pitch (mm) | Length L (mm) | Head diameter dk (mm) | Head height k (mm) | Cross recess | Countersink angle (deg) | Reference standard |
|---|---|---|---|---|---|---|---|
| M3 | 0.5 | 20 | 5.6 | 1.65 | PH1 | 90 | ISO 7046 / GB/T 819 |
| M4 | 0.7 | 25 | 7.5 | 2.2 | PH2 | 90 | ISO 7046 / GB/T 819 |
| M5 | 0.8 | 30 | 9.2 | 2.5 | PH2 | 90 | ISO 7046 / GB/T 819 |
| M6 | 1.0 | 40 | 11.0 | 3.0 | PH3 | 90 | ISO 7046 / GB/T 819 |
| M8 | 1.25 | 50 | 14.5 | 4.0 | PH3 | 90 | ISO 7046 / GB/T 819 |
| M10 | 1.5 | 60 | 18.0 | 5.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M12 | 1.75 | 80 | 22.0 | 6.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M14 | 2.0 | 80 | 25.0 | 7.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M16 | 2.0 | 100 | 29.0 | 8.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M18 | 2.5 | 100 | 33.0 | 9.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M20 | 2.5 | 120 | 36.5 | 10.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
| M24 | 3.0 | 150 | 43.5 | 12.0 | PH4 | 90 | ISO 7046 / GB/T 819 |
