For stud / threaded rod in Property Class 12.9 Steel, the controlling selection factors are corrosion exposure, strength requirement and service temperature. The grade data for Property Class 12.9 Steel (ISO 898-1 property class 12.9) is summarized below together with every size supplied.
Why Choose Property Class 12.9 Steel for Stud / Threaded Rod — ISO / DIN (Series 154)
The highest common strength class, for high-load machine assembly. For stud / threaded rod — iso / din (series 154), this matters when requires plating or black-oxide protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | ISO 898-1 property class 12.9 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | commonly limited to approx. +300 °C; confirm against the coating and the load |
| Corrosion characteristic | Requires plating or black-oxide protection |
Corrosion Behavior in Service
Carbon and alloy steel stud / threaded rod — iso / din (series 154) require a coating for corrosion protection. Zinc plating (with or without passivation) is the most common; hot-dip galvanizing is used for outdoor structural service; black-oxide is mainly a tarnish-prevention finish for tool-room use.
Galvanic & Galling Considerations
For stud / threaded rod — iso / din (series 154) in steel, the dominant compatibility issue is hydrogen embrittlement at high property classes (10.9 and above) when electroplated. Plating must be followed by an appropriate baking treatment, or a non-electroplated finish (mechanical zinc, zinc flake) should be substituted.
Sizes of Stud / Threaded Rod — ISO / DIN (Series 154) Available in Property Class 12.9 Steel
| Thread size | Pitch (mm) | Length L (mm) | Engagement depth bm (mm) | Material | Reference standard |
|---|---|---|---|---|---|
| M6 | 1.0 | 50 | 8 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M8 | 1.25 | 60 | 10 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M10 | 1.5 | 80 | 15 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M12 | 1.75 | 100 | 18 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M14 | 2.0 | 120 | 21 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M16 | 2.0 | 150 | 24 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M20 | 2.5 | 180 | 30 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M24 | 3.0 | 200 | 36 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M30 | 3.5 | 240 | 45 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |
| M36 | 4.0 | 280 | 54 | Cl. 8.8 alloy steel | DIN 939 / GB/T 901 |


