Grade 12.9 Steel Helical Thread Inserts are stocked to DIN 8140. The grade provides requires plating or black-oxide protection and is magnetic; the practical service range is up to approx. +300 °C. Property data, grade comparison and the full size table follow.
Why Choose Grade 12.9 Steel for Helical Thread Inserts
The highest common strength class, for high-load machine assembly. For helical thread inserts, this matters when requires plating or black-oxide protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | class 12.9 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | up to approx. +300 °C |
| Corrosion characteristic | Requires plating or black-oxide protection |
Corrosion Behavior in Service
Carbon and alloy steel helical thread inserts require a coating for corrosion protection. Zinc plating (with or without passivation) is the most common; hot-dip galvanizing is used for outdoor structural service; black-oxide is mainly a tarnish-prevention finish for tool-room use.
Galvanic & Galling Considerations
For helical thread inserts in steel, the dominant compatibility issue is hydrogen embrittlement at high property classes (10.9 and above) when electroplated. Plating must be followed by an appropriate baking treatment, or a non-electroplated finish (mechanical zinc, zinc flake) should be substituted.
Sizes of Helical Thread Inserts Available in Grade 12.9 Steel
| Thread size | Pitch (mm) | Length (mm) | Drill / tap size (mm) | Free coil diameter (mm) | Reference standard | Notes |
|---|---|---|---|---|---|---|
| M3 | 0.5 | 4.5 | 3.1 (STI tap) | 3.45 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |
| M3 | 0.5 | 6.0 | 3.1 (STI tap) | 3.45 | DIN 8140 / ISO 10130 | Wire thread insert, 2xD length; tang break-off |
| M4 | 0.7 | 6.0 | 4.2 (STI tap) | 4.57 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |
| M4 | 0.7 | 8.0 | 4.2 (STI tap) | 4.57 | DIN 8140 / ISO 10130 | Wire thread insert, 2xD length; tang break-off |
| M5 | 0.8 | 7.5 | 5.3 (STI tap) | 5.67 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |
| M5 | 0.8 | 10.0 | 5.3 (STI tap) | 5.67 | DIN 8140 / ISO 10130 | Wire thread insert, 2xD length; tang break-off |
| M6 | 1.0 | 9.0 | 6.3 (STI tap) | 6.80 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |
| M6 | 1.0 | 12.0 | 6.3 (STI tap) | 6.80 | DIN 8140 / ISO 10130 | Wire thread insert, 2xD length; tang break-off |
| M8 | 1.25 | 12.0 | 8.4 (STI tap) | 9.01 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |
| M8 | 1.25 | 16.0 | 8.4 (STI tap) | 9.01 | DIN 8140 / ISO 10130 | Wire thread insert, 2xD length; tang break-off |
| M10 | 1.5 | 15.0 | 10.5 (STI tap) | 11.26 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |
| M10 | 1.5 | 20.0 | 10.5 (STI tap) | 11.26 | DIN 8140 / ISO 10130 | Wire thread insert, 2xD length; tang break-off |
| M12 | 1.75 | 18.0 | 12.6 (STI tap) | 13.51 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |
| M12 | 1.75 | 24.0 | 12.6 (STI tap) | 13.51 | DIN 8140 / ISO 10130 | Wire thread insert, 2xD length; tang break-off |
| M16 | 2.0 | 24.0 | 16.5 (STI tap) | 17.71 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |
| M20 | 2.5 | 30.0 | 20.5 (STI tap) | 22.07 | DIN 8140 / ISO 10130 | Wire thread insert, 1.5xD length; tang break-off |

