DIN 1151 is the international standard for wire nails. This page sets out what the standard governs, the size range it specifies, and the related standards you will see referenced in datasheets.
DIN 1151 — Scope
DIN 1151 specifies the dimensions and tolerances of wire nails. Material, property class, surface finish and packaging are governed by separate documents in the same standards family (for example ISO 898-1 for the mechanical property classes of bolts and screws).
Tolerance & Product Grades
DIN 1151, alongside the related DIN 1151 entries on this site, specifies product grades (typically A or B for fine work and C for general engineering) and tolerance classes for the controlling dimensions. Choose the grade against the precision your application requires.
Dimensions Specified by DIN 1151
| Diameter d (mm) | Length l (mm) | Head diameter dk (mm) | Head type | Material | Reference standard |
|---|---|---|---|---|---|
| 1.0 | 20 | 2.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 1.2 | 25 | 3.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 1.4 | 30 | 3.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 1.6 | 35 | 4.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 1.8 | 40 | 4.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.0 | 40 | 5.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.0 | 50 | 5.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.5 | 50 | 6.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.5 | 60 | 6.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.8 | 65 | 7.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.0 | 60 | 7.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.0 | 70 | 7.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.0 | 80 | 7.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.4 | 80 | 8.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.4 | 90 | 8.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.8 | 90 | 9.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.8 | 100 | 9.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 4.2 | 100 | 10.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 4.2 | 110 | 10.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 4.6 | 110 | 11.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 4.6 | 120 | 11.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.0 | 120 | 12.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.0 | 130 | 12.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.5 | 130 | 14.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.5 | 140 | 14.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.5 | 150 | 14.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 6.0 | 150 | 15.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 6.0 | 160 | 15.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 6.7 | 160 | 17.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 6.7 | 180 | 17.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 7.0 | 180 | 17.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 7.0 | 200 | 17.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 8.0 | 200 | 20.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 8.0 | 250 | 20.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
Companion Standards
DIN 1151 controls only the geometry of wire nails. The mechanical strength is set by ISO 898-1 (bolts and screws) or ISO 898-2 (nuts); the surface finish is governed by separate finish standards (e.g. ISO 4042 for electroplating). For corrosion testing, the relevant document is ISO 9227 (neutral salt spray).
When to Specify DIN 1151
DIN 1151 is still widely used in European mechanical engineering and as a cross-reference on legacy drawings; its ISO equivalent is preferred for new designs.
