Skip to content

Rivets · ISO 1051 / DIN 660 / DIN 661

DIN 660 Solid Rivets Dimensions

DIN 660 Solid Rivets Dimensions reference image

DIN 660 is the governing dimensional standard for solid rivets. This page sets out the scope of the standard, reproduces the full size table it specifies, and lists the DIN/ISO/ASME cross-references commonly cited in datasheets and drawings.

DIN 660 — Scope

DIN 660 specifies the dimensions and tolerances of solid rivets. Material, property class, surface finish and packaging are governed by separate documents in the same standards family (for example ISO 898-1 for the mechanical property classes of bolts and screws).

Tolerance & Product Grades

DIN 660, alongside the related ISO 1051 / DIN 660 / DIN 661 entries on this site, specifies product grades (typically A or B for fine work and C for general engineering) and tolerance classes for the controlling dimensions. Choose the grade against the precision your application requires.

Dimensions Specified by DIN 660

Nominal diameter (mm)Common length range (mm)Head diameter dk (mm)Head height k (mm)Countersunk head dia (mm)Reference standard
1.02~102.00.71.9ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
1.22~122.40.82.2ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
1.63~163.21.03.0ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
2.03~204.01.33.8ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
2.54~255.01.64.7ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
3.04~306.01.95.6ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
4.05~408.02.57.5ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
5.06~5010.03.19.4ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
6.08~6012.03.811.2ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
8.010~8016.05.015.0ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
10.014~10020.06.318.7ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
12.016~12024.07.522.5ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
14.018~14028.08.826.2ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
16.020~16032.010.030.0ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
18.022~18036.011.034.0ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
20.025~20040.012.537.5ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
22.028~20044.013.841.2ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
25.032~20050.015.647.0ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)

Equivalent Standards

Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent Solid Rivets page. Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.

Companion Standards

DIN 660 controls only the geometry of solid rivets. The mechanical strength is set by ISO 898-1 (bolts and screws) or ISO 898-2 (nuts); the surface finish is governed by separate finish standards (e.g. ISO 4042 for electroplating). For corrosion testing, the relevant document is ISO 9227 (neutral salt spray).

Technical Drawing

Customize the parameters below — every spec field is editable, and the drawing redraws to match the values you choose. Changing the size will snap the other fields to that size's standard values; you can then override any individual value.

Sends the selected values to the quote form below.

Request a Quote

Adjust the parameters in the drawing above and click "Request this configuration" to send the exact specification straight to this form.

Request a Quotation

Specification
Business Information

Dimensions & Specifications (ISO 1051 / DIN 660 / DIN 661)

Nominal diameter (mm)Common length range (mm)Head diameter dk (mm)Head height k (mm)Countersunk head dia (mm)Reference standard
1.02~102.00.71.9ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
1.22~122.40.82.2ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
1.63~163.21.03.0ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
2.03~204.01.33.8ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
2.54~255.01.64.7ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
3.04~306.01.95.6ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
4.05~408.02.57.5ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
5.06~5010.03.19.4ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
6.08~6012.03.811.2ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
8.010~8016.05.015.0ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
10.014~10020.06.318.7ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
12.016~12024.07.522.5ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
14.018~14028.08.826.2ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
16.020~16032.010.030.0ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
18.022~18036.011.034.0ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
20.025~20040.012.537.5ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
22.028~20044.013.841.2ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)
25.032~20050.015.647.0ISO 1051 / DIN 660 (round) / DIN 661 (countersunk)

Frequently Asked Questions

What does DIN 660 specify for Solid Rivets?

DIN 660 specifies the dimensions and tolerances of solid rivets. Material and property class are governed by separate standards in the same family.

What product grades does DIN 660 define?

DIN 660 typically distinguishes product grades for precision (A/B) and general engineering (C). The selection for Solid Rivets depends on the precision your application requires.

Does DIN 660 specify the mechanical strength?

No. DIN 660 controls only the geometry of solid rivets. The mechanical strength is set by ISO 898-1 (bolts / screws) or ISO 898-2 (nuts), and the finish is governed by separate standards.

Can I substitute DIN 660 for the corresponding DIN standard on a drawing?

On modern drawings the ISO standard is the master reference; the older DIN equivalent is a cross-reference. For most dimensional purposes the parts are interchangeable, but check tolerance grades and the head height — these are the most common points of divergence.

How do I request a quotation?

Use the technical drawing on this page to pick the exact configuration, then submit it with the quote form. We respond within one business day.