Specialty Nails manufactured to Industry standard are dimensioned by the size table reproduced on this page. The standard fixes geometry and tolerances only; material and property class are assigned by ISO 898-1/898-2, and surface finish by separate finish standards.
Industry standard — Scope
Industry standard specifies the dimensions and tolerances of specialty nails. Material, property class, surface finish and packaging are governed by separate documents in the same standards family (for example ISO 898-1 for the mechanical property classes of bolts and screws).
Tolerance & Product Grades
Industry standard, alongside the related Industry standard entries on this site, specifies product grades (typically A or B for fine work and C for general engineering) and tolerance classes for the controlling dimensions. Choose the grade against the precision your application requires.
Dimensions Specified by Industry standard
| Nail type | Diameter (mm) | Common length range (mm) | Head diameter (mm) | Point form | Application | Reference standard |
|---|---|---|---|---|---|---|
| Round steel nail | 1.8 | 32~65 | 4.5 | Pointed | General woodworking | DIN 1151 |
| Round steel nail | 2.5 | 45~90 | 6.5 | Pointed | General woodworking | DIN 1151 |
| Round steel nail | 3.1 | 60~120 | 7.5 | Pointed | Structural woodworking | DIN 1151 |
| Round steel nail | 3.8 | 80~150 | 9.5 | Pointed | Structural woodworking | DIN 1151 |
| Spiral nail | 2.5 | 45~90 | 5.5 | Pointed | Pallet / crate | Industry standard |
| Spiral nail | 3.1 | 60~120 | 7.5 | Pointed | Pallet / crate | Industry standard |
| Ring-shank nail | 2.5 | 45~75 | 6.5 | Pointed | Pull-out resistant | DIN 1052 |
| Ring-shank nail | 3.1 | 60~100 | 7.5 | Pointed | Pull-out resistant | DIN 1052 |
| Concrete steel nail | 2.5 | 20~50 | 5.5 | Hardened taper | Concrete / masonry | Industry standard |
| Concrete steel nail | 3.0 | 30~60 | 6.5 | Hardened taper | Concrete / masonry | Industry standard |
| Pneumatic nail | 1.6 | 15~50 | 3.0 | D-head | For nail gun | Industry standard |
| Pneumatic nail | 2.0 | 25~65 | 3.5 | D-head | For nail gun | Industry standard |
| Staple | 1.4 | 10~20 | - | Double-pointed | Cable / hose fixing | Industry standard |
| Staple | 1.8 | 14~25 | - | Double-pointed | Cable / hose fixing | Industry standard |
| Staple | 2.0 | 16~32 | - | Double-pointed | Cable / hose fixing | Industry standard |
Equivalent Standards
Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent Specialty Nails page. Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.
Companion Standards
Industry standard controls only the geometry of specialty nails. The mechanical strength is set by ISO 898-1 (bolts and screws) or ISO 898-2 (nuts); the surface finish is governed by separate finish standards (e.g. ISO 4042 for electroplating). For corrosion testing, the relevant document is ISO 9227 (neutral salt spray).

