Specification summary of ISO 4762 as applied to socket head cap screws: the dimensions the standard controls, the tolerance and product grades it defines, the full specified size range, and the equivalent DIN/ISO/ASME designations.
ISO 4762 — Scope
ISO 4762 specifies the dimensions and tolerances of socket head cap screws. Material, property class, surface finish and packaging are governed by separate documents in the same standards family (for example ISO 898-1 for the mechanical property classes of bolts and screws).
Tolerance & Product Grades
ISO 4762, alongside the related ISO 4762 / DIN 912 entries on this site, specifies product grades (typically A or B for fine work and C for general engineering) and tolerance classes for the controlling dimensions. Choose the grade against the precision your application requires.
Dimensions Specified by ISO 4762
| Size | Pitch (mm) | Head diameter dk (mm) | Head height k (mm) | Hex key s (mm) | Socket depth t min (mm) | Reference standard |
|---|---|---|---|---|---|---|
| M1 | 0.25 | 1.9 | 1.0 | 0.7 | 0.5 | ISO 4762 / DIN 912 |
| M1.2 | 0.25 | 2.3 | 1.2 | 0.9 | 0.6 | ISO 4762 / DIN 912 |
| M1.4 | 0.3 | 2.6 | 1.4 | 1.0 | 0.7 | ISO 4762 / DIN 912 |
| M1.6 | 0.35 | 3.0 | 1.6 | 1.5 | 0.7 | ISO 4762 / DIN 912 |
| M2 | 0.4 | 3.8 | 2.0 | 1.5 | 1.0 | ISO 4762 / DIN 912 |
| M2.5 | 0.45 | 4.5 | 2.5 | 2.0 | 1.1 | ISO 4762 / DIN 912 |
| M3 | 0.5 | 5.5 | 3.0 | 2.5 | 1.3 | ISO 4762 / DIN 912 |
| M4 | 0.7 | 7.0 | 4.0 | 3.0 | 2.0 | ISO 4762 / DIN 912 |
| M5 | 0.8 | 8.5 | 5.0 | 4.0 | 2.5 | ISO 4762 / DIN 912 |
| M6 | 1.0 | 10.0 | 6.0 | 5.0 | 3.0 | ISO 4762 / DIN 912 |
| M8 | 1.25 | 13.0 | 8.0 | 6.0 | 4.0 | ISO 4762 / DIN 912 |
| M10 | 1.5 | 16.0 | 10.0 | 8.0 | 5.0 | ISO 4762 / DIN 912 |
| M12 | 1.75 | 18.0 | 12.0 | 10.0 | 6.0 | ISO 4762 / DIN 912 |
| M14 | 2.0 | 21.0 | 14.0 | 12.0 | 7.0 | ISO 4762 / DIN 912 |
| M16 | 2.0 | 24.0 | 16.0 | 14.0 | 8.0 | ISO 4762 / DIN 912 |
| M18 | 2.5 | 27.0 | 18.0 | 14.0 | 9.0 | ISO 4762 / DIN 912 |
| M20 | 2.5 | 30.0 | 20.0 | 17.0 | 10.0 | ISO 4762 / DIN 912 |
| M22 | 2.5 | 33.0 | 22.0 | 17.0 | 11.0 | ISO 4762 / DIN 912 |
| M24 | 3.0 | 36.0 | 24.0 | 19.0 | 12.0 | ISO 4762 / DIN 912 |
| M27 | 3.0 | 40.0 | 27.0 | 19.0 | 13.5 | ISO 4762 / DIN 912 |
| M30 | 3.5 | 45.0 | 30.0 | 22.0 | 15.5 | ISO 4762 / DIN 912 |
| M33 | 3.5 | 50.0 | 33.0 | 24.0 | 17.5 | ISO 4762 / DIN 912 |
| M36 | 4.0 | 54.0 | 36.0 | 27.0 | 19.0 | ISO 4762 / DIN 912 |
| M42 | 4.5 | 63.0 | 42.0 | 32.0 | 21.0 | ISO 4762 / DIN 912 |
| M48 | 5.0 | 72.0 | 48.0 | 36.0 | 25.0 | ISO 4762 / DIN 912 |
Equivalent Standards
ISO 4762 socket head cap screws correspond to DIN 912.
Companion Standards
ISO 4762 controls only the geometry of socket head cap screws. The mechanical strength is set by ISO 898-1 (bolts and screws) or ISO 898-2 (nuts); the surface finish is governed by separate finish standards (e.g. ISO 4042 for electroplating). For corrosion testing, the relevant document is ISO 9227 (neutral salt spray).

