ISO 7048 is the governing dimensional standard for cheese head screws. This page sets out the scope of the standard, reproduces the full size table it specifies, and lists the DIN/ISO/ASME cross-references commonly cited in datasheets and drawings.
ISO 7048 — Scope
ISO 7048 specifies the dimensions and tolerances of cheese head screws. Material, property class, surface finish and packaging are governed by separate documents in the same standards family (for example ISO 898-1 for the mechanical property classes of bolts and screws).
Tolerance & Product Grades
ISO 7048, alongside the related ISO 7048 / DIN 7985 entries on this site, specifies product grades (typically A or B for fine work and C for general engineering) and tolerance classes for the controlling dimensions. Choose the grade against the precision your application requires.
Dimensions Specified by ISO 7048
| Size | Pitch (mm) | Head diameter dk (mm) | Head height k (mm) | Cross recess | Reference standard |
|---|---|---|---|---|---|
| M1.6 | 0.35 | 3.0 | 1.6 | PH0 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M2 | 0.4 | 3.8 | 2.0 | PH1 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M2.5 | 0.45 | 5.0 | 2.5 | PH1 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M3 | 0.5 | 5.5 | 3.0 | PH1 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M3.5 | 0.6 | 6.0 | 3.5 | PH2 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M4 | 0.7 | 7.0 | 4.0 | PH2 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M5 | 0.8 | 8.5 | 5.0 | PH2 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M6 | 1.0 | 10.0 | 6.0 | PH3 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M8 | 1.25 | 13.0 | 8.0 | PH3 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M10 | 1.5 | 16.0 | 10.0 | PH4 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
Companion Standards
ISO 7048 controls only the geometry of cheese head screws. The mechanical strength is set by ISO 898-1 (bolts and screws) or ISO 898-2 (nuts); the surface finish is governed by separate finish standards (e.g. ISO 4042 for electroplating). For corrosion testing, the relevant document is ISO 9227 (neutral salt spray).
When to Specify ISO 7048
Choose ISO 7048 for international engineering work and OEM supply where ISO standards are the contractual reference. It is the default modern specification for cheese head screws.

