For self-tapping screws, ISO 7049 is the governing document for the dimensions listed below. Mechanical and performance requirements for this part family are set by its own standards, not by the bolt and screw property-class documents.
ISO 7049 — Scope
ISO 7049 is "Cross-recessed pan head tapping screws".
Material, property class, surface finish and packaging are governed by separate documents — ISO 898-1 and ISO 898-2 for mechanical property classes, ISO 4042 for electroplated finishes.
Tolerance & Product Grades
ISO 7049 does not divide self-tapping screws into product grades. Tolerances are given as limits on the individual dimensions in the table.
Where a general-tolerance class is cited on the drawing instead, it applies to the dimensions not otherwise toleranced.
Dimensions Specified by ISO 7049
| Size | Nominal diameter (mm) | Pilot hole (mm) | Pitch (mm) | Head diameter dk (mm) | Head height k (mm) | Plate thickness (mm) | Reference standard | Notes |
|---|---|---|---|---|---|---|---|---|
| ST2.2 | 2.2 | 1.7 | 0.71 | 4.2 | 1.4 | 0.5~1.0 | ISO 7049 / DIN 7981 | Cross-recess pan-head self-tapping |
| ST2.9 | 2.9 | 2.3 | 0.94 | 5.6 | 1.7 | 0.6~1.6 | ISO 7049 / DIN 7981 | Cross-recess pan-head self-tapping |
| ST3.5 | 3.5 | 2.8 | 1.27 | 6.9 | 2.1 | 0.8~2.0 | ISO 7049 / DIN 7981 | Cross-recess pan-head self-tapping |
| ST3.9 | 3.9 | 3.1 | 1.29 | 7.5 | 2.3 | 0.9~2.5 | ISO 7049 / DIN 7981 | Cross-recess pan-head self-tapping |
| ST4.2 | 4.2 | 3.4 | 1.41 | 8.2 | 2.5 | 1.0~2.5 | ISO 7049 / DIN 7981 | Cross-recess pan-head self-tapping |
| ST4.8 | 4.8 | 3.9 | 1.59 | 9.5 | 2.9 | 1.2~3.0 | ISO 7049 / DIN 7981 | Cross-recess pan-head self-tapping |
| ST5.5 | 5.5 | 4.5 | 1.81 | 10.9 | 3.3 | 1.5~3.5 | ISO 7049 / DIN 7981 | Cross-recess pan-head self-tapping |
| ST6.3 | 6.3 | 5.1 | 1.81 | 12.5 | 3.8 | 2.0~4.0 | ISO 7049 / DIN 7981 | Cross-recess pan-head self-tapping |
| ST8.0 | 8.0 | 6.7 | 2.12 | 16.0 | 4.8 | 2.5~5.0 | ISO 7049 / DIN 7981 | Cross-recess pan-head self-tapping |
| ST9.5 | 9.5 | 8.0 | 2.12 | 19.0 | 5.7 | 3.0~6.0 | ISO 7049 / DIN 7981 | Cross-recess pan-head self-tapping |
Equivalent Standards
Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent Self-Tapping Screws page.
Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.
When to Specify ISO 7049
Choose ISO 7049 for international engineering work and OEM supply where ISO standards are the contractual reference. It is the default modern specification for self-tapping screws.
Custom manufacturing · Made to drawing
Need a screw to this standard in a non-standard size?
Parts built to ISO 7049 are already in the catalog, so a special is usually a variation on existing tooling rather than a new design — which is what keeps the cost down. Made by cold heading or warm forging.
Minimum order from 2,000 pieces; samples within 7 days of drawing approval.

