For Spring (Roll) Pins, ISO 8748 defines dimensions, tolerances and product grades. The sections below describe its scope, what it does NOT cover, and the equivalents across DIN, ISO and ASME.
ISO 8748 — Scope
ISO 8748 specifies the dimensions and tolerances of spring (roll) pins. Material, property class, surface finish and packaging are governed by separate documents in the same standards family (for example ISO 898-1 for the mechanical property classes of bolts and screws).
Tolerance & Product Grades
ISO 8748, alongside the related ISO 8748 / DIN 1481 entries on this site, specifies product grades (typically A or B for fine work and C for general engineering) and tolerance classes for the controlling dimensions. Choose the grade against the precision your application requires.
Dimensions Specified by ISO 8748
| Nominal diameter (mm) | Recommended hole (mm) | Common length range (mm) | End chamfer (mm) | Material | Reference standard |
|---|---|---|---|---|---|
| 1.0 | 1.0 | 4~10 | 0.3 | Spring steel | ISO 8748 / DIN 1481 |
| 1.2 | 1.2 | 4~12 | 0.3 | Spring steel | ISO 8748 / DIN 1481 |
| 1.5 | 1.5 | 4~16 | 0.3 | Spring steel | ISO 8748 / DIN 1481 |
| 2.0 | 2.0 | 6~20 | 0.5 | Spring steel | ISO 8748 / DIN 1481 |
| 2.5 | 2.5 | 6~24 | 0.5 | Spring steel | ISO 8748 / DIN 1481 |
| 3.0 | 3.0 | 8~30 | 0.5 | Spring steel | ISO 8748 / DIN 1481 |
| 4.0 | 4.0 | 8~40 | 0.8 | Spring steel | ISO 8748 / DIN 1481 |
| 5.0 | 5.0 | 10~50 | 0.8 | Spring steel | ISO 8748 / DIN 1481 |
| 6.0 | 6.0 | 12~60 | 1.0 | Spring steel | ISO 8748 / DIN 1481 |
| 8.0 | 8.0 | 16~80 | 1.0 | Spring steel | ISO 8748 / DIN 1481 |
| 10.0 | 10.0 | 20~100 | 1.5 | Spring steel | ISO 8748 / DIN 1481 |
| 12.0 | 12.0 | 25~120 | 1.5 | Spring steel | ISO 8748 / DIN 1481 |
| 13.0 | 13.0 | 25~120 | 1.5 | Spring steel | ISO 8748 / DIN 1481 |
| 14.0 | 14.0 | 30~160 | 2.0 | Spring steel | ISO 8748 / DIN 1481 |
| 16.0 | 16.0 | 30~160 | 2.0 | Spring steel | ISO 8748 / DIN 1481 |
| 20.0 | 20.0 | 40~200 | 2.0 | Spring steel | ISO 8748 / DIN 1481 |
Equivalent Standards
Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent Spring (Roll) Pins page. Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.
When to Specify ISO 8748
Choose ISO 8748 for international engineering work and OEM supply where ISO standards are the contractual reference. It is the default modern specification for spring (roll) pins.
