Wire Nails are nails manufactured to DIN 1151. This page lists the full dimensional range with the key specifications engineers need to select and specify them.
What Are Wire Nails?
Wire Nails are nails defined by DIN 1151. They are selected by thread size and the dimensional characteristics shown below, and are available in a range of materials and finishes to suit the application and environment.
Dimensions & Specifications (DIN 1151)
| Diameter d (mm) | Length l (mm) | Head diameter dk (mm) | Head type | Material | Reference standard |
|---|---|---|---|---|---|
| 1.0 | 20 | 2.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 1.2 | 25 | 3.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 1.4 | 30 | 3.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 1.6 | 35 | 4.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 1.8 | 40 | 4.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.0 | 40 | 5.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.0 | 50 | 5.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.5 | 50 | 6.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.5 | 60 | 6.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.8 | 65 | 7.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.0 | 60 | 7.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.0 | 70 | 7.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.0 | 80 | 7.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.4 | 80 | 8.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.4 | 90 | 8.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.8 | 90 | 9.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.8 | 100 | 9.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 4.2 | 100 | 10.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 4.2 | 110 | 10.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 4.6 | 110 | 11.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 4.6 | 120 | 11.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.0 | 120 | 12.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.0 | 130 | 12.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.5 | 130 | 14.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.5 | 140 | 14.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.5 | 150 | 14.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 6.0 | 150 | 15.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 6.0 | 160 | 15.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 6.7 | 160 | 17.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 6.7 | 180 | 17.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 7.0 | 180 | 17.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 7.0 | 200 | 17.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 8.0 | 200 | 20.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 8.0 | 250 | 20.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
Materials & Finishes
Common materials include carbon steel (typically zinc plated or hot-dip galvanized), alloy steel in property classes 8.8, 10.9 and 12.9, and stainless steel A2 (304) or A4 (316) for corrosion resistance. Specify the material, property class and surface finish appropriate to your load and environment.
Typical Applications
Framing, packaging, pallets and general construction fastening.
Related Fasteners
Pricing
Wire Nails are stocked and supplied to order. Pricing starts from approximately US$0.005 per piece for standard sizes in carbon steel; final pricing depends on size, material, finish and order quantity (MOQ applies). Request a quotation below for your exact specification.
Request a Quotation for Wire Nails
Tell us the size, material, finish and quantity you need for Wire Nails (DIN 1151) and our team will respond within one business day.