Spring Lock Washers are washers manufactured to ISO 7980 / DIN 127. This page lists the full dimensional range with the key specifications engineers need to select and specify them.
What Are Spring Lock Washers?
Spring Lock Washers are washers defined by ISO 7980 / DIN 127. They are selected by thread size and the dimensional characteristics shown below, and are available in a range of materials and finishes to suit the application and environment.
Dimensions & Specifications (ISO 7980 / DIN 127)
| For bolt size | Inner diameter d1 min (mm) | Outer diameter d2 max (mm) | Width b (mm) | Thickness s (mm) | Reference standard |
|---|---|---|---|---|---|
| M2 | 2.1 | 4.4 | 1.6 | 0.5 | ISO 7980 / DIN 127 |
| M2.5 | 2.6 | 5.1 | 2.0 | 0.6 | ISO 7980 / DIN 127 |
| M3 | 3.1 | 6.2 | 2.0 | 0.8 | ISO 7980 / DIN 127 |
| M3.5 | 3.6 | 7.0 | 2.5 | 0.8 | ISO 7980 / DIN 127 |
| M4 | 4.1 | 7.6 | 2.5 | 1.0 | ISO 7980 / DIN 127 |
| M5 | 5.1 | 9.2 | 3.0 | 1.2 | ISO 7980 / DIN 127 |
| M6 | 6.1 | 11.8 | 4.0 | 1.6 | ISO 7980 / DIN 127 |
| M7 | 7.1 | 13.1 | 4.0 | 1.6 | ISO 7980 / DIN 127 |
| M8 | 8.1 | 14.8 | 5.0 | 2.0 | ISO 7980 / DIN 127 |
| M10 | 10.2 | 18.1 | 6.0 | 2.2 | ISO 7980 / DIN 127 |
| M12 | 12.2 | 21.1 | 7.0 | 2.5 | ISO 7980 / DIN 127 |
| M14 | 14.2 | 24.1 | 8.0 | 3.0 | ISO 7980 / DIN 127 |
| M16 | 16.2 | 27.4 | 9.0 | 3.5 | ISO 7980 / DIN 127 |
| M18 | 18.2 | 29.4 | 9.0 | 3.5 | ISO 7980 / DIN 127 |
| M20 | 20.2 | 33.6 | 10.0 | 4.0 | ISO 7980 / DIN 127 |
| M22 | 22.5 | 35.9 | 11.0 | 4.0 | ISO 7980 / DIN 127 |
| M24 | 24.5 | 40.1 | 12.0 | 5.0 | ISO 7980 / DIN 127 |
| M27 | 27.5 | 44.8 | 12.0 | 5.0 | ISO 7980 / DIN 127 |
| M30 | 30.5 | 50.0 | 14.0 | 6.0 | ISO 7980 / DIN 127 |
| M36 | 36.5 | 60.0 | 16.0 | 7.0 | ISO 7980 / DIN 127 |
Materials & Finishes
Common materials include carbon steel (typically zinc plated or hot-dip galvanized), alloy steel in property classes 8.8, 10.9 and 12.9, and stainless steel A2 (304) or A4 (316) for corrosion resistance. Specify the material, property class and surface finish appropriate to your load and environment.
Typical Applications
Load distribution, surface protection and anti-loosening under bolt and nut heads in virtually all bolted joints.
Related Fasteners
Pricing
Spring Lock Washers are stocked and supplied to order. Pricing starts from approximately US$0.010 per piece for standard sizes in carbon steel; final pricing depends on size, material, finish and order quantity (MOQ applies). Request a quotation below for your exact specification.
Request a Quotation for Spring Lock Washers
Tell us the size, material, finish and quantity you need for Spring Lock Washers (ISO 7980 / DIN 127) and our team will respond within one business day.