Specifying Dowel Pins in A4 Stainless Steel pairs the dimensional form of Dowel Pins (ISO 8734 / DIN 6325) with the engineering properties of A4 Stainless Steel. This page explains when to choose the grade, how it behaves in service, and which grades to compare it against.
Why Choose A4 Stainless Steel for Dowel Pins
Specified for marine, coastal and chemical applications. For dowel pins, this matters when superior, including marine and chloride environments is the primary requirement.
Mechanical & Physical Properties
| Grade designation | A4-80 (316) |
|---|---|
| Magnetic response | Largely non-magnetic |
| Service temperature | approx. -200 °C to +400 °C |
| Corrosion characteristic | Superior, including marine and chloride environments |
Corrosion Behavior in Service
A4 (316) adds 2–3% molybdenum to the A2 (304) composition, which dramatically improves resistance to chloride-pitting corrosion. For Dowel Pins in marine, coastal, swimming-pool or food-processing environments, A4 is the default selection.
Comparable Grades
For Dowel Pins, the alternative stainless grade is A2 (304). A2 (304) suits general indoor and outdoor service; A4 (316) adds molybdenum for marine and chloride environments. Where higher strength matters more than corrosion, switch to plated alloy-steel class 8.8 or 10.9.
Sizes of Dowel Pins Available in A4 Stainless Steel
| Nominal diameter (mm) | Diameter tolerance | Common length range (mm) | Material | Hardness | Reference standard | Notes |
|---|---|---|---|---|---|---|
| 1.0 | h6 | 4~10 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 1.2 | h6 | 4~12 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 1.5 | h6 | 4~16 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 2.0 | h6 | 6~20 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 2.5 | h6 | 6~24 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 3.0 | h6 | 8~30 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 4.0 | h6 | 8~40 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 5.0 | h6 | 10~50 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 6.0 | h6 | 12~60 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 8.0 | h6 | 16~80 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 10.0 | h6 | 20~100 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 12.0 | h6 | 25~120 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 16.0 | h6 | 30~160 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 20.0 | h6 | 35~200 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 25.0 | h6 | 45~200 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 30.0 | h6 | 50~200 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 40.0 | h6 | 60~200 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 50.0 | h6 | 80~200 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
