When Blind (Pop) Rivets are required in Grade 12.9 Steel, the alternative grades and the trade-offs between them matter as much as the dimensions. This page covers both, plus mechanical and corrosion data.
Why Choose Grade 12.9 Steel for Blind (Pop) Rivets
The highest common strength class, for high-load machine assembly. For blind (pop) rivets, this matters when requires plating or black-oxide protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | class 12.9 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | up to approx. +300 °C |
| Corrosion characteristic | Requires plating or black-oxide protection |
Galvanic & Galling Considerations
For blind (pop) rivets in steel, the dominant compatibility issue is hydrogen embrittlement at high property classes (10.9 and above) when electroplated. Plating must be followed by an appropriate baking treatment, or a non-electroplated finish (mechanical zinc, zinc flake) should be substituted.
Comparable Grades
For Blind (Pop) Rivets, class 8.8 is the comparable strength step. Move up when the joint preload approaches the proof load of the current class; move down when the joint is over-specified. For corrosion-critical service, switch to stainless A2 or A4.
Sizes of Blind (Pop) Rivets Available in Grade 12.9 Steel
| Nominal diameter (mm) | Grip range (mm) | Cap diameter dk (mm) | Free length (mm) | Body / mandrel material | Reference standard | Notes |
|---|---|---|---|---|---|---|
| 2.4 | 0.5~3.0 | 5.0 | 7.0 | Aluminum / aluminum | ISO 15977/15978 | Use drill of diameter +0.1 to 0.2 mm |
| 2.4 | 0.5~3.0 | 5.0 | 7.0 | Aluminum / steel | ISO 15977/15978 | Use drill of diameter +0.1 to 0.2 mm |
| 3.0 | 0.5~4.0 | 6.0 | 8.0 | Aluminum / aluminum | ISO 15977/15978 | Use drill of diameter +0.1 to 0.2 mm |
| 3.0 | 0.5~4.0 | 6.0 | 8.0 | Aluminum / steel | ISO 15977/15978 | Use drill of diameter +0.1 to 0.2 mm |
| 3.2 | 0.5~6.0 | 6.4 | 10.0 | Aluminum / aluminum | ISO 15977/15978 | Use drill of diameter +0.1 to 0.2 mm |
| 3.2 | 0.5~6.0 | 6.4 | 10.0 | Stainless / stainless | ISO 15977/15978 | Use drill of diameter +0.1 to 0.2 mm |
| 4.0 | 0.5~6.0 | 8.0 | 12.0 | Aluminum / aluminum | ISO 15977/15978 | Use drill of diameter +0.1 to 0.2 mm |
| 4.0 | 0.5~6.0 | 8.0 | 12.0 | Aluminum / steel | ISO 15977/15978 | Use drill of diameter +0.1 to 0.2 mm |
| 4.0 | 0.5~6.0 | 8.0 | 12.0 | Stainless / stainless | ISO 15977/15978 | Use drill of diameter +0.1 to 0.2 mm |
| 4.8 | 0.5~8.0 | 9.5 | 14.0 | Aluminum / aluminum | ISO 15977/15978 | Use drill of diameter +0.1 to 0.2 mm |
| 4.8 | 0.5~8.0 | 9.5 | 14.0 | Aluminum / steel | ISO 15977/15978 | Use drill of diameter +0.1 to 0.2 mm |
| 4.8 | 0.5~8.0 | 9.5 | 14.0 | Stainless / stainless | ISO 15977/15978 | Use drill of diameter +0.1 to 0.2 mm |
| 5.0 | 1.0~10.0 | 10.0 | 16.0 | Aluminum / aluminum | ISO 15977/15978 | Use drill of diameter +0.1 to 0.2 mm |
| 6.0 | 1.5~12.0 | 12.0 | 18.0 | Aluminum / aluminum | ISO 15977/15978 | Use drill of diameter +0.1 to 0.2 mm |
| 6.0 | 1.5~12.0 | 12.0 | 18.0 | Aluminum / steel | ISO 15977/15978 | Use drill of diameter +0.1 to 0.2 mm |
