Specifying Dowel Pins in Grade 12.9 Steel pairs the dimensional form of Dowel Pins (ISO 8734 / DIN 6325) with the engineering properties of Grade 12.9 Steel. This page explains when to choose the grade, how it behaves in service, and which grades to compare it against.
Why Choose Grade 12.9 Steel for Dowel Pins
The highest common strength class, for high-load machine assembly. For dowel pins, this matters when requires plating or black-oxide protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | class 12.9 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | up to approx. +300 °C |
| Corrosion characteristic | Requires plating or black-oxide protection |
Galvanic & Galling Considerations
For dowel pins in steel, the dominant compatibility issue is hydrogen embrittlement at high property classes (10.9 and above) when electroplated. Plating must be followed by an appropriate baking treatment, or a non-electroplated finish (mechanical zinc, zinc flake) should be substituted.
Comparable Grades
For Dowel Pins, class 8.8 is the comparable strength step. Move up when the joint preload approaches the proof load of the current class; move down when the joint is over-specified. For corrosion-critical service, switch to stainless A2 or A4.
Sizes of Dowel Pins Available in Grade 12.9 Steel
| Nominal diameter (mm) | Diameter tolerance | Common length range (mm) | Material | Hardness | Reference standard | Notes |
|---|---|---|---|---|---|---|
| 1.0 | h6 | 4~10 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 1.2 | h6 | 4~12 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 1.5 | h6 | 4~16 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 2.0 | h6 | 6~20 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 2.5 | h6 | 6~24 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 3.0 | h6 | 8~30 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 4.0 | h6 | 8~40 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 5.0 | h6 | 10~50 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 6.0 | h6 | 12~60 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 8.0 | h6 | 16~80 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 10.0 | h6 | 20~100 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 12.0 | h6 | 25~120 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 16.0 | h6 | 30~160 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 20.0 | h6 | 35~200 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 25.0 | h6 | 45~200 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 30.0 | h6 | 50~200 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 40.0 | h6 | 60~200 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
| 50.0 | h6 | 80~200 | Alloy steel | Hardened | ISO 8734 / DIN 6325 | Both ends chamfered, precision fit |
