Material specification page for shoulder bolts in Property Class 12.9 Steel. Covers the grade designation (ISO 898-1 property class 12.9), corrosion and magnetic behavior, comparable grades and their trade-offs, and the sizes available to ISO 7379.
Why Choose Property Class 12.9 Steel for Shoulder Bolts
The highest common strength class, for high-load machine assembly. For shoulder bolts, this matters when requires plating or black-oxide protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | ISO 898-1 property class 12.9 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | commonly limited to approx. +300 °C; confirm against the coating and the load |
| Corrosion characteristic | Requires plating or black-oxide protection |
Corrosion Behavior in Service
Carbon and alloy steel shoulder bolts require a coating for corrosion protection. Zinc plating (with or without passivation) is the most common; hot-dip galvanizing is used for outdoor structural service; black-oxide is mainly a tarnish-prevention finish for tool-room use.
Comparable Grades
For Shoulder Bolts, class 8.8 is the comparable strength step. Move up when the joint preload approaches the proof load of the current class; move down when the joint is over-specified. For corrosion-critical service, switch to stainless A2 or A4.
Sizes of Shoulder Bolts Available in Property Class 12.9 Steel
| Shoulder diameter (mm) | Thread size | Pitch (mm) | Shoulder length range (mm) | Head diameter dk (mm) | Head height k (mm) | Reference standard |
|---|---|---|---|---|---|---|
| 4.0 | M3 | 0.5 | 8~50 | 8.0 | 4.3 | ISO 7379 / DIN 9841 |
| 5.0 | M4 | 0.7 | 8~63 | 9.5 | 5.3 | ISO 7379 / DIN 9841 |
| 6.0 | M5 | 0.8 | 10~63 | 11.0 | 6.5 | ISO 7379 / DIN 9841 |
| 8.0 | M6 | 1.0 | 10~80 | 13.0 | 8.0 | ISO 7379 / DIN 9841 |
| 10.0 | M8 | 1.25 | 12~100 | 16.0 | 10.0 | ISO 7379 / DIN 9841 |
| 12.0 | M10 | 1.5 | 16~100 | 18.0 | 12.0 | ISO 7379 / DIN 9841 |
| 16.0 | M12 | 1.75 | 20~125 | 24.0 | 16.0 | ISO 7379 / DIN 9841 |
| 20.0 | M16 | 2.0 | 25~160 | 30.0 | 20.0 | ISO 7379 / DIN 9841 |
| 25.0 | M20 | 2.5 | 32~200 | 36.0 | 25.0 | ISO 7379 / DIN 9841 |
| 30.0 | M24 | 3.0 | 40~200 | 45.0 | 30.0 | ISO 7379 / DIN 9841 |

