Cheese Head Screws manufactured in Property Class 8.8 Steel (ISO 898-1 property class 8.8) are dimensioned to ISO 7048 / DIN 7985. The sections below give the mechanical and physical properties of the grade, its behavior in corrosive and elevated-temperature service, and the full size table.
Why Choose Property Class 8.8 Steel for Cheese Head Screws
The workhorse medium-carbon alloy class for structural joints. For cheese head screws, this matters when requires plating (zinc) for corrosion protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | ISO 898-1 property class 8.8 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | commonly limited to approx. +300 °C; confirm against the coating and the load |
| Corrosion characteristic | Requires plating (zinc) for corrosion protection |
Corrosion Behavior in Service
Carbon and alloy steel cheese head screws require a coating for corrosion protection. Zinc plating (with or without passivation) is the most common; hot-dip galvanizing is used for outdoor structural service; black-oxide is mainly a tarnish-prevention finish for tool-room use.
Comparable Grades
For Cheese Head Screws, class 10.9 or 12.9 is the comparable strength step. Move up when the joint preload approaches the proof load of the current class; move down when the joint is over-specified. For corrosion-critical service, switch to stainless A2 or A4.
Sizes of Cheese Head Screws Available in Property Class 8.8 Steel
| Size | Pitch (mm) | Head diameter dk (mm) | Head height k (mm) | Cross recess | Reference standard |
|---|---|---|---|---|---|
| M1.6 | 0.35 | 3.0 | 1.6 | PH0 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M2 | 0.4 | 3.8 | 2.0 | PH1 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M2.5 | 0.45 | 5.0 | 2.5 | PH1 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M3 | 0.5 | 5.5 | 3.0 | PH1 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M3.5 | 0.6 | 6.0 | 3.5 | PH2 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M4 | 0.7 | 7.0 | 4.0 | PH2 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M5 | 0.8 | 8.5 | 5.0 | PH2 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M6 | 1.0 | 10.0 | 6.0 | PH3 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M8 | 1.25 | 13.0 | 8.0 | PH3 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |
| M10 | 1.5 | 16.0 | 10.0 | PH4 | ISO 7048 / DIN 7985 (cross) / ISO 1207 (slotted) |

