For specialty nails in Grade 8.8 Steel, the controlling selection factors are corrosion exposure, strength requirement and service temperature. The grade data for Grade 8.8 Steel (class 8.8) is summarized below together with every size supplied.
Why Choose Grade 8.8 Steel for Specialty Nails
The workhorse medium-carbon alloy grade for structural joints. For specialty nails, this matters when requires plating (zinc) for corrosion protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | class 8.8 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | up to approx. +300 °C |
| Corrosion characteristic | Requires plating (zinc) for corrosion protection |
Corrosion Behavior in Service
Carbon and alloy steel specialty nails require a coating for corrosion protection. Zinc plating (with or without passivation) is the most common; hot-dip galvanizing is used for outdoor structural service; black-oxide is mainly a tarnish-prevention finish for tool-room use.
Galvanic & Galling Considerations
For specialty nails in steel, the dominant compatibility issue is hydrogen embrittlement at high property classes (10.9 and above) when electroplated. Plating must be followed by an appropriate baking treatment, or a non-electroplated finish (mechanical zinc, zinc flake) should be substituted.
Sizes of Specialty Nails Available in Grade 8.8 Steel
| Nail type | Diameter (mm) | Common length range (mm) | Head diameter (mm) | Point form | Application | Reference standard |
|---|---|---|---|---|---|---|
| Round steel nail | 1.8 | 32~65 | 4.5 | Pointed | General woodworking | DIN 1151 |
| Round steel nail | 2.5 | 45~90 | 6.5 | Pointed | General woodworking | DIN 1151 |
| Round steel nail | 3.1 | 60~120 | 7.5 | Pointed | Structural woodworking | DIN 1151 |
| Round steel nail | 3.8 | 80~150 | 9.5 | Pointed | Structural woodworking | DIN 1151 |
| Spiral nail | 2.5 | 45~90 | 5.5 | Pointed | Pallet / crate | Industry standard |
| Spiral nail | 3.1 | 60~120 | 7.5 | Pointed | Pallet / crate | Industry standard |
| Ring-shank nail | 2.5 | 45~75 | 6.5 | Pointed | Pull-out resistant | DIN 1052 |
| Ring-shank nail | 3.1 | 60~100 | 7.5 | Pointed | Pull-out resistant | DIN 1052 |
| Concrete steel nail | 2.5 | 20~50 | 5.5 | Hardened taper | Concrete / masonry | Industry standard |
| Concrete steel nail | 3.0 | 30~60 | 6.5 | Hardened taper | Concrete / masonry | Industry standard |
| Pneumatic nail | 1.6 | 15~50 | 3.0 | D-head | For nail gun | Industry standard |
| Pneumatic nail | 2.0 | 25~65 | 3.5 | D-head | For nail gun | Industry standard |
| Staple | 1.4 | 10~20 | - | Double-pointed | Cable / hose fixing | Industry standard |
| Staple | 1.8 | 14~25 | - | Double-pointed | Cable / hose fixing | Industry standard |
| Staple | 2.0 | 16~32 | - | Double-pointed | Cable / hose fixing | Industry standard |

