For Socket Set Screws, ISO 4026 defines dimensions, tolerances and product grades. The sections below describe its scope, what it does NOT cover, and the equivalents across DIN, ISO and ASME.
ISO 4026 — Scope
ISO 4026 specifies the dimensions and tolerances of socket set screws. Material, property class, surface finish and packaging are governed by separate documents in the same standards family (for example ISO 898-1 for the mechanical property classes of bolts and screws).
Tolerance & Product Grades
ISO 4026, alongside the related ISO 4026 / ISO 4029 / DIN 913-916 entries on this site, specifies product grades (typically A or B for fine work and C for general engineering) and tolerance classes for the controlling dimensions. Choose the grade against the precision your application requires.
Dimensions Specified by ISO 4026
| Size | Pitch (mm) | Hex socket s (mm) | Engagement depth t min (mm) | Point diameter dp (mm) | End type | Reference standard |
|---|---|---|---|---|---|---|
| M1.6 | 0.35 | 0.7 | 0.7 | 0.8 | Flat point | ISO 4026 / DIN 913-916 |
| M1.6 | 0.35 | 0.7 | 0.7 | 0.8 | Cone point | ISO 4027 / DIN 913-916 |
| M1.6 | 0.35 | 0.7 | 0.7 | 0.8 | Dog point | ISO 4028 / DIN 913-916 |
| M1.6 | 0.35 | 0.7 | 0.7 | 0.8 | Cup point | ISO 4029 / DIN 913-916 |
| M2 | 0.4 | 0.9 | 0.9 | 1.0 | Flat point | ISO 4026 / DIN 913-916 |
| M2 | 0.4 | 0.9 | 0.9 | 1.0 | Cone point | ISO 4027 / DIN 913-916 |
| M2 | 0.4 | 0.9 | 0.9 | 1.0 | Dog point | ISO 4028 / DIN 913-916 |
| M2 | 0.4 | 0.9 | 0.9 | 1.0 | Cup point | ISO 4029 / DIN 913-916 |
| M2.5 | 0.45 | 1.3 | 1.1 | 1.5 | Flat point | ISO 4026 / DIN 913-916 |
| M2.5 | 0.45 | 1.3 | 1.1 | 1.5 | Cone point | ISO 4027 / DIN 913-916 |
| M2.5 | 0.45 | 1.3 | 1.1 | 1.5 | Dog point | ISO 4028 / DIN 913-916 |
| M2.5 | 0.45 | 1.3 | 1.1 | 1.5 | Cup point | ISO 4029 / DIN 913-916 |
| M3 | 0.5 | 1.5 | 1.4 | 2.0 | Flat point | ISO 4026 / DIN 913-916 |
| M3 | 0.5 | 1.5 | 1.4 | 2.0 | Cone point | ISO 4027 / DIN 913-916 |
| M3 | 0.5 | 1.5 | 1.4 | 2.0 | Dog point | ISO 4028 / DIN 913-916 |
| M3 | 0.5 | 1.5 | 1.4 | 2.0 | Cup point | ISO 4029 / DIN 913-916 |
| M4 | 0.7 | 2.0 | 2.0 | 2.5 | Flat point | ISO 4026 / DIN 913-916 |
| M4 | 0.7 | 2.0 | 2.0 | 2.5 | Cone point | ISO 4027 / DIN 913-916 |
| M4 | 0.7 | 2.0 | 2.0 | 2.5 | Dog point | ISO 4028 / DIN 913-916 |
| M4 | 0.7 | 2.0 | 2.0 | 2.5 | Cup point | ISO 4029 / DIN 913-916 |
| M5 | 0.8 | 2.5 | 2.5 | 3.5 | Flat point | ISO 4026 / DIN 913-916 |
| M5 | 0.8 | 2.5 | 2.5 | 3.5 | Cone point | ISO 4027 / DIN 913-916 |
| M5 | 0.8 | 2.5 | 2.5 | 3.5 | Dog point | ISO 4028 / DIN 913-916 |
| M5 | 0.8 | 2.5 | 2.5 | 3.5 | Cup point | ISO 4029 / DIN 913-916 |
| M6 | 1.0 | 3.0 | 3.0 | 4.0 | Flat point | ISO 4026 / DIN 913-916 |
| M6 | 1.0 | 3.0 | 3.0 | 4.0 | Cone point | ISO 4027 / DIN 913-916 |
| M6 | 1.0 | 3.0 | 3.0 | 4.0 | Dog point | ISO 4028 / DIN 913-916 |
| M6 | 1.0 | 3.0 | 3.0 | 4.0 | Cup point | ISO 4029 / DIN 913-916 |
| M8 | 1.25 | 4.0 | 4.0 | 5.5 | Flat point | ISO 4026 / DIN 913-916 |
| M8 | 1.25 | 4.0 | 4.0 | 5.5 | Cone point | ISO 4027 / DIN 913-916 |
| M8 | 1.25 | 4.0 | 4.0 | 5.5 | Dog point | ISO 4028 / DIN 913-916 |
| M8 | 1.25 | 4.0 | 4.0 | 5.5 | Cup point | ISO 4029 / DIN 913-916 |
| M10 | 1.5 | 5.0 | 5.0 | 7.0 | Flat point | ISO 4026 / DIN 913-916 |
| M10 | 1.5 | 5.0 | 5.0 | 7.0 | Cone point | ISO 4027 / DIN 913-916 |
| M10 | 1.5 | 5.0 | 5.0 | 7.0 | Dog point | ISO 4028 / DIN 913-916 |
| M10 | 1.5 | 5.0 | 5.0 | 7.0 | Cup point | ISO 4029 / DIN 913-916 |
| M12 | 1.75 | 6.0 | 6.0 | 8.5 | Flat point | ISO 4026 / DIN 913-916 |
| M12 | 1.75 | 6.0 | 6.0 | 8.5 | Cone point | ISO 4027 / DIN 913-916 |
| M12 | 1.75 | 6.0 | 6.0 | 8.5 | Dog point | ISO 4028 / DIN 913-916 |
| M12 | 1.75 | 6.0 | 6.0 | 8.5 | Cup point | ISO 4029 / DIN 913-916 |
| M16 | 2.0 | 8.0 | 8.0 | 12.0 | Flat point | ISO 4026 / DIN 913-916 |
| M16 | 2.0 | 8.0 | 8.0 | 12.0 | Cone point | ISO 4027 / DIN 913-916 |
| M16 | 2.0 | 8.0 | 8.0 | 12.0 | Dog point | ISO 4028 / DIN 913-916 |
| M16 | 2.0 | 8.0 | 8.0 | 12.0 | Cup point | ISO 4029 / DIN 913-916 |
| M20 | 2.5 | 10.0 | 10.0 | 15.0 | Flat point | ISO 4026 / DIN 913-916 |
| M20 | 2.5 | 10.0 | 10.0 | 15.0 | Cone point | ISO 4027 / DIN 913-916 |
| M20 | 2.5 | 10.0 | 10.0 | 15.0 | Dog point | ISO 4028 / DIN 913-916 |
| M20 | 2.5 | 10.0 | 10.0 | 15.0 | Cup point | ISO 4029 / DIN 913-916 |
| M24 | 3.0 | 12.0 | 12.0 | 18.0 | Flat point | ISO 4026 / DIN 913-916 |
| M24 | 3.0 | 12.0 | 12.0 | 18.0 | Cone point | ISO 4027 / DIN 913-916 |
| M24 | 3.0 | 12.0 | 12.0 | 18.0 | Dog point | ISO 4028 / DIN 913-916 |
| M24 | 3.0 | 12.0 | 12.0 | 18.0 | Cup point | ISO 4029 / DIN 913-916 |
| M30 | 3.5 | 14.0 | 15.0 | 22.0 | Flat point | ISO 4026 / DIN 913-916 |
| M30 | 3.5 | 14.0 | 15.0 | 22.0 | Cone point | ISO 4027 / DIN 913-916 |
| M30 | 3.5 | 14.0 | 15.0 | 22.0 | Dog point | ISO 4028 / DIN 913-916 |
| M30 | 3.5 | 14.0 | 15.0 | 22.0 | Cup point | ISO 4029 / DIN 913-916 |
| M36 | 4.0 | 17.0 | 19.0 | 27.0 | Flat point | ISO 4026 / DIN 913-916 |
| M36 | 4.0 | 17.0 | 19.0 | 27.0 | Cone point | ISO 4027 / DIN 913-916 |
| M36 | 4.0 | 17.0 | 19.0 | 27.0 | Dog point | ISO 4028 / DIN 913-916 |
| M36 | 4.0 | 17.0 | 19.0 | 27.0 | Cup point | ISO 4029 / DIN 913-916 |
| M45 | 4.5 | 19.0 | 24.0 | 34.0 | Flat point | ISO 4026 / DIN 913-916 |
| M45 | 4.5 | 19.0 | 24.0 | 34.0 | Cone point | ISO 4027 / DIN 913-916 |
| M45 | 4.5 | 19.0 | 24.0 | 34.0 | Dog point | ISO 4028 / DIN 913-916 |
| M45 | 4.5 | 19.0 | 24.0 | 34.0 | Cup point | ISO 4029 / DIN 913-916 |
| M48 | 5.0 | 22.0 | 28.0 | 36.0 | Flat point | ISO 4026 / DIN 913-916 |
| M48 | 5.0 | 22.0 | 28.0 | 36.0 | Cone point | ISO 4027 / DIN 913-916 |
| M48 | 5.0 | 22.0 | 28.0 | 36.0 | Dog point | ISO 4028 / DIN 913-916 |
| M48 | 5.0 | 22.0 | 28.0 | 36.0 | Cup point | ISO 4029 / DIN 913-916 |
Equivalent Standards
Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent Socket Set Screws page. Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.
When to Specify ISO 4026
Choose ISO 4026 for international engineering work and OEM supply where ISO standards are the contractual reference. It is the default modern specification for socket set screws.
