Socket Set Screws are screws manufactured to ISO 4026 / ISO 4029 / DIN 913-916. This page lists the full dimensional range with the key specifications engineers need to select and specify them.
What Are Socket Set Screws?
Socket Set Screws are screws defined by ISO 4026 / ISO 4029 / DIN 913-916. They are selected by thread size and the dimensional characteristics shown below, and are available in a range of materials and finishes to suit the application and environment.
Dimensions & Specifications (ISO 4026 / ISO 4029 / DIN 913-916)
| Size | Pitch (mm) | Hex socket s (mm) | Engagement depth t min (mm) | Point diameter dp (mm) | End type | Reference standard |
|---|---|---|---|---|---|---|
| M1.6 | 0.35 | 0.7 | 0.7 | 0.8 | Flat point | ISO 4026 / DIN 913-916 |
| M1.6 | 0.35 | 0.7 | 0.7 | 0.8 | Cone point | ISO 4027 / DIN 913-916 |
| M1.6 | 0.35 | 0.7 | 0.7 | 0.8 | Dog point | ISO 4028 / DIN 913-916 |
| M1.6 | 0.35 | 0.7 | 0.7 | 0.8 | Cup point | ISO 4029 / DIN 913-916 |
| M2 | 0.4 | 0.9 | 0.9 | 1.0 | Flat point | ISO 4026 / DIN 913-916 |
| M2 | 0.4 | 0.9 | 0.9 | 1.0 | Cone point | ISO 4027 / DIN 913-916 |
| M2 | 0.4 | 0.9 | 0.9 | 1.0 | Dog point | ISO 4028 / DIN 913-916 |
| M2 | 0.4 | 0.9 | 0.9 | 1.0 | Cup point | ISO 4029 / DIN 913-916 |
| M2.5 | 0.45 | 1.3 | 1.1 | 1.5 | Flat point | ISO 4026 / DIN 913-916 |
| M2.5 | 0.45 | 1.3 | 1.1 | 1.5 | Cone point | ISO 4027 / DIN 913-916 |
| M2.5 | 0.45 | 1.3 | 1.1 | 1.5 | Dog point | ISO 4028 / DIN 913-916 |
| M2.5 | 0.45 | 1.3 | 1.1 | 1.5 | Cup point | ISO 4029 / DIN 913-916 |
| M3 | 0.5 | 1.5 | 1.4 | 2.0 | Flat point | ISO 4026 / DIN 913-916 |
| M3 | 0.5 | 1.5 | 1.4 | 2.0 | Cone point | ISO 4027 / DIN 913-916 |
| M3 | 0.5 | 1.5 | 1.4 | 2.0 | Dog point | ISO 4028 / DIN 913-916 |
| M3 | 0.5 | 1.5 | 1.4 | 2.0 | Cup point | ISO 4029 / DIN 913-916 |
| M4 | 0.7 | 2.0 | 2.0 | 2.5 | Flat point | ISO 4026 / DIN 913-916 |
| M4 | 0.7 | 2.0 | 2.0 | 2.5 | Cone point | ISO 4027 / DIN 913-916 |
| M4 | 0.7 | 2.0 | 2.0 | 2.5 | Dog point | ISO 4028 / DIN 913-916 |
| M4 | 0.7 | 2.0 | 2.0 | 2.5 | Cup point | ISO 4029 / DIN 913-916 |
| M5 | 0.8 | 2.5 | 2.5 | 3.5 | Flat point | ISO 4026 / DIN 913-916 |
| M5 | 0.8 | 2.5 | 2.5 | 3.5 | Cone point | ISO 4027 / DIN 913-916 |
| M5 | 0.8 | 2.5 | 2.5 | 3.5 | Dog point | ISO 4028 / DIN 913-916 |
| M5 | 0.8 | 2.5 | 2.5 | 3.5 | Cup point | ISO 4029 / DIN 913-916 |
| M6 | 1.0 | 3.0 | 3.0 | 4.0 | Flat point | ISO 4026 / DIN 913-916 |
| M6 | 1.0 | 3.0 | 3.0 | 4.0 | Cone point | ISO 4027 / DIN 913-916 |
| M6 | 1.0 | 3.0 | 3.0 | 4.0 | Dog point | ISO 4028 / DIN 913-916 |
| M6 | 1.0 | 3.0 | 3.0 | 4.0 | Cup point | ISO 4029 / DIN 913-916 |
| M8 | 1.25 | 4.0 | 4.0 | 5.5 | Flat point | ISO 4026 / DIN 913-916 |
| M8 | 1.25 | 4.0 | 4.0 | 5.5 | Cone point | ISO 4027 / DIN 913-916 |
| M8 | 1.25 | 4.0 | 4.0 | 5.5 | Dog point | ISO 4028 / DIN 913-916 |
| M8 | 1.25 | 4.0 | 4.0 | 5.5 | Cup point | ISO 4029 / DIN 913-916 |
| M10 | 1.5 | 5.0 | 5.0 | 7.0 | Flat point | ISO 4026 / DIN 913-916 |
| M10 | 1.5 | 5.0 | 5.0 | 7.0 | Cone point | ISO 4027 / DIN 913-916 |
| M10 | 1.5 | 5.0 | 5.0 | 7.0 | Dog point | ISO 4028 / DIN 913-916 |
| M10 | 1.5 | 5.0 | 5.0 | 7.0 | Cup point | ISO 4029 / DIN 913-916 |
| M12 | 1.75 | 6.0 | 6.0 | 8.5 | Flat point | ISO 4026 / DIN 913-916 |
| M12 | 1.75 | 6.0 | 6.0 | 8.5 | Cone point | ISO 4027 / DIN 913-916 |
| M12 | 1.75 | 6.0 | 6.0 | 8.5 | Dog point | ISO 4028 / DIN 913-916 |
| M12 | 1.75 | 6.0 | 6.0 | 8.5 | Cup point | ISO 4029 / DIN 913-916 |
| M16 | 2.0 | 8.0 | 8.0 | 12.0 | Flat point | ISO 4026 / DIN 913-916 |
| M16 | 2.0 | 8.0 | 8.0 | 12.0 | Cone point | ISO 4027 / DIN 913-916 |
| M16 | 2.0 | 8.0 | 8.0 | 12.0 | Dog point | ISO 4028 / DIN 913-916 |
| M16 | 2.0 | 8.0 | 8.0 | 12.0 | Cup point | ISO 4029 / DIN 913-916 |
| M20 | 2.5 | 10.0 | 10.0 | 15.0 | Flat point | ISO 4026 / DIN 913-916 |
| M20 | 2.5 | 10.0 | 10.0 | 15.0 | Cone point | ISO 4027 / DIN 913-916 |
| M20 | 2.5 | 10.0 | 10.0 | 15.0 | Dog point | ISO 4028 / DIN 913-916 |
| M20 | 2.5 | 10.0 | 10.0 | 15.0 | Cup point | ISO 4029 / DIN 913-916 |
| M24 | 3.0 | 12.0 | 12.0 | 18.0 | Flat point | ISO 4026 / DIN 913-916 |
| M24 | 3.0 | 12.0 | 12.0 | 18.0 | Cone point | ISO 4027 / DIN 913-916 |
| M24 | 3.0 | 12.0 | 12.0 | 18.0 | Dog point | ISO 4028 / DIN 913-916 |
| M24 | 3.0 | 12.0 | 12.0 | 18.0 | Cup point | ISO 4029 / DIN 913-916 |
| M30 | 3.5 | 14.0 | 15.0 | 22.0 | Flat point | ISO 4026 / DIN 913-916 |
| M30 | 3.5 | 14.0 | 15.0 | 22.0 | Cone point | ISO 4027 / DIN 913-916 |
| M30 | 3.5 | 14.0 | 15.0 | 22.0 | Dog point | ISO 4028 / DIN 913-916 |
| M30 | 3.5 | 14.0 | 15.0 | 22.0 | Cup point | ISO 4029 / DIN 913-916 |
| M36 | 4.0 | 17.0 | 19.0 | 27.0 | Flat point | ISO 4026 / DIN 913-916 |
| M36 | 4.0 | 17.0 | 19.0 | 27.0 | Cone point | ISO 4027 / DIN 913-916 |
| M36 | 4.0 | 17.0 | 19.0 | 27.0 | Dog point | ISO 4028 / DIN 913-916 |
| M36 | 4.0 | 17.0 | 19.0 | 27.0 | Cup point | ISO 4029 / DIN 913-916 |
| M45 | 4.5 | 19.0 | 24.0 | 34.0 | Flat point | ISO 4026 / DIN 913-916 |
| M45 | 4.5 | 19.0 | 24.0 | 34.0 | Cone point | ISO 4027 / DIN 913-916 |
| M45 | 4.5 | 19.0 | 24.0 | 34.0 | Dog point | ISO 4028 / DIN 913-916 |
| M45 | 4.5 | 19.0 | 24.0 | 34.0 | Cup point | ISO 4029 / DIN 913-916 |
| M48 | 5.0 | 22.0 | 28.0 | 36.0 | Flat point | ISO 4026 / DIN 913-916 |
| M48 | 5.0 | 22.0 | 28.0 | 36.0 | Cone point | ISO 4027 / DIN 913-916 |
| M48 | 5.0 | 22.0 | 28.0 | 36.0 | Dog point | ISO 4028 / DIN 913-916 |
| M48 | 5.0 | 22.0 | 28.0 | 36.0 | Cup point | ISO 4029 / DIN 913-916 |
Materials & Finishes
Common materials include carbon steel (typically zinc plated or hot-dip galvanized), alloy steel in property classes 8.8, 10.9 and 12.9, and stainless steel A2 (304) or A4 (316) for corrosion resistance. Specify the material, property class and surface finish appropriate to your load and environment.
Typical Applications
Machine assembly, tooling, enclosures and precision equipment where a clean, controllable drive and head form are needed.
Related Fasteners
Pricing
Socket Set Screws are stocked and supplied to order. Pricing starts from approximately US$0.030 per piece for standard sizes in carbon steel; final pricing depends on size, material, finish and order quantity (MOQ applies). Request a quotation below for your exact specification.
Request a Quotation for Socket Set Screws
Tell us the size, material, finish and quantity you need for Socket Set Screws (ISO 4026 / ISO 4029 / DIN 913-916) and our team will respond within one business day.